25 th Junior World Championships
Effectiveness
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luo Zongnan | CHN | 55.82 | 115 | 120 | 122.5 | 120 | 1 | 145 | 150 | 158 | 150 | 1 | 270 | 427.55 |
| 2 | Wu Meijin | CHN | 53.44 | 115 | 115 | 117.5 | 117.5 | 2 | 145 | 150 | 152.5 | 145 | 2 | 262.5 | 435.38 |
| 3 | Ghazaryan Armen | ARM | 55.8 | 107.5 | 112.5 | 117.5 | 117.5 | 3 | 140 | 150 | 152.5 | 140 | 3 | 257.5 | 407.91 |
| 4 | Akti Gulbeyj | TUR | 55.74 | 100 | 100 | 107.5 | 107.5 | 5 | 125 | 132.5 | 140 | 132.5 | 5 | 240 | 380.61 |
| 5 | Yamada Masaharu | JPN | 55.56 | 92.5 | 97.5 | 100 | 97.5 | 8 | 132.5 | 137.5 | 140 | 137.5 | 4 | 235 | 373.94 |
| 6 | Sanchez Cristian | ECU | 55.58 | 100 | 105 | 107.5 | 105 | 6 | 125 | 132.5 | 132.5 | 125 | 7 | 230 | 365.85 |
| 7 | Hassan Abdalla Eid | EGY | 55.24 | 97.5 | 102.5 | 105 | 102.5 | 7 | 120 | 125 | 127.5 | 125 | 6 | 227.5 | 364.2 |
| 8 | Suehiro Yuichi | JPN | 55.32 | 100 | 105 | 107.5 | 107.5 | 4 | 120 | 125 | 125 | 120 | 9 | 227.5 | 363.65 |
| 9 | Romo Alejandro Manuel | MEX | 53.86 | 90 | 95 | 97.5 | 90 | 9 | 115 | 120 | 125 | 120 | 8 | 210 | 345.36 |
M 62 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shi Zhiyong | CHN | 61.64 | 142.5 | 148 | 150 | 150 | 1 | 167.5 | 172.5 | 172.5 | 167.5 | 2 | 317.5 | 456.23 |
| 2 | Lee Baeyoung | KOR | 61.74 | 125 | 130 | 135 | 130 | 3 | 160 | 170 | 176 | 170 | 1 | 300 | 430.44 |
| 3 | Yeon Je Do | KOR | 61.68 | 122.5 | 127.5 | 130 | 130 | 2 | 150 | 155 | 160 | 155 | 3 | 285 | 409.28 |
| 4 | Stoica Stanel | ROU | 61.8 | 125 | 130 | 132.5 | 130 | 4 | 145 | 145 | 150 | 150 | 5 | 280 | 401.38 |
| 5 | Arabacioglu Reyhan | TUR | 61.76 | 120 | 127.5 | 127.5 | 120 | 6 | 150 | 150 | 157.5 | 150 | 4 | 270 | 387.28 |
| 6 | Cholidis Ioannis | GRE | 61.36 | 115 | 120 | 125 | 120 | 5 | 142.5 | 147.5 | 147.5 | 147.5 | 6 | 267.5 | 386 |
| 7 | Utria jose | COL | 61.88 | 110 | 115 | 117.5 | 117.5 | 7 | 135 | 140 | 142.5 | 140 | 9 | 257.5 | 368.69 |
| 8 | Bazarbaev Umurbek | FRA | 61.46 | 107.5 | 112.5 | 115 | 115 | 8 | 135 | 140 | 145 | 140 | 8 | 255 | 367.41 |
| 9 | Imamura Toshio | JPN | 60.5 | 105 | 110 | 115 | 110 | 10 | 140 | 145 | 145 | 140 | 7 | 250 | 365.54 |
| 10 | Wu Hsienming | TPE | 91.98 | 105 | 110 | 112.5 | 112.5 | 9 | 130 | 135 | 135 | 135 | 11 | 247.5 | 270.13 |
| 11 | Shimizu Yukio | JPN | 60.82 | 102.5 | 107.5 | 110 | 107.5 | 11 | 132.5 | 137.5 | 137.5 | 137.5 | 10 | 245 | 356.46 |
| 12 | Matos Carlos | MEX | 61.92 | 95 | 100 | 102.5 | 102.5 | 12 | 125 | 125 | 125 | 125 | 12 | 227.5 | 325.54 |
| 13 | Vanden Ende Garth | AUS | 61.9 | 95 | 100 | 100 | 100 | 13 | 117.5 | 122.5 | 127.5 | 122.5 | 14 | 222.5 | 318.48 |
| 14 | Huang Chinchung | TPE | 61.06 | 90 | 95 | 100 | 95 | 14 | 115 | 120 | 122.5 | 122.5 | 13 | 217.5 | 315.28 |
| 15 | Philie Jonathan | CAN | 61.7 | 85 | 90 | 90 | 90 | 15 | 107.5 | 112.5 | 117.5 | 117.5 | 15 | 207.5 | 297.9 |
M 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szasz Kalman | ROU | 68.6 | 140 | 145 | 147.5 | 147.5 | 1 | 170 | 175 | 177.5 | 177.5 | 1 | 325 | 426.01 |
| 2 | Petrosyan Rudik | ARM | 68.54 | 137.5 | 137.5 | 142.5 | 137.5 | 4 | 175 | 175 | 187.5 | 175 | 2 | 312.5 | 409.91 |
| 3 | Khachatryan Vigen | ARM | 68.84 | 135 | 140 | 142.5 | 140 | 3 | 170 | 170 | 170 | 170 | 4 | 310 | 405.22 |
| 4 | Chen Chufu | CHN | 66.34 | 135 | 140 | 145 | 140 | 2 | 165 | 170 | 172.5 | 165 | 5 | 305 | 410.87 |
| 5 | Shabala Sergei | BLR | 68.62 | 125 | 130 | 130 | 130 | 6 | 165 | 172.5 | 177.5 | 172.5 | 3 | 302.5 | 396.42 |
| 6 | Guiza Jorge Enrique | COL | 67.62 | 115 | 120 | 122.5 | 120 | 8 | 152.5 | 157.5 | 157.5 | 157.5 | 7 | 277.5 | 367.98 |
| 7 | Tantawy Mohamed | EGY | 66.76 | 120 | 120 | 125 | 120 | 7 | 150 | 155 | 155 | 155 | 8 | 275 | 368.52 |
| 8 | Lin Chienchin | TPE | 68.8 | 115 | 120 | 122.5 | 120 | 10 | 152.5 | 160 | 160 | 152.5 | 10 | 272.5 | 356.37 |
| 9 | Chaplin Jim | USA | 68.42 | 125 | 130 | 132.5 | 132.5 | 5 | 137.5 | 145 | 145 | 137.5 | 13 | 270 | 354.66 |
| 10 | Muckenhuber Markus | AUT | 68.18 | 115 | 120 | 120 | 115 | 11 | 140 | 147.5 | 152.5 | 152.5 | 9 | 267.5 | 352.36 |
| 11 | Czaban Janusz | FRA | 68.4 | 115 | 120 | 122.5 | 120 | 9 | 142.5 | 147.5 | 150 | 147.5 | 11 | 267.5 | 351.46 |
| 12 | Wu Chisheng | TPE | 62.28 | 105 | 112.5 | 112.5 | 112.5 | 12 | 140 | 147.5 | 147.5 | 140 | 12 | 252.5 | 359.41 |
| 13 | Schultz Danny | CAN | 66.88 | 105 | 105 | 110 | 110 | 13 | 135 | 135 | 137.5 | 135 | 14 | 245 | 327.83 |
| 14 | Martinez Marcos | PUR | 68.06 | 100 | 107.5 | 110 | 107.5 | 14 | 135 | 140 | 140 | 135 | 15 | 242.5 | 319.89 |
| 15 | Guenard Stephan | CAN | 68.54 | 97.5 | 102.5 | 107.5 | 102.5 | 15 | 120 | 125 | 127.5 | 127.5 | 16 | 230 | 301.69 |
| -- | Wei Xinbao | CHN | 68.54 | 140 | 140 | 140 | 0 | 0 | 165 | 170 | 172.5 | 165 | 6 | 0 | 0 |
M 77 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li Hongli | CHN | 76.3 | 157.5 | 162.5 | 169 | 162.5 | 1 | 185 | 190 | 195.5 | 190 | 1 | 352.5 | 427.36 |
| 2 | Petrosyan Radik | ARM | 74.62 | 145 | 150 | 152.5 | 152.5 | 4 | 177.5 | 177.5 | 182.5 | 182.5 | 3 | 335 | 412.38 |
| 3 | Chaplin Oscar | USA | 76.76 | 150 | 152.5 | 155 | 155 | 3 | 180 | 185 | 185 | 180 | 4 | 335 | 404.51 |
| 4 | Heghedus Vasile Claudiu | ROM | 75.24 | 147.5 | 152.5 | 152.5 | 147.5 | 6 | 180 | 185 | 190 | 185 | 2 | 332.5 | 406.96 |
| 5 | Gomez Carmona Miguel | ESP | 75.92 | 135 | 140 | 142.5 | 142.5 | 7 | 170 | 175 | 177.5 | 177.5 | 5 | 320 | 389.26 |
| 6 | Cubuk Bekir | TUR | 75.34 | 130 | 135 | 140 | 140 | 8 | 165 | 170 | 172.5 | 170 | 6 | 310 | 379.08 |
| 7 | Christoforidis Christos | GRE | 76.4 | 132.5 | 137.5 | 137.5 | 137.5 | 9 | 165 | 172.5 | 175 | 165 | 10 | 302.5 | 366.42 |
| 8 | Ince Izzet | TUR | 74.9 | 135 | 142.5 | 142.5 | 135 | 10 | 165 | 165 | 170 | 165 | 8 | 300 | 368.33 |
| 9 | Martin Anthony | USA | 75.52 | 130 | 130 | 135 | 130 | 11 | 162.5 | 167.5 | 172.5 | 167.5 | 7 | 297.5 | 363.2 |
| 10 | Detenamo Quincy | NRU | 76.32 | 120 | 125 | 125 | 125 | 13 | 160 | 165 | 170 | 165 | 9 | 290 | 351.52 |
| 11 | Lajeunesse Francis | CAN | 76.32 | 125 | 125 | 125 | 125 | 12 | 150 | 155 | 160 | 155 | 11 | 280 | 339.4 |
| 12 | Mochnac Ivan | SVK | 74.84 | 110 | 115 | 117.5 | 115 | 15 | 140 | 145 | 147.5 | 145 | 13 | 260 | 319.4 |
| 13 | Kruisselbrink Rik | NED | 71.1 | 100 | 100 | 105 | 105 | 17 | 127.5 | 132.5 | 135 | 135 | 14 | 240 | 305.98 |
| 14 | Letichipia Lenin | MEX | 70.9 | 100 | 105 | 110 | 105 | 16 | 120 | 125 | 127.5 | 125 | 15 | 230 | 293.86 |
| -- | Dumas Carl | CAN | 76.32 | 117.5 | 122.5 | 125 | 122.5 | 14 | 147.5 | 147.5 | 147.5 | 0 | 0 | 0 | 0 |
| -- | Kondratiuk Robert | POL | 75.8 | 150 | 155 | 155 | 155 | 2 | 175 | 177.5 | 177.5 | 0 | 0 | 0 | 0 |
| -- | Oksala Ali | FIN | 76.7 | 145 | 150 | 152.5 | 150 | 5 | 180 | 182.5 | 185 | 0 | 0 | 0 | 0 |
| -- | Naranjo Pablo | ECU | 76.48 | 130 | 130 | 130 | 0 | 0 | 155 | 160 | 160 | 155 | 12 | 0 | 0 |
M 85 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhukov Sergei | RUS | 84.06 | 155 | 160 | 165.5 | 160 | 1 | 190 | 195 | 197.5 | 197.5 | 1 | 357.5 | 408.36 |
| 2 | Wang Hailong | TPE | 83.94 | 155 | 155 | 155 | 155 | 3 | 185 | 195 | 195 | 195 | 2 | 350 | 400.11 |
| 3 | Dulgeroglu Ervin | TUR | 83.5 | 145 | 152.5 | 155 | 155 | 2 | 185 | 192.5 | 195 | 192.5 | 3 | 347.5 | 398.43 |
| 4 | Yarkine Vladislav | RUS | 84.62 | 150 | 155 | 157.5 | 155 | 5 | 187.5 | 195 | 195 | 187.5 | 4 | 342.5 | 389.79 |
| 5 | Martinez Ocana Santiago | ESP | 84.42 | 155 | 160 | 160 | 155 | 4 | 185 | 190 | 190 | 185 | 6 | 340 | 387.45 |
| 6 | Tataru Aurel | ROU | 84.36 | 147.5 | 152.5 | 152.5 | 152.5 | 6 | 185 | 185 | 190 | 185 | 5 | 337.5 | 384.75 |
| 7 | Novikov Ruslan | BLR | 84.88 | 145 | 152.5 | 152.5 | 145 | 10 | 185 | 192.5 | 195 | 185 | 7 | 330 | 374.93 |
| 8 | Chelchowski Hubert | POL | 82.4 | 142.5 | 145 | 145 | 145 | 8 | 180 | 180 | 180 | 180 | 8 | 325 | 375.48 |
| 9 | Anishenko Alexander | BLR | 83.66 | 150 | 150 | 150 | 150 | 7 | 175 | 190 | 192.5 | 175 | 12 | 325 | 372.23 |
| 10 | Navarro Juan Jose | ESP | 84.22 | 140 | 145 | 150 | 145 | 9 | 180 | 180 | 185 | 180 | 9 | 325 | 370.84 |
| 11 | Barros Jose | ARG | 84.28 | 137.5 | 137.5 | 142.5 | 142.5 | 11 | 170 | 177.5 | 177.5 | 177.5 | 11 | 320 | 364.99 |
| 12 | Springer Dirk | GER | 84.42 | 132.5 | 137.5 | 140 | 140 | 12 | 175 | 180 | 180 | 180 | 10 | 320 | 364.66 |
| 13 | Elmali Reyhan | TUR | 84.56 | 135 | 140 | 142.5 | 140 | 13 | 165 | 170 | 172.5 | 170 | 14 | 310 | 352.94 |
| 14 | Moreno jose Anibal | COL | 82.82 | 130 | 135 | 137.5 | 137.5 | 14 | 162.5 | 167.5 | 167.5 | 167.5 | 15 | 305 | 351.34 |
| 15 | Konstantinidis Vasileios | GRE | 84.78 | 132.5 | 137.5 | 137.5 | 137.5 | 15 | 162.5 | 162.5 | 162.5 | 162.5 | 16 | 300 | 341.07 |
| 16 | Galipeau Julien | CAN | 83.5 | 127.5 | 132.5 | 132.5 | 127.5 | 20 | 165 | 170 | 175 | 170 | 13 | 297.5 | 341.1 |
| 17 | Martin Michael | USA | 77.6 | 125 | 130 | 135 | 130 | 17 | 150 | 157.5 | 160 | 160 | 17 | 290 | 347.68 |
| 18 | Sandor Balazs | CAN | 79.56 | 127.5 | 132.5 | 135 | 132.5 | 16 | 157.5 | 162.5 | 162.5 | 157.5 | 20 | 290 | 342.19 |
| 19 | Gump Jason | USA | 81.24 | 120 | 125 | 130 | 130 | 18 | 157.5 | 165 | 165 | 157.5 | 21 | 287.5 | 334.94 |
| 20 | Morita Hiroshi | JPN | 83.36 | 117.5 | 122.5 | 127.5 | 127.5 | 19 | 150 | 155 | 160 | 160 | 18 | 287.5 | 329.95 |
| 21 | Douli Didier | FRA | 83.96 | 125 | 130 | 130 | 125 | 21 | 160 | 160 | 165 | 160 | 19 | 285 | 325.76 |
M 94 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolecki Szymon | POL | 93.5 | 167.5 | 172.5 | 177.5 | 172.5 | 1 | 210 | 222.5 | 230.5 | 222.5 | 1 | 395 | 428 |
| 2 | Neshai Alexander | BLR | 93.62 | 160 | 165 | 170 | 170 | 2 | 195 | 200 | 202.5 | 202.5 | 2 | 372.5 | 403.4 |
| 3 | Pirkkio Benjamin | FIN | 92.74 | 160 | 165 | 165 | 160 | 4 | 192.5 | 200 | 200 | 200 | 3 | 360 | 391.48 |
| 4 | Ma Yanfei | CHN | 93.88 | 160 | 165 | 170 | 165 | 3 | 190 | 195 | 195 | 195 | 4 | 360 | 389.4 |
| 5 | Brodowski Tomasz | POL | 91.8 | 147.5 | 152.5 | 155 | 152.5 | 5 | 180 | 187.5 | 187.5 | 180 | 6 | 332.5 | 363.23 |
| 6 | Garipis Konstantinos | GRE | 93.8 | 135 | 140 | 145 | 145 | 7 | 175 | 180 | 185 | 185 | 5 | 330 | 357.08 |
| 7 | Thoma Rodin | NRU | 93.5 | 132.5 | 140 | 142.5 | 140 | 9 | 180 | 190 | 190 | 180 | 7 | 320 | 346.74 |
| 8 | Moustafa Hasan Ahmed | EGY | 93.22 | 132.5 | 137.5 | 140 | 140 | 8 | 170 | 170 | 175 | 175 | 8 | 315 | 341.76 |
| 9 | Foriel Nicolas | FRA | 90.2 | 135 | 140 | 140 | 135 | 11 | 167.5 | 175 | 175 | 167.5 | 9 | 302.5 | 333.17 |
| 10 | Yen Yilung | TPE | 93.86 | 120 | 125 | 125 | 120 | 12 | 160 | 167.5 | 167.5 | 160 | 10 | 280 | 302.89 |
| -- | Hlad Roman | SVK | 93.48 | 150 | 150 | 155 | 150 | 6 | 180 | 180 | 180 | 0 | 0 | 0 | 0 |
| -- | Polk Jerry | USA | 93.88 | 132.5 | 137.5 | 142.5 | 137.5 | 10 | 170 | 170 | 0 | 0 | 0 | 0 | 0 |
M 105 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Popov Angel | BUL | 102.98 | 170 | 170 | 175 | 175 | 3 | 210 | 222.5 | 225 | 222.5 | 1 | 397.5 | 415.31 |
| 2 | Chigishev Evgeny | RUS | 104.6 | 175 | 180 | 185 | 185 | 1 | 205 | 212.5 | 217.5 | 212.5 | 3 | 397.5 | 413.3 |
| 3 | Smorchkov Vladimir | RUS | 99.5 | 172.5 | 177.5 | 182.5 | 182.5 | 2 | 202.5 | 210 | 217.5 | 210 | 4 | 392.5 | 414.92 |
| 4 | Vlad Florin | ROU | 102.72 | 165 | 170 | 170 | 170 | 4 | 202.5 | 210 | 215 | 215 | 2 | 385 | 402.58 |
| 5 | Kolokoltsev Alexei | UKR | 104.78 | 165 | 170 | 170 | 170 | 6 | 202.5 | 207.5 | 212.5 | 202.5 | 5 | 372.5 | 387.11 |
| 6 | Dermentzis Giorgos | GRE | 103.28 | 165 | 170 | 175 | 170 | 5 | 187.5 | 192.5 | 197.5 | 197.5 | 6 | 367.5 | 383.61 |
| 7 | Gyurkovics Ferenc | HUN | 103.12 | 162.5 | 167.5 | 167.5 | 167.5 | 7 | 190 | 195 | 200 | 190 | 11 | 357.5 | 373.36 |
| 8 | Niemczuk Krzysztof | POL | 101.2 | 150 | 155 | 157.5 | 157.5 | 10 | 185 | 195 | 200 | 195 | 9 | 352.5 | 370.43 |
| 9 | Hakobyan Vahan | ARM | 102.9 | 160 | 162.5 | 170 | 162.5 | 8 | 190 | 195 | 0 | 190 | 10 | 352.5 | 368.39 |
| 10 | Hoog Thomas | GER | 104.24 | 150 | 155 | 157.5 | 155 | 13 | 187.5 | 192.5 | 197.5 | 197.5 | 7 | 352.5 | 366.9 |
| 11 | Bayam Talat | TUR | 98.92 | 145 | 150 | 155 | 155 | 12 | 185 | 192.5 | 195 | 195 | 8 | 350 | 370.78 |
| 12 | Ergachev Bahretdin | UZB | 104.32 | 150 | 152.5 | 157.5 | 157.5 | 11 | 180 | 185 | 187.5 | 187.5 | 12 | 345 | 359.01 |
| 13 | Dolega Marcin | POL | 99.72 | 150 | 155 | 157.5 | 157.5 | 9 | 180 | 185 | 187.5 | 185 | 13 | 342.5 | 361.78 |
| 14 | Pastoors Joop | NED | 102.1 | 120 | 127.5 | 132.5 | 132.5 | 14 | 142.5 | 147.5 | 0 | 147.5 | 14 | 280 | 293.37 |
M +105 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Udachyn Artem | UKR | 123.12 | 180 | 187.5 | 193 | 187.5 | 1 | 210 | 220 | 228.5 | 220 | 2 | 407.5 | 409.66 |
| 2 | Alecu Marius | ROU | 113.56 | 170 | 177.5 | 177.5 | 170 | 3 | 215 | 220 | 228.5 | 220 | 1 | 390 | 397.12 |
| 3 | Likerecz Attila | HUN | 113.52 | 175 | 180 | 185 | 180 | 2 | 195 | 200 | 202.5 | 202.5 | 4 | 382.5 | 389.52 |
| 4 | Shelukha Andrei | RUS | 143.18 | 165 | 170 | 170 | 170 | 4 | 195 | 202.5 | 205 | 205 | 3 | 375 | 375 |
| 5 | Kristal Jason | USA | 136.5 | 157.5 | 162.5 | 165 | 165 | 6 | 192.5 | 200 | 205 | 200 | 5 | 365 | 365 |
| 6 | Wolf Dieter | GER | 121.54 | 155 | 160 | 165 | 165 | 5 | 185 | 190 | 195 | 190 | 8 | 355 | 357.43 |
| 7 | Martin Anthony | AUS | 141.3 | 155 | 155 | 160 | 155 | 8 | 190 | 190 | 200 | 200 | 6 | 355 | 355 |
| 8 | Undraitis Vitalijus | LTU | 107.6 | 155 | 160 | 160 | 155 | 7 | 190 | 195 | 195 | 190 | 7 | 345 | 355.83 |
| 9 | Hocking Corran | AUS | 147.32 | 145 | 150 | 150 | 150 | 10 | 182.5 | 190 | 195 | 190 | 10 | 340 | 340 |
| 10 | Kam Isca | NRU | 134.68 | 145 | 152.5 | 152.5 | 145 | 13 | 190 | 200 | 0 | 190 | 9 | 335 | 335.01 |
| 11 | Ramirez Ramiro | ECU | 127.48 | 147.5 | 147.5 | 150 | 147.5 | 11 | 177.5 | 182.5 | 0 | 182.5 | 11 | 330 | 330.7 |
| 12 | Aygun Savas | TUR | 108.54 | 135 | 142.5 | 145 | 145 | 12 | 180 | 187.5 | 187.5 | 180 | 12 | 325 | 334.43 |
| 13 | Rue Matthew | USA | 118.52 | 145 | 150 | 150 | 150 | 9 | 160 | 170 | 175 | 170 | 14 | 320 | 323.34 |
| 14 | Chen Ya Lun | TPE | 105.12 | 140 | 140 | 150 | 140 | 14 | 170 | 170 | 180 | 170 | 13 | 310 | 321.84 |
| 15 | Cheng Cheng Lin | TAH | 118.54 | 135 | 135 | 140 | 135 | 15 | 165 | 170 | 170 | 170 | 15 | 305 | 308.17 |
| 16 | Chaparro Cesar | MEX | 136.16 | 120 | 125 | 130 | 130 | 16 | 160 | 170 | 170 | 160 | 16 | 290 | 290 |