24 th European Junior Championships
Effectiveness
M 54 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portillo Medrano Alfonso | ESP | 53.2 | 95 | 100 | 102.5 | 102.5 | 1 | 122.5 | 127.5 | 130 | 127.5 | 1 | 230 | 386.17 |
| 2 | Tancsics Laszlo | HUN | 53.7 | 100 | 100 | 105 | 100 | 2 | 120 | 125 | 127.5 | 127.5 | 2 | 227.5 | 377.97 |
| 3 | Akti Gulbeyj | TUR | 53.75 | 90 | 90 | 95 | 95 | 4 | 115 | 120 | 122.5 | 120 | 4 | 215 | 356.83 |
| 4 | Ponchard Michael | FRA | 52.3 | 87.5 | 92.5 | 92.5 | 92.5 | 5 | 115 | 120 | 120 | 120 | 3 | 212.5 | 363.82 |
| 5 | Tamas Marius | ROU | 53.2 | 90 | 92.5 | 92.5 | 92.5 | 6 | 110 | 115 | 115 | 115 | 5 | 207.5 | 348.39 |
| 6 | Patti Michelangelo | ITA | 53.6 | 90 | 95 | 95 | 95 | 3 | 112.5 | 112.5 | 115 | 112.5 | 6 | 207.5 | 345.46 |
| 7 | Scribani Marco | ITA | 53.3 | 85 | 90 | 90 | 85 | 7 | 100 | 100 | 100 | 100 | 7 | 185 | 309.96 |
| 8 | Bras Alexandre | POR | 53.3 | 75 | 80 | 80 | 80 | 8 | 90 | 95 | 95 | 95 | 8 | 175 | 293.2 |
| 9 | Michallew M | MLT | 50.9 | 60 | 65 | 70 | 65 | 9 | 77.5 | 82.5 | 87.5 | 82.5 | 9 | 147.5 | 260.69 |
| -- | Kovachev Liubcho | BUL | 53.9 | 90 | 90 | 90 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
M 59 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artuc Sedat | TUR | 58.2 | 115 | 120 | 122.5 | 122.5 | 1 | 140 | 147.5 | 147.5 | 147.5 | 1 | 270 | 411.52 |
| 2 | Derbenev Vitali | BLR | 58.7 | 110 | 115 | 117.5 | 117.5 | 2 | 140 | 147.5 | 155 | 147.5 | 2 | 265 | 400.4 |
| 3 | Sarov Valentin | BUL | 58.8 | 107 | 112.5 | 115 | 115 | 3 | 130 | 135 | 140 | 135 | 7 | 250 | 377.09 |
| 4 | Atmaca Ismail | TUR | 58 | 107.5 | 112.5 | 112.5 | 107.5 | 5 | 135 | 140 | 142.5 | 140 | 3 | 247.5 | 378.56 |
| 5 | Costea Vasile Eugen | ROU | 58.6 | 100 | 105 | 107.5 | 107.5 | 7 | 130 | 135 | 137.5 | 137.5 | 4 | 245 | 370.82 |
| 6 | Kiligaridis Tilemachos | GRE | 58.7 | 105 | 110 | 112.5 | 110 | 4 | 135 | 140 | 140 | 135 | 6 | 245 | 370.18 |
| 7 | Ocsko Attila | HUN | 58.4 | 102.5 | 107.5 | 107.5 | 107.5 | 6 | 130 | 135 | 135 | 135 | 5 | 242.5 | 368.31 |
| 8 | Sifogiannakis Antonis | GRE | 58.4 | 100 | 150 | 105 | 105 | 8 | 130 | 135 | 135 | 130 | 8 | 235 | 356.92 |
| 9 | Tanti Stefano | ITA | 58.9 | 95 | 100 | 100 | 95 | 10 | 115 | 120 | 120 | 115 | 10 | 210 | 316.21 |
| 10 | Chvalov Anatoli | ISR | 58.3 | 85 | 90 | 92.5 | 90 | 12 | 115 | 120 | 120 | 115 | 9 | 205 | 311.9 |
| 11 | Divilek Pavol | SVK | 58.7 | 95 | 95 | 97.5 | 95 | 9 | 110 | 115 | 115 | 110 | 13 | 205 | 309.74 |
| 12 | Prohl Pavel | CZE | 58.6 | 92.5 | 92.5 | 92.5 | 92.5 | 11 | 110 | 115 | 115 | 110 | 12 | 202.5 | 306.5 |
| 13 | Healy Wayne | IRL | 58.2 | 80 | 80 | 80 | 80 | 13 | 100 | 110 | 110 | 110 | 11 | 190 | 289.59 |
M 64 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bortkov Aleksei | RUS | 63.5 | 125 | 130 | 132.5 | 130 | 1 | 155 | 157.5 | 160 | 160 | 1 | 290 | 406.25 |
| 2 | Mkrtchian Mamikon | RUS | 63.6 | 130 | 130 | 130 | 130 | 2 | 155 | 160 | 162.5 | 160 | 2 | 290 | 405.67 |
| 3 | Kirakossian Artyom | ARM | 63.8 | 120 | 125 | 125 | 125 | 4 | 150 | 155 | 157.5 | 155 | 4 | 280 | 390.56 |
| 4 | Kankanli Murat | TUR | 63.3 | 120 | 125 | 125 | 120 | 7 | 155 | 160 | 160 | 155 | 3 | 275 | 386.35 |
| 5 | Holler Werner | AUT | 63.2 | 122.5 | 127.5 | 127.5 | 122.5 | 5 | 145 | 150 | 155 | 150 | 5 | 272.5 | 383.4 |
| 6 | Kondratiuk Robert | POL | 63.5 | 122.5 | 127.5 | 127.5 | 122.5 | 6 | 145 | 150 | 152.5 | 145 | 6 | 267.5 | 374.73 |
| 7 | Fenyo Denes | HUN | 63.7 | 110 | 115 | 117.5 | 117.5 | 8 | 135 | 140 | 142.5 | 140 | 8 | 257.5 | 359.69 |
| 8 | Mirzayev Turan | AZE | 63 | 105 | 105 | 110 | 110 | 9 | 140 | 140 | 145 | 140 | 7 | 250 | 352.77 |
| 9 | Aliev Perviz | AZE | 63.3 | 100 | 105 | 150 | 100 | 11 | 125 | 127.5 | 127.5 | 127.5 | 9 | 227.5 | 319.62 |
| 10 | Bajanek Milos | SVK | 63.5 | 97.5 | 102.5 | 150 | 102.5 | 10 | 125 | 125 | 125 | 125 | 10 | 227.5 | 318.7 |
| 11 | Abo Amer Hany | ISR | 61.4 | 82.5 | 87.5 | 92.5 | 92.5 | 12 | 105 | 105 | 112.5 | 105 | 11 | 197.5 | 285.5 |
| -- | Popov Vladimir | MDA | 63.5 | 127.5 | 130 | 130 | 127.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 70 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arslan Yasin | TUR | 68.8 | 135 | 140 | 140 | 140 | 1 | 165 | 170 | 170 | 170 | 1 | 310 | 405.2 |
| 2 | Spirou Christos | GRE | 69.4 | 135 | 140 | 140 | 140 | 2 | 165 | 165 | 170 | 165 | 2 | 305 | 395.88 |
| 3 | Markov Georgi | BUL | 69.6 | 135 | 140 | 142.5 | 135 | 4 | 165 | 172.5 | 172.5 | 165 | 3 | 300 | 388.49 |
| 4 | Guman Viktor | SVK | 69.5 | 130 | 130 | 137.5 | 137.5 | 3 | 152.5 | 157.5 | 157.5 | 157.5 | 7 | 295 | 382.46 |
| 5 | Auque Stephane | FRA | 69.6 | 122.5 | 127.5 | 130 | 130 | 9 | 162.5 | 167.5 | 167.5 | 162.5 | 4 | 292.5 | 378.78 |
| 6 | Hoch Rene | GER | 69 | 122.5 | 127.5 | 132.5 | 132.5 | 5 | 152.5 | 157.5 | 162.5 | 157.5 | 6 | 290 | 378.17 |
| 7 | Panayotov Georgi | BUL | 69.4 | 130 | 130 | 135 | 130 | 8 | 160 | 165 | 165 | 160 | 5 | 290 | 376.41 |
| 8 | Zbinca Simon Florin | ROU | 69.2 | 130 | 130 | 135 | 130 | 6 | 155 | 160 | 162.5 | 155 | 8 | 285 | 370.78 |
| 9 | Dag Kemal | TUR | 69.6 | 125 | 130 | 130 | 125 | 12 | 155 | 160 | 160 | 155 | 9 | 280 | 362.59 |
| 10 | Ernault Romuald | FRA | 67.3 | 122.5 | 127.5 | 132.5 | 127.5 | 10 | 140 | 147.5 | 152.5 | 147.5 | 11 | 275 | 366.08 |
| 11 | Hruby Petr | CZE | 69.2 | 122.5 | 122.5 | 127.5 | 127.5 | 11 | 147.5 | 147.5 | 150 | 147.5 | 12 | 275 | 357.77 |
| 12 | Gomez Carmona Miguel | ESP | 67.8 | 115 | 120 | 122.5 | 120 | 13 | 145 | 150 | 152.5 | 152.5 | 10 | 272.5 | 360.51 |
| 13 | Martinez Ocana Santiago | ESP | 69.3 | 120 | 125 | 125 | 120 | 15 | 140 | 145 | 147.5 | 145 | 13 | 265 | 344.36 |
| 14 | Cichy Miroslav | CZE | 69.4 | 112.5 | 112.5 | 120 | 120 | 16 | 145 | 145 | 145 | 145 | 14 | 265 | 343.96 |
| 15 | Gorodetsky Uri | ISR | 69.4 | 95 | 100 | 105 | 105 | 17 | 117.5 | 122.5 | 127.5 | 127.5 | 16 | 232.5 | 301.78 |
| 16 | Vizulis Janis | LAT | 68.7 | 100 | 100 | 100 | 100 | 18 | 120 | 125 | 130 | 125 | 17 | 225 | 294.45 |
| 17 | Shaw Paul | GBR | 69.4 | 90 | 95 | 95 | 90 | 20 | 127.5 | 132.5 | 137.5 | 132.5 | 15 | 222.5 | 288.8 |
| 18 | Roberts Arfon | GBR | 68.8 | 95 | 100 | 100 | 95 | 19 | 120 | 125 | 127.5 | 125 | 18 | 220 | 287.56 |
| -- | Zarotiadis Yannis | GRE | 68.9 | 120 | 120 | 125 | 120 | 14 | 155 | 155 | 155 | 0 | 0 | 0 | 0 |
| -- | Akhadov Salekh | AZE | 69.4 | 130 | 135 | 135 | 130 | 7 | 155 | 155 | 155 | 0 | 0 | 0 | 0 |
M 76 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gardev Georgi | BUL | 75.1 | 145 | 150 | 152.5 | 152.5 | 1 | 175 | 180 | 185 | 180 | 1 | 332.5 | 406.61 |
| 2 | Melikyan Arsen | ARM | 75.1 | 145 | 150 | 152.5 | 150 | 2 | 175 | 185 | 185 | 175 | 2 | 325 | 397.44 |
| 3 | Harder Eugen | GER | 73.5 | 132.5 | 132.5 | 137.5 | 137.5 | 4 | 160 | 167.5 | 172.5 | 167.5 | 4 | 305 | 378.8 |
| 4 | Cetin Fatih | TUR | 75.6 | 135 | 135 | 140 | 140 | 3 | 165 | 170 | 170 | 165 | 6 | 305 | 371.25 |
| 5 | Lolis Sotiris | GRE | 75.2 | 132.5 | 137.5 | 137.5 | 132.5 | 5 | 165 | 170 | 170 | 170 | 3 | 302.5 | 369.57 |
| 6 | Moltchenko Nikolai | UKR | 74.8 | 125 | 125 | 127.5 | 125 | 10 | 155 | 165 | 172.5 | 165 | 5 | 290 | 355.64 |
| 7 | Kutlik Ondrej | SVK | 75 | 125 | 130 | 132.5 | 130 | 7 | 160 | 167.5 | 167.5 | 160 | 7 | 290 | 354.97 |
| 8 | Vacura Zbynek | CZE | 72.6 | 125 | 130 | 132.5 | 130 | 6 | 150 | 150 | 155 | 150 | 8 | 280 | 350.94 |
| 9 | Kalivas Ilias | GRE | 75 | 122.5 | 122.5 | 125 | 125 | 11 | 150 | 155 | 155 | 150 | 10 | 275 | 336.61 |
| 10 | Bruno Domenico | ITA | 75.8 | 120 | 125 | 125 | 125 | 12 | 145 | 150 | 152.5 | 150 | 11 | 275 | 334.11 |
| 11 | Messias Marco | POR | 73.8 | 120 | 125 | 125 | 120 | 13 | 150 | 155 | 155 | 150 | 9 | 270 | 334.34 |
| 12 | Crespo Rafael | ESP | 74 | 115 | 120 | 122.5 | 120 | 14 | 140 | 145 | 147.5 | 147.5 | 12 | 267.5 | 330.59 |
| 13 | Zusts Maris | LAT | 74.5 | 110 | 115 | 117.5 | 117.5 | 16 | 130 | 135 | 135 | 130 | 14 | 247.5 | 304.39 |
| 14 | Trojcak Pavol | SVK | 70.9 | 102.5 | 107.5 | 107.5 | 102.5 | 17 | 130 | 130 | 137.5 | 137.5 | 13 | 240 | 306.29 |
| -- | Jager Tamas | HUN | 75.6 | 130 | 135 | 135 | 130 | 8 | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
| -- | Corradini Massimiliano | ITA | 74.5 | 120 | 125 | 127.5 | 125 | 9 | 150 | 150 | 150 | 0 | 0 | 0 | 0 |
| -- | Seidl Markus | AUT | 74.2 | 117.5 | 122.5 | 122.5 | 117.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 83 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rytkowski Mariusz | POL | 81.4 | 145 | 150 | 155 | 150 | 1 | 175 | 180 | 185 | 185 | 1 | 335 | 388.58 |
| 2 | Aynacioglu Salim | TUR | 81.8 | 135 | 140 | 145 | 140 | 7 | 170 | 175 | 180 | 180 | 2 | 320 | 370.08 |
| 3 | Ehrlich Gyorgy | HUN | 80.1 | 140 | 145 | 147.5 | 147.5 | 3 | 170 | 175 | 175 | 170 | 5 | 317.5 | 371.95 |
| 4 | Pokryvchak Valeri | UKR | 80.8 | 140 | 140 | 145 | 140 | 5 | 175 | 175 | 180 | 175 | 3 | 315 | 367.03 |
| 5 | Vitsaras Giorgos | GRE | 82.6 | 140 | 145 | 145 | 145 | 4 | 170 | 175 | 175 | 170 | 7 | 315 | 362.2 |
| 6 | Dulgeroglu Ervin | TUR | 80.8 | 140 | 145 | 145 | 140 | 6 | 170 | 170 | 170 | 170 | 6 | 310 | 361.21 |
| 7 | Mandat Jiri | CZE | 81.7 | 127.5 | 127.5 | 132.5 | 132.5 | 10 | 165 | 170 | 175 | 175 | 4 | 307.5 | 355.89 |
| 8 | Holzel Maik | GER | 79.4 | 125 | 130 | 135 | 135 | 8 | 157.5 | 165 | 165 | 165 | 8 | 300 | 353.4 |
| 9 | Papadopoulos Theocharis | GRE | 82.6 | 135 | 140 | 140 | 135 | 9 | 165 | 170 | 170 | 165 | 10 | 300 | 344.95 |
| 10 | Sourek Jan | CZE | 80.4 | 125 | 130 | 132.5 | 130 | 11 | 155 | 157.5 | 157.5 | 155 | 12 | 285 | 333.1 |
| 11 | Guest David | GBR | 82.2 | 125 | 125 | 130 | 125 | 12 | 155 | 160 | 160 | 155 | 13 | 280 | 322.88 |
| 12 | Grobarcik Juraj | SVK | 82.2 | 110 | 115 | 115 | 115 | 13 | 140 | 140 | 145 | 140 | 14 | 255 | 294.05 |
| -- | Di Marzio Marco | ITA | 81.7 | 130 | 130 | 130 | 0 | 0 | 160 | 160 | 0 | 160 | 11 | 0 | 0 |
| -- | Grob Istvan | HUN | 82.5 | 137.5 | 137.5 | 137.5 | 0 | 0 | 165 | 172.5 | 172.5 | 165 | 9 | 0 | 0 |
| -- | Schnirpel Jan | GER | 82.4 | 150 | 155 | 0 | 150 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 91 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kovacs Zoltan | HUN | 90 | 145 | 150 | 152.5 | 152.5 | 3 | 185 | 190 | 192.5 | 192.5 | 1 | 345 | 378.9 |
| 2 | Tsagayev Alan | RUS | 90.4 | 150 | 155 | 157.5 | 157.5 | 1 | 182.5 | 187.5 | 192.5 | 187.5 | 3 | 345 | 378.09 |
| 3 | Sukhov Alexei | UKR | 87.9 | 150 | 155 | 155 | 155 | 2 | 180 | 185 | 187.5 | 185 | 4 | 340 | 377.81 |
| 4 | Mazur Jorg | GER | 89.4 | 137.5 | 142.5 | 145 | 145 | 6 | 177.5 | 182.5 | 187.5 | 187.5 | 2 | 332.5 | 366.36 |
| 5 | Pirkkio Benjamin | FIN | 91 | 145 | 150 | 150 | 150 | 5 | 175 | 182.5 | 185 | 182.5 | 6 | 332.5 | 363.26 |
| 6 | Chalodoubov Oleg | BLR | 90.6 | 140 | 145 | 147.5 | 145 | 7 | 177.5 | 182.5 | 185 | 182.5 | 5 | 327.5 | 358.54 |
| 7 | Simon Gonzales Jorge | ESP | 87.2 | 130 | 135 | 137.5 | 137.5 | 10 | 170 | 170 | 170 | 170 | 7 | 307.5 | 343.11 |
| 8 | La Mantia Marco | ITA | 87.5 | 135 | 140 | 142.5 | 135 | 11 | 165 | 170 | 172.5 | 170 | 8 | 305 | 339.71 |
| 9 | Kolar Bronislav | CZE | 88.6 | 132.5 | 137.5 | 142.5 | 142.5 | 8 | 162.5 | 167.5 | 0 | 162.5 | 9 | 305 | 337.56 |
| 10 | Schroder Karsten | GER | 89.2 | 132.5 | 140 | 142.5 | 140 | 9 | 162.5 | 162.5 | 162.5 | 162.5 | 10 | 302.5 | 333.67 |
| 11 | Larsson Mikael | SWE | 90.4 | 117.5 | 125 | 125 | 117.5 | 13 | 155 | 160 | 167.5 | 160 | 11 | 277.5 | 304.12 |
| 12 | Labak Jan | SVK | 90.1 | 120 | 125 | 125 | 120 | 12 | 142.5 | 150 | 155 | 150 | 12 | 270 | 296.37 |
| -- | Vysniauskas Ramunas | LTU | 90.6 | 150 | 152.5 | 157.5 | 152.5 | 4 | 180 | 180 | 180 | 0 | 0 | 0 | 0 |
M 99 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pissarevski Gleb | RUS | 96.8 | 165 | 172.5 | 175 | 175 | 1 | 195 | 202.5 | 212.5 | 202.5 | 1 | 377.5 | 401.61 |
| 2 | Bratan Alexandru | MDA | 96.7 | 155 | 160 | 162.5 | 162.5 | 3 | 190 | 200 | 207.5 | 200 | 2 | 362.5 | 385.81 |
| 3 | Krasilnikov Gennadi | UKR | 98.5 | 160 | 165 | 170 | 165 | 2 | 197.5 | 205 | 205 | 197.5 | 3 | 362.5 | 383.1 |
| 4 | Krasnov Boris | RUS | 98.2 | 140 | 147.5 | 152.5 | 152.5 | 6 | 182.5 | 190 | 195 | 190 | 4 | 342.5 | 362.38 |
| 5 | Yule Thomas | GBR | 97.9 | 150 | 150 | 150 | 150 | 7 | 180 | 185 | 187.5 | 187.5 | 5 | 337.5 | 357.5 |
| 6 | Nosadze Aleko | GEO | 98.4 | 150 | 155 | 160 | 155 | 4 | 180 | 187.5 | 187.5 | 180 | 6 | 335 | 354.17 |
| 7 | Likerecz Janos | HUN | 96.9 | 145 | 150 | 150 | 145 | 8 | 170 | 175 | 180 | 175 | 8 | 320 | 340.3 |
| 8 | Magoulas Stavros | GRE | 97.8 | 135 | 140 | 145 | 140 | 9 | 170 | 175 | 177.5 | 177.5 | 7 | 317.5 | 336.44 |
| 9 | Modig Kristofer | SWE | 98.3 | 132.5 | 137.5 | 137.5 | 132.5 | 13 | 175 | 180 | 180 | 175 | 9 | 307.5 | 325.22 |
| 10 | Niemczuk Krzysztof | POL | 94.9 | 125 | 130 | 132.5 | 132.5 | 11 | 165 | 170 | 172.5 | 172.5 | 10 | 305 | 327.09 |
| 11 | Kruszewski Bartlomiej | POL | 97.3 | 130 | 137.5 | 142.5 | 137.5 | 10 | 162.5 | 167.5 | 170 | 167.5 | 12 | 305 | 323.83 |
| 12 | Ivanovs J | LAT | 96.1 | 125 | 130 | 132.5 | 132.5 | 12 | 160 | 167.5 | 167.5 | 167.5 | 11 | 300 | 320.08 |
| 13 | Jurasek Marek | SVK | 96 | 120 | 125 | 130 | 130 | 14 | 150 | 155 | 160 | 160 | 14 | 290 | 309.54 |
| 14 | Calistroni A | ITA | 97.3 | 127.5 | 135 | 135 | 127.5 | 15 | 157.5 | 162.5 | 167.5 | 162.5 | 13 | 290 | 307.91 |
| -- | Krasulia A | BLR | 98.2 | 145 | 150 | 152.5 | 152.5 | 5 | 182.5 | 182.5 | 182.5 | 0 | 0 | 0 | 0 |
M 108 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krzywanski Robert | POL | 107.1 | 152.5 | 152.5 | 160 | 160 | 2 | 190 | 205 | 205 | 205 | 1 | 365 | 375.61 |
| 2 | Damianov Damian | BUL | 106.4 | 160 | 165 | 170 | 165 | 1 | 190 | 195 | 197.5 | 197.5 | 2 | 362.5 | 373.7 |
| 3 | Kelemen Zsolt | HUN | 104.7 | 140 | 140 | 147.5 | 147.5 | 6 | 180 | 187.5 | 190 | 190 | 3 | 337.5 | 349.52 |
| 4 | Stechow Rayk | GER | 105.5 | 150 | 155 | 160 | 155 | 4 | 175 | 182.5 | 187.5 | 182.5 | 4 | 337.5 | 348.75 |
| 5 | Serh Andrei | BLR | 107.4 | 150 | 155 | 160 | 155 | 5 | 170 | 180 | 182.5 | 180 | 5 | 335 | 344.48 |
| 6 | Gebauer Sebastian | GER | 105.1 | 150 | 155 | 160 | 155 | 3 | 170 | 170 | 170 | 170 | 7 | 325 | 336.2 |
| 7 | Dermentzis Giorgos | GRE | 106.5 | 145 | 145 | 155 | 145 | 7 | 160 | 170 | 175 | 175 | 6 | 320 | 329.8 |
| 8 | Sivak Daniel | CZE | 107.3 | 130 | 137.5 | 142.5 | 137.5 | 8 | 160 | 167.5 | 167.5 | 160 | 8 | 297.5 | 305.99 |
| 9 | Vavrus Peter | SVK | 105.8 | 115 | 122.5 | 125 | 115 | 9 | 145 | 150 | 155 | 150 | 9 | 265 | 273.61 |
M +108 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chikov Marin | BUL | 110.8 | 170 | 175 | 177.5 | 177.5 | 1 | 205 | 205 | 210 | 205 | 1 | 382.5 | 390.35 |
| 2 | Khachatryan Sos | ARM | 135.2 | 162.5 | 170 | 170 | 170 | 2 | 205 | 215 | 215 | 205 | 2 | 375 | 375 |
| 3 | Syrov Serguei | RUS | 109.1 | 152.5 | 160 | 160 | 152.5 | 5 | 192.5 | 195 | 200 | 195 | 3 | 347.5 | 355.92 |
| 4 | Nagy Akos | HUN | 119.5 | 150 | 155 | 157.5 | 155 | 4 | 185 | 190 | 192.5 | 192.5 | 4 | 347.5 | 349.9 |
| 5 | Boer Moreno | ITA | 110.4 | 150 | 150 | 155 | 155 | 3 | 190 | 190 | 190 | 190 | 6 | 345 | 352.37 |
| 6 | Tourtchuk Petr | BLR | 121.3 | 150 | 160 | 160 | 150 | 7 | 170 | 185 | 192.5 | 192.5 | 5 | 342.5 | 344.24 |
| 7 | Hauss Volker | GER | 117 | 135 | 142.5 | 147.5 | 147.5 | 8 | 175 | 182.5 | 187.5 | 187.5 | 7 | 335 | 338.35 |
| 8 | Lazovik Vassili | BLR | 117.7 | 140 | 147.5 | 155 | 147.5 | 9 | 170 | 180 | 187.5 | 187.5 | 8 | 335 | 338.04 |
| 9 | Musinsky Jan | CZE | 134.4 | 147.5 | 152.5 | 157.5 | 152.5 | 6 | 182.5 | 187.5 | 187.5 | 182.5 | 10 | 335 | 335 |
| 10 | Ozdemir Murat | TUR | 125.5 | 140 | 145 | 147.5 | 145 | 11 | 175 | 185 | 195 | 185 | 9 | 330 | 330.65 |
| 11 | Winkler Nikolai | GER | 108.8 | 145 | 150 | 150 | 145 | 10 | 170 | 175 | 180 | 180 | 11 | 325 | 333.1 |
| 12 | Zubkovs Olegs | LAT | 110.3 | 135 | 140 | 145 | 140 | 12 | 165 | 170 | 170 | 165 | 13 | 305 | 311.58 |
| 13 | Horeni Pavel | CZE | 124.9 | 130 | 135 | 135 | 135 | 13 | 165 | 165 | 165 | 165 | 14 | 300 | 300.7 |
| 14 | Pareja Jose | ESP | 110.3 | 125 | 132.5 | 132.5 | 125 | 14 | 165 | 170 | 175 | 170 | 12 | 295 | 301.36 |