Under 23 European Championships
Under 23 European Championships – wyniki zawodów, klasyfikacje, rekordy, zawodnicy.
Effectiveness
M 55 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Marian Cristian | ROU | 54.72 | 104 | 109 | 112 | 112 | 1 | 126 | 131 | 135 | 131 | 1 | 243 | 401.12 |
| 2 | Iancu Ionadi Valenti | ROU | 55 | 103 | 103 | 108 | 108 | 2 | 131 | 131 | 136 | 131 | 2 | 239 | 392.92 |
| 3 | Schedler Leon | GER | 54.72 | 105 | 108 | 108 | 105 | 3 | 130 | 135 | 135 | 130 | 3 | 235 | 387.91 |
M 61 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mau Jon Luke | GER | 60.48 | 118 | 121 | 123 | 121 | 3 | 152 | 157 | 160 | 157 | 1 | 278 | 425.2 |
| 2 | Zalipskyi Pavlo | UKR | 60.42 | 118 | 122 | 124 | 124 | 1 | 140 | 146 | 150 | 146 | 2 | 270 | 413.27 |
| 3 | Lungu Daniel | MDA | 60.42 | 118 | 123 | 125 | 123 | 2 | 130 | 135 | 138 | 135 | 4 | 258 | 394.9 |
| 4 | Vladisavljev Stevan | SRB | 60.31 | 110 | 110 | 115 | 110 | 4 | 132 | 136 | 139 | 136 | 3 | 246 | 377.03 |
M 67 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garaev Zulfat | RUS | 66.77 | 140 | 144 | 144 | 144 | 1 | 157 | 163 | 172 | 163 | 1 | 307 | 438.16 |
| 2 | Genchev Valentin | BUL | 66.74 | 123 | 127 | 129 | 129 | 2 | 155 | 155 | 158 | 158 | 2 | 287 | 409.74 |
| 3 | Laptseu Henadz | BLR | 65 | 125 | 130 | 131 | 125 | 4 | 145 | 151 | 155 | 151 | 5 | 276 | 401.15 |
| 4 | Terzi Mahmut | TUR | 66.64 | 124 | 128 | 130 | 128 | 3 | 147 | 147 | 152 | 147 | 6 | 275 | 393.01 |
| 5 | Mannironi Manuel | ITA | 66.71 | 122 | 126 | 129 | 122 | 5 | 145 | 152 | 155 | 152 | 3 | 274 | 391.3 |
| 6 | Sancak Batuhan | TUR | 66.92 | 117 | 122 | 122 | 117 | 6 | 152 | 156 | 160 | 152 | 4 | 269 | 383.35 |
| 7 | Sergheev Stanislav | MDA | 66.45 | 105 | 105 | 105 | 105 | 7 | 135 | 140 | 145 | 140 | 7 | 245 | 350.8 |
| 8 | Holappa Joel | FIN | 66.48 | 85 | 90 | 95 | 95 | 8 | 114 | 121 | 121 | 114 | 9 | 209 | 299.17 |
| -- | Vlad Istrati | MDA | 66.57 | 115 | 115 | 115 | 0 | 0 | 125 | 125 | 125 | 125 | 8 | 0 | 0 |
M 73 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kudlaszyk Piotr Mateusz | POL | 72.7 | 138 | 141 | 143 | 141 | 6 | 172 | 177 | 180 | 180 | 1 | 321 | 433.8 |
| 2 | Asanidze Kachi | GEO | 72.68 | 143 | 146 | 148 | 146 | 2 | 170 | 174 | 176 | 174 | 2 | 320 | 432.53 |
| 3 | Zharnouski Ilya | BLR | 72.57 | 141 | 146 | 147 | 146 | 1 | 169 | 173 | 175 | 173 | 3 | 319 | 431.58 |
| 4 | Kaskulov Aslan | RUS | 72.91 | 141 | 146 | 150 | 146 | 3 | 164 | 171 | 176 | 171 | 4 | 317 | 427.64 |
| 5 | Grigoryan Armen | ARM | 72.59 | 140 | 142 | 145 | 142 | 5 | 170 | 176 | 176 | 170 | 5 | 312 | 422.04 |
| 6 | Yuksel Batuhan | TUR | 72.7 | 140 | 142 | 145 | 140 | 7 | 168 | 172 | 175 | 168 | 6 | 308 | 416.24 |
| 7 | Gutu Roberto | GER | 72.27 | 139 | 141 | 144 | 144 | 4 | 163 | 168 | 170 | 163 | 7 | 307 | 416.41 |
| 8 | Farmer Micheal | GBR | 72.4 | 125 | 128 | 131 | 131 | 8 | 155 | 159 | 160 | 155 | 9 | 286 | 387.49 |
| 9 | Pampordzhiev Dian Angelov | BUL | 69.58 | 125 | 130 | 133 | 125 | 9 | 155 | 160 | 165 | 160 | 8 | 285 | 395.92 |
| 10 | Kaikkonen Samuel | FIN | 72.59 | 107 | 110 | 112 | 110 | 10 | 130 | 135 | 140 | 135 | 10 | 245 | 331.41 |
M 81 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harutyunyan Raffik | ARM | 80.96 | 150 | 155 | 160 | 155 | 4 | 190 | 0 | 0 | 190 | 1 | 345 | 437.97 |
| 2 | Urvachev Aleksandr | RUS | 80.85 | 150 | 155 | 159 | 159 | 1 | 180 | 185 | 185 | 185 | 2 | 344 | 437.03 |
| 3 | Smochek Vitaliy | UKR | 80.07 | 149 | 153 | 157 | 157 | 2 | 181 | 181 | 189 | 181 | 4 | 338 | 431.71 |
| 4 | Robu Marin | MDA | 77.76 | 152 | 156 | 160 | 156 | 3 | 181 | 189 | 189 | 181 | 3 | 337 | 437.59 |
| 5 | Vasilonoks Arturs | LAT | 80.71 | 139 | 145 | 149 | 145 | 6 | 171 | 176 | 176 | 176 | 5 | 321 | 408.2 |
| 6 | Lozka Ihar | BLR | 80.35 | 148 | 151 | 151 | 148 | 5 | 172 | 0 | 0 | 172 | 7 | 320 | 407.93 |
| 7 | Murray Christopher John | GBR | 79.58 | 139 | 143 | 146 | 143 | 8 | 170 | 175 | 179 | 170 | 8 | 313 | 401.14 |
| 8 | Narcisi Roel | ITA | 80.78 | 130 | 134 | 134 | 134 | 10 | 170 | 170 | 176 | 176 | 6 | 310 | 394.02 |
| 9 | Baghdadi Nasser B | ESP | 77.38 | 137 | 142 | 145 | 142 | 9 | 155 | 160 | 165 | 160 | 11 | 302 | 393.25 |
| 10 | Epton Jason | SCO | 78.77 | 124 | 128 | 132 | 132 | 11 | 158 | 163 | 163 | 163 | 9 | 295 | 380.25 |
| 11 | Barkman Max | FIN | 80.74 | 114 | 115 | 118 | 115 | 12 | 136 | 136 | 141 | 136 | 13 | 251 | 319.12 |
| 12 | Nieminen Mauro | FIN | 79.72 | 106 | 111 | 115 | 111 | 13 | 134 | 134 | 141 | 134 | 14 | 245 | 313.69 |
| -- | Marecek Petr | CZE | 80.13 | 138 | 138 | 138 | 0 | 0 | 150 | 163 | 175 | 163 | 10 | 0 | 0 |
| -- | Beben Patryk | POL | 81 | 140 | 144 | 147 | 144 | 7 | 171 | 173 | 173 | 0 | 0 | 0 | 0 |
| -- | Lundberg Samuel | SWE | 80.53 | 122 | 124 | 124 | 0 | 0 | 148 | 148 | 153 | 153 | 12 | 0 | 0 |
M 89 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avagyan Karen | ARM | 88.72 | 165 | 170 | 170 | 165 | 1 | 193 | 195 | 0 | 195 | 1 | 360 | 435.83 |
| 2 | Davitadze Revaz | GEO | 88.21 | 159 | 163 | 166 | 163 | 2 | 187 | 192 | 193 | 193 | 2 | 356 | 432.21 |
| 3 | Khrulev Nikita | RUS | 88.84 | 150 | 155 | 158 | 155 | 6 | 184 | 185 | 191 | 191 | 3 | 346 | 418.6 |
| 4 | Gobejishvili Irakli | GEO | 88.15 | 153 | 157 | 160 | 157 | 5 | 183 | 183 | 188 | 188 | 4 | 345 | 419 |
| 5 | Kurlovich Julian | BLR | 85.4 | 151 | 158 | 160 | 158 | 3 | 180 | 186 | 186 | 186 | 5 | 344 | 424.51 |
| 6 | Serdiukov Anton | UKR | 88.67 | 153 | 158 | 160 | 158 | 4 | 177 | 182 | 187 | 182 | 7 | 340 | 411.73 |
| 7 | Obukhov Igor | UKR | 88.03 | 149 | 153 | 156 | 153 | 7 | 178 | 184 | 189 | 184 | 6 | 337 | 409.56 |
| 8 | Alam Omed | DEN | 84.33 | 143 | 147 | 147 | 147 | 8 | 173 | 178 | 182 | 178 | 8 | 325 | 403.69 |
| 9 | Skulimowski Mateusz | POL | 88.77 | 140 | 144 | 147 | 144 | 9 | 170 | 170 | 170 | 170 | 9 | 314 | 380.03 |
| 10 | Kordusas Lukas | LTU | 88.13 | 13 | 135 | 140 | 135 | 10 | 160 | 167 | 172 | 167 | 10 | 302 | 366.81 |
| 11 | Novotny Martin | CZE | 88.54 | 120 | 120 | 125 | 120 | 11 | 155 | 155 | 161 | 155 | 11 | 275 | 333.26 |
| 12 | Karbus Teet | EST | 88.32 | 112 | 112 | 117 | 117 | 12 | 142 | 148 | 152 | 148 | 12 | 265 | 321.53 |
| 13 | Kallioinen Iiro | FIN | 84.46 | 112 | 118 | 122 | 112 | 13 | 133 | 133 | 141 | 133 | 13 | 245 | 304.07 |
M 96 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kondratyev Viktor | RUS | 95.64 | 158 | 163 | 165 | 165 | 2 | 195 | 202 | 207 | 202 | 1 | 367 | 429.01 |
| 2 | Aghanyan Ara | ARM | 95.36 | 160 | 164 | 166 | 166 | 1 | 191 | 197 | 203 | 197 | 2 | 363 | 424.89 |
| 3 | Adamus Bartlomiej | POL | 94.82 | 158 | 162 | 163 | 158 | 3 | 190 | 196 | 203 | 196 | 3 | 354 | 415.41 |
| 4 | Yantsevych Yevheniy | UKR | 95.62 | 153 | 157 | 159 | 157 | 4 | 180 | 186 | 188 | 188 | 5 | 345 | 403.33 |
| 5 | Ciobanu Tudor | MDA | 95.53 | 154 | 154 | 159 | 154 | 5 | 180 | 187 | 192 | 187 | 7 | 341 | 398.82 |
| 6 | Mezinskis Armands | LAT | 93.21 | 151 | 151 | 157 | 151 | 6 | 189 | 195 | 197 | 189 | 4 | 340 | 402.09 |
| 7 | Michalski Jakub | POL | 94.35 | 140 | 142 | 143 | 140 | 7 | 186 | 187 | 191 | 187 | 6 | 327 | 384.58 |
| 8 | Streichl Martin | CZE | 94.93 | 133 | 138 | 141 | 138 | 9 | 170 | 175 | 175 | 175 | 8 | 313 | 367.1 |
| 9 | Bartecek Jakub | CZE | 95.41 | 131 | 136 | 140 | 140 | 8 | 164 | 165 | 170 | 165 | 10 | 305 | 356.92 |
| 10 | Liikka Pasi | FIN | 95.61 | 125 | 130 | 133 | 130 | 11 | 155 | 168 | 170 | 168 | 9 | 298 | 348.4 |
| 11 | Andrijauskas Karolis | LTU | 94.3 | 123 | 131 | 135 | 131 | 10 | 161 | 161 | 168 | 161 | 11 | 292 | 343.5 |
| 12 | Svartberg Oliver | FIN | 94.88 | 115 | 120 | 123 | 123 | 12 | 142 | 149 | 153 | 142 | 12 | 265 | 310.88 |
M 102 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabuayev Murat | RUS | 101.19 | 166 | 170 | 175 | 170 | 1 | 190 | 190 | 196 | 190 | 2 | 360 | 410.86 |
| 2 | Khandus Oleksiy | UKR | 101.6 | 155 | 160 | 161 | 155 | 4 | 182 | 188 | 195 | 195 | 1 | 350 | 398.79 |
| 3 | Ciobanu Andrei Cosmin | ROU | 100.8 | 150 | 161 | 162 | 162 | 3 | 175 | 180 | 187 | 187 | 3 | 349 | 398.93 |
| 4 | Keshta Omar | GBR | 101.93 | 138 | 143 | 148 | 143 | 8 | 181 | 186 | 191 | 186 | 4 | 329 | 374.37 |
| 5 | Heidenbauer Julian | AUT | 101.79 | 145 | 151 | 152 | 145 | 7 | 170 | 170 | 179 | 179 | 6 | 324 | 368.89 |
| 6 | Trebichavsky Jan Marek | SVK | 99.19 | 145 | 146 | 150 | 150 | 5 | 168 | 173 | 180 | 173 | 7 | 323 | 371.69 |
| 7 | Vogel Arnost | CZE | 99.62 | 136 | 140 | 145 | 140 | 9 | 165 | 172 | 180 | 172 | 8 | 312 | 358.38 |
| 8 | Perko Luka | CRO | 99.03 | 125 | 130 | 136 | 130 | 10 | 153 | 160 | 160 | 153 | 10 | 283 | 325.88 |
| 9 | Schoning Aleksi | FIN | 99.47 | 120 | 125 | 125 | 120 | 11 | 155 | 155 | 160 | 155 | 9 | 275 | 316.08 |
| -- | Breahna Dumitru | ROU | 101.04 | 145 | 151 | 151 | 145 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Arlionak Andrei | BLR | 101.61 | 160 | 165 | 165 | 165 | 2 | 190 | 191 | 191 | 0 | 0 | 0 | 0 |
| -- | Peltonen Roni | FIN | 101.84 | 140 | 142 | 143 | 0 | 0 | 175 | 182 | 191 | 182 | 5 | 0 | 0 |
M 109 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martirosyan Arsen | ARM | 106.77 | 170 | 176 | 181 | 176 | 1 | 202 | 207 | 210 | 207 | 1 | 383 | 428.04 |
| 2 | Kurouski Kanstantsin | BLR | 108.8 | 170 | 175 | 180 | 175 | 2 | 195 | 201 | 206 | 201 | 3 | 376 | 417.32 |
| 3 | Pushmin Yegor | RUS | 103.5 | 160 | 164 | 168 | 168 | 4 | 200 | 205 | 214 | 205 | 2 | 373 | 421.87 |
| 4 | Gogichaev Dmitrii | RUS | 108.52 | 161 | 166 | 169 | 169 | 3 | 190 | 199 | 207 | 199 | 4 | 368 | 408.82 |
| 5 | Izdebski Marcin | POL | 9999.99 | 157 | 162 | 162 | 162 | 5 | 185 | 186 | 191 | 186 | 5 | 348 | 348 |
| 6 | Sakkas Jordan | WAL | 105.96 | 141 | 141 | 146 | 146 | 6 | 180 | 180 | 185 | 180 | 6 | 326 | 365.38 |
M +109 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varazdat Lalayan | ARM | 147.3 | 200 | 202 | 206 | 206 | 1 | 241 | 250 | 250 | 241 | 1 | 447 | 457.61 |
| 2 | Ziaziulin Eduard | BLR | 140.95 | 195 | 201 | 201 | 201 | 2 | 220 | 230 | 237 | 230 | 2 | 431 | 444.85 |
| 3 | Hanzenko Oleh | UKR | 156.7 | 177 | 184 | 184 | 177 | 3 | 201 | 209 | 210 | 201 | 3 | 378 | 383.35 |
| 4 | Naniyev Arsen | RUS | 131.9 | 170 | 176 | 183 | 176 | 4 | 200 | 206 | 209 | 200 | 4 | 376 | 393.79 |
| 5 | Ramonov Sarmat | RUS | 138.87 | 165 | 165 | 170 | 165 | 5 | 200 | 207 | 207 | 200 | 5 | 365 | 377.87 |
| 6 | Hollo Szilard | HUN | 150.1 | 155 | 155 | 155 | 155 | 6 | 190 | 200 | 200 | 190 | 7 | 345 | 352.09 |
| 7 | Martin Erik | SWE | 138.11 | 152 | 152 | 158 | 152 | 8 | 180 | 190 | 191 | 191 | 6 | 343 | 355.51 |
| 8 | Juchimiuk Maciej | POL | 145.62 | 145 | 150 | 153 | 153 | 7 | 170 | 175 | 177 | 170 | 8 | 323 | 331.33 |