PL EN

Turkish Championship

2026-04-14 · ANKARA

Skuteczność

K 35 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Miray Caliskan 99 TUR 35 25 30 32 32 1 38 40 42 42 1 74 148.71
2 Bedia Cabuoglu 99 TUR 35 29 30 32 32 2 38 41 42 42 2 74 148.71
3 Ecrin Gullu 99 TUR 35 25 28 31 31 3 35 38 38 35 3 66 132.63
4 Feyzanur Colak 99 TUR 35 23 27 31 31 4 31 37 38 31 6 62 124.6
5 Suad Elsayed Omer 99 TUR 35 26 26 28 26 5 33 36 36 33 5 59 118.57
6 Esila Ugurlu 99 TUR 35 19 21 24 24 6 25 30 35 35 4 59 118.57
7 Havva Nur Keymaz 99 TUR 35 20 24 28 24 7 29 34 35 29 9 53 106.51
8 Irem Yagmur Kalkan 99 TUR 35 23 26 26 23 8 26 30 35 30 7 53 106.51
9 Beyza Nur Aydogdu 99 TUR 35 20 20 22 22 9 25 28 30 30 8 52 104.5
10 Nisa Mercan 99 TUR 35 18 21 23 21 10 21 23 24 23 12 44 88.42
11 Nisanur Dogan 99 TUR 35 19 19 19 19 12 25 28 28 25 10 44 88.42
12 Colak Sedanur TUR 35 15 18 20 18 13 15 20 25 25 11 43 86.41
13 Ilayda Cakmak 99 TUR 35 17 20 20 20 11 17 21 22 22 15 42 84.4
14 Eslem Nehir Alkan 99 TUR 35 15 15 18 15 18 20 23 25 23 13 38 76.37
15 Odabasi Edanur TUR 35 15 18 18 15 19 20 23 23 23 14 38 76.37
16 Eylul Sila Ugurlu 99 TUR 35 15 16 17 17 14 10 15 20 20 16 37 74.36
17 Eslimsu Kincioglu 99 TUR 35 13 15 16 16 15 15 18 20 20 17 36 72.35
18 Defne Asil 99 TUR 35 13 16 16 16 16 20 20 20 20 18 36 72.35
19 Betul Azra Duman 99 TUR 35 10 15 16 15 20 10 15 20 20 19 35 70.34
20 Irmak Ada Kilinc 99 TUR 35 13 15 15 15 21 16 18 20 20 20 35 70.34
21 Hilal Azra Zengin 99 TUR 35 10 15 15 15 22 10 15 17 17 21 32 64.31
22 Damla Ser 99 TUR 35 15 16 16 16 17 10 15 20 15 22 31 62.3
23 Ezgi Davraz 99 TUR 35 10 15 15 10 23 15 20 20 15 23 25 50.24
24 Elanur Sahin 99 TUR 35 10 10 24 10 13 15 15 24 25 50.24

K 40 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Rabia Isra Baydar 99 TUR 40 40 43 45 45 1 45 50 53 53 1 98 175.46
2 Ecrin Cebeci 99 TUR 40 36 40 43 40 2 45 54 59 45 3 85 152.18
3 Yagmur Cucuk 99 TUR 40 33 35 37 37 3 42 45 47 42 4 79 141.44
4 Eylul Bayam 99 TUR 40 31 32 35 32 6 42 44 46 46 2 78 139.65
5 Teyma Kilaviy 99 TUR 40 33 35 38 35 4 40 40 42 42 5 77 137.86
6 Tugba Demirel 99 TUR 40 32 34 34 34 5 35 38 40 35 9 69 123.54
7 Irmak Mira Keles 99 TUR 40 30 30 30 30 7 35 36 39 39 6 69 123.54
8 Aybuke Baygul 99 TUR 40 25 27 29 27 10 33 33 36 36 8 63 112.8
9 Ecrin Ayyildizoglu 99 TUR 40 25 26 30 26 11 30 37 37 37 7 63 112.8
10 Gulnaz Yilmaz 99 TUR 40 23 27 29 29 8 32 32 36 32 12 61 109.21
11 Ceren Sibel Unal 99 TUR 40 28 28 28 28 9 33 33 36 33 10 61 109.21
12 Elanur Durnaoglu 99 TUR 40 20 22 24 24 12 25 30 33 33 11 57 102.05
13 Yasemin Emir 99 TUR 40 21 21 21 21 14 26 28 30 28 13 49 87.73
14 Elif Keymaz 99 TUR 40 20 20 23 20 15 28 34 36 28 14 48 85.94
15 Sura Asel Yeka 99 TUR 40 18 20 22 22 13 21 23 25 25 15 47 84.15
16 Mina Isra Salbaz 99 TUR 40 15 18 20 20 16 20 25 27 25 16 45 80.57
17 Zumra Aktas 99 TUR 40 13 15 18 15 18 20 22 24 24 17 39 69.83
18 Kumsal Kabakci 99 TUR 40 15 17 18 17 17 17 19 21 19 18 36 64.45

K 44 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Zumra Yurtseven 99 TUR 44 40 43 45 45 1 48 48 53 48 1 93 154.31
2 Ravzanur Keten 99 TUR 44 37 41 41 41 2 42 42 45 45 2 86 142.7
3 Nisanur Ozyurt 99 TUR 44 27 30 32 30 4 32 36 39 39 3 69 114.49
4 Elif Poyraz 99 TUR 44 28 31 32 31 3 34 37 39 37 4 68 112.83
5 Duru Ucar 99 TUR 44 26 28 30 30 5 34 37 38 34 6 64 106.19
6 Rabia Diril 99 TUR 44 24 27 30 27 6 35 39 39 35 5 62 102.88
7 Zeynep Sena Bayazit 99 TUR 44 20 24 27 24 7 30 35 40 30 7 54 89.6
8 Hazal Erturk 99 TUR 44 22 24 26 24 8 27 29 31 29 8 53 87.94

K 48 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Elizan Erkoc 99 TUR 48 35 37 39 39 1 40 45 49 49 1 88 136.86
2 Sevval Gul 99 TUR 48 35 38 38 38 2 41 44 49 44 2 82 127.53
3 Buglem Keskin 99 TUR 48 33 35 35 35 3 40 40 43 43 3 78 121.3
4 Nazmiye Cay 99 TUR 48 30 32 34 34 4 40 43 45 43 4 77 119.75
5 Pehlivan Zeynep Nur TUR 48 28 32 32 32 5 38 43 44 38 5 70 108.86
6 Zumra Kayali 99 TUR 48 28 31 31 31 6 35 38 38 38 6 69 107.31
7 Sinem Coban 99 TUR 48 25 27 27 27 7 28 30 31 30 8 57 88.65
8 Gulcin Zeynep Eser 99 TUR 48 23 25 27 25 8 30 32 35 32 7 57 88.65
9 Zuleyha Yirtici 99 TUR 48 21 23 25 25 9 26 30 32 30 9 55 85.54
10 Azra Sen 99 TUR 48 21 24 26 24 10 27 30 31 27 10 51 79.31

K 53 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Hira Eylul Guzel 99 TUR 53 35 38 40 40 1 39 44 44 39 1 79 114.74
2 Yaren Omrum Tan 99 TUR 53 28 30 32 32 2 30 33 36 36 3 68 98.76
3 Gul Nira Ulker 99 TUR 53 25 28 28 28 3 35 38 38 38 2 66 95.86
4 Zahide Yilmaz 99 TUR 53 27 27 29 27 4 35 36 36 36 4 63 91.5
5 Buglem Kahya 99 TUR 53 25 25 27 25 5 35 35 39 35 5 60 87.14

K 58 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Cansu Demir 99 TUR 58 37 39 41 41 1 47 47 51 51 1 92 126.19
2 Belinay Seremet 99 TUR 58 37 40 41 37 2 46 52 56 46 2 83 113.84
3 Zeynep Hanzade Elmali 99 TUR 58 33 35 35 33 4 42 45 51 45 3 78 106.99
4 Zeyneb Serra Arslan 99 TUR 58 30 34 34 34 3 40 43 45 40 4 74 101.5
5 Ozgu Ozer 99 TUR 58 33 35 35 33 5 38 38 44 38 6 71 97.39
6 Elif Sagsoz 99 TUR 58 30 34 34 30 6 40 43 45 40 5 70 96.01
7 Zehra Keskin 99 TUR 58 23 26 28 28 7 28 31 34 31 7 59 80.93

K 63 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Melike Kubra Sabuncu 99 TUR 63 40 44 47 47 1 50 55 61 61 1 108 141.15
2 Ecrin Oguz 99 TUR 63 35 42 42 42 2 45 56 56 45 2 87 113.7
3 Nadide Nadiia Bayrakdar 99 TUR 63 28 28 32 32 3 35 45 45 35 3 67 87.57
4 Aylin Ozum Varol 99 TUR 63 22 25 27 27 4 25 28 30 28 5 55 71.88
5 Yagmur Sena Keles 99 TUR 63 21 23 23 23 5 30 34 35 30 4 53 69.27
6 Hatice Kartal 99 TUR 63 15 20 26 20 6 20 21 21 21 6 41 53.58

K +63 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Ozkocak Ayse Cansu TUR 64 44 47 49 47 2 57 60 63 63 1 110 142.51
2 Azra Tandogan 99 TUR 64 45 47 49 49 1 56 59 60 60 2 109 141.22
3 Esmanur Cetin 99 TUR 64 38 41 42 41 3 50 54 58 58 3 99 128.26
4 Gulnur Esmer 99 TUR 64 40 43 43 40 4 50 50 53 50 4 90 116.6
5 Gamze Akgun 99 TUR 64 30 33 33 30 5 35 35 40 35 5 65 84.21
6 Beren Bozkurt 99 TUR 64 27 27 29 27 6 30 30 35 35 6 62 80.33
7 Zeynep Erva Yildirim 99 TUR 64 20 25 25 20 7 25 29 30 25 7 45 58.3
8 Rukiye Erva Guldemir 99 TUR 64 15 17 18 17 8 20 22 24 24 8 41 53.12

M 37 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Osman Ogur 99 TUR 37 40 42 42 1 48 48 1 90 215.36
2 Muhammed Asim Ay 99 TUR 37 35 37 39 37 2 42 45 45 45 2 82 196.22
3 Yunus Emre Ciger 99 TUR 37 35 38 38 35 3 41 45 48 45 3 80 191.43
4 Ozdemir Muhammed TUR 37 30 34 37 34 5 42 42 44 44 4 78 186.64
5 Omer Faruk Gokalp 99 TUR 37 33 35 36 35 4 38 40 40 40 5 75 179.47
6 Burak Baru 99 TUR 37 27 33 33 33 7 37 37 37 37 7 70 167.5
7 Mevlut Talha Inan 99 TUR 37 26 30 32 30 9 35 40 41 40 6 70 167.5
8 Nuh Turan 99 TUR 37 27 30 32 32 8 33 33 36 36 8 68 162.72
9 Cemil Eren Gencer 99 TUR 37 27 30 33 33 6 33 33 35 33 9 66 157.93
10 Cinar Selim Keskiner 99 TUR 37 25 25 28 28 10 30 35 35 30 10 58 138.79
11 Melik Sahin Turkeri 99 TUR 37 28 28 28 28 11 30 30 34 30 11 58 138.79
12 Ibrahim Bugra Dalkilic 99 TUR 37 20 24 25 25 13 26 30 31 30 12 55 131.61
13 Yasin Emin Karakaya 99 TUR 37 24 26 28 26 12 28 32 35 28 15 54 129.22
14 Yusuf Eroglu 99 TUR 37 18 21 24 24 14 25 28 30 30 13 54 129.22
15 Toprak Orun 99 TUR 37 21 24 24 21 17 29 34 34 29 14 50 119.64
16 Berat Karahan 99 TUR 37 20 22 23 22 16 25 27 28 27 16 49 117.25
17 Durak Ali TUR 37 21 23 24 23 15 24 25 25 24 19 47 112.47
18 Muhammed Mursi Mafratoglu 99 TUR 37 15 17 19 19 18 20 23 25 25 17 44 105.29
19 Berat Omer Yildirim 99 TUR 37 14 18 20 18 20 20 23 25 25 18 43 102.89
20 Muzaffer Omer Eryilmaz 99 TUR 37 17 19 19 19 19 22 23 27 23 20 42 100.5
21 Arda Bayazit 99 TUR 37 15 18 21 18 21 20 23 26 23 21 41 98.11

M 42 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Berat Yasin Bulgan 99 TUR 42 38 42 45 45 1 48 53 55 55 1 100 211.01
2 Yusuf Omer Deveci 99 TUR 42 42 45 48 45 2 48 52 54 54 2 99 208.9
3 Yunus Emre Karsiz 99 TUR 42 36 38 40 40 3 45 48 50 50 3 90 189.91
4 Fahrettin Merter Samanci 99 TUR 42 35 38 40 38 4 45 49 53 49 4 87 183.58
5 Yigit Hamza Kaya 99 TUR 42 28 33 36 36 5 37 41 43 41 6 77 162.48
6 Ziya Eren Yagci 99 TUR 42 29 31 33 33 6 37 40 43 43 5 76 160.37
7 Besir Kurt 99 TUR 42 26 27 30 30 7 34 37 40 37 8 67 141.38
8 Yasin Yildirim 99 TUR 42 24 27 30 30 8 30 35 40 35 10 65 137.16
9 Mirac Alper Cancioglu 99 TUR 42 24 26 29 29 9 30 34 36 36 9 65 137.16
10 Murat Kok 99 TUR 42 20 25 27 25 10 30 35 38 38 7 63 132.94
11 Yilmaz Gorkem Dundar 99 TUR 42 20 23 25 25 11 30 35 38 35 11 60 126.61
12 Salim Muhammet Ozturk TUR 42 20 25 30 25 12 20 25 30 30 12 55 116.06
13 Muhammed Emin Ozturk 99 TUR 42 20 23 25 25 13 25 30 35 30 13 55 116.06
14 Rahman Sefa Tuncay 99 TUR 42 15 18 21 18 16 25 28 31 28 14 46 97.07
15 Berat Eymen Gundogdu 99 TUR 42 17 20 23 20 15 25 27 30 25 15 45 94.96
16 Bertan Ongel 99 TUR 42 20 22 24 22 14 23 23 23 23 16 45 94.96

M 47 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Zahid Gokturk Mengen 99 TUR 47 38 41 43 43 1 46 50 53 53 1 96 182.68
2 Ozdemir Muhammed TUR 47 39 40 41 40 2 45 47 47 45 2 85 161.74
3 Muhammet Salih Yuce 99 TUR 47 33 33 36 36 3 40 44 44 44 3 80 152.23
4 Muhammed Esad Badur 99 TUR 47 30 33 36 36 4 37 37 42 37 4 73 138.91
5 Cihan Dassin 99 TUR 47 28 32 37 32 5 35 42 43 35 5 67 127.49
6 Yusuf Baran Amac 99 TUR 47 27 27 27 27 6 32 38 38 32 7 59 112.27
7 Muhammet Ege Demir 99 TUR 47 22 24 25 25 7 30 32 34 34 6 59 112.27
8 Fatih Mehmet Sonmez 99 TUR 47 23 25 28 25 8 26 30 32 30 8 55 104.66
9 Omer Doger 99 TUR 47 15 18 21 21 9 20 20 23 23 9 44 83.73
10 Hamza Ensar Keten 99 TUR 47 10 15 16 15 10 10 15 15 10 30 57.09
11 Yigit Cinar Demirhan 99 TUR 47 10 15 15 10 11 10 15 10 11 20 38.06

M 52 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Ozbek Muhammed Furkan TUR 52 48 51 53 53 1 58 63 66 63 1 116 202.47
2 Serdar Onacak 99 TUR 52 38 41 43 41 3 48 50 53 50 2 91 158.83
3 Muhammed Yasin Kaplan 99 TUR 52 37 40 42 42 2 47 48 50 48 4 90 157.09
4 Mustafa Bozkurt 99 TUR 52 38 41 41 41 4 48 48 49 49 3 90 157.09
5 Onur Furkan Yildiz 99 TUR 52 30 36 38 36 5 40 44 44 44 5 80 139.63
6 Ayhan Karaca 99 TUR 52 30 33 33 33 6 35 38 40 35 6 68 118.69
7 Umut Huseyin Gumus 99 TUR 52 22 27 30 27 7 33 35 38 35 7 62 108.22
8 Muhammed Emin Selim Calim 99 TUR 52 24 26 26 26 8 26 26 26 26 8 52 90.76
9 Mehmet Emin Duman 99 TUR 52 18 22 25 25 9 25 25 30 25 9 50 87.27

M 56 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Mustafa Uyan 99 TUR 56 33 35 37 37 1 43 45 47 47 1 84 138.17
2 Serkan Koc 99 TUR 56 30 34 35 35 2 40 45 45 40 3 75 123.36
3 Gokturk Gezeroglu 99 TUR 56 30 35 38 35 3 40 40 44 40 4 75 123.36
4 Hikmet Zencir 99 TUR 56 32 32 34 34 4 41 41 46 41 2 75 123.36
5 Yigit Arda Yakar 99 TUR 56 32 32 34 32 5 35 35 5 67 110.21
6 Emir Zehir 99 TUR 56 27 30 31 27 6 33 36 36 33 6 60 98.69

M 60 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Kadir Ilgar 99 TUR 60 35 37 37 37 1 45 48 50 50 1 87 135.82
2 Ozcelik Cagatay TUR 60 32 32 35 32 2 45 48 48 45 2 77 120.21
3 Yusuf Talha Ucar 99 TUR 60 25 28 30 30 3 30 32 35 32 3 62 96.79

M 65 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Berat Meric 99 TUR 66 53 57 60 60 1 65 70 70 65 1 125 182.42
2 Umut Can Yilmaz 99 TUR 66 45 50 50 50 2 56 61 63 63 2 113 164.91
3 Emirhan Idris Pinarli 99 TUR 66 50 50 50 50 3 55 61 62 62 3 112 163.45
4 Mirac Sen 99 TUR 65 38 42 45 42 5 48 48 53 53 5 95 140.09
5 Aykan Efe Gocmen 99 TUR 66 35 40 43 40 6 50 55 55 4 95 138.64
6 Ayaz Ata Mirici 99 TUR 66 40 43 46 43 4 50 55 55 50 8 93 135.72
7 Metehan Sozen 99 TUR 66 40 40 43 40 7 50 53 53 53 6 93 135.72
8 Muhammed Melih Onat 99 TUR 66 35 38 40 38 8 50 50 53 53 7 91 132.8
9 Dogu Cam 99 TUR 66 30 35 38 38 9 40 43 45 43 10 81 118.21
10 Taha Toprak 99 TUR 65 31 33 33 33 11 40 42 45 45 9 78 115.02
11 Batuhan Dal 99 TUR 66 30 35 37 35 10 40 40 43 43 11 78 113.83
12 Orhan Talha Er 99 TUR 65 30 32 33 33 12 35 41 44 41 12 74 109.12
13 Emir Matar 99 TUR 66 30 32 32 32 13 35 40 40 40 13 72 105.07
14 Ruzgar Asir 99 TUR 66 27 29 31 31 14 35 38 40 40 14 71 103.61
15 Eren Isli 99 TUR 66 23 28 28 28 15 30 35 35 35 15 63 91.94
16 Celik Muhammet Musa TUR 66 25 28 30 28 16 30 36 36 30 16 58 84.64
Turkish Championship – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP