1972 European Weightlifting Championships
Effectiveness
M 52 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mustafov Mustafa | BUL | 51.9 | 93 | 0 | 0 | 93 | 2 | 125 | 0 | 0 | 125 | 1 | 218 | 381.11 |
| 2 | Mackiewicz Janusz | POL | 51.7 | 90 | 0 | 0 | 90 | 3 | 115 | 0 | 0 | 115 | 3 | 205 | 359.53 |
| 3 | Kaleshi Faruk | ALB | 51.7 | 80 | 0 | 0 | 80 | 5 | 110 | 0 | 0 | 110 | 4 | 190 | 333.22 |
| 4 | Teli Niko | ALB | 51.7 | 80 | 0 | 0 | 80 | 6 | 105 | 0 | 0 | 105 | 6 | 185 | 324.45 |
| -- | Hortopan Ion | ROU | 51.8 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 118 | 2 | ||
| -- | Gnatov Adam | URS | 51.9 | 85 | 0 | 0 | 85 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Szucs Lajos | HUN | 51.5 | 93 | 0 | 0 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Pachol Boleslav | TCH | 51.9 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 110 | 5 | ||
| -- | Galli Luciano | ITA | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Smalcerz Zygmunt | POL | 51.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Fougeret R. | FRA | 55.7 | 93 | 93 | 0 | 120 | 120 | 0 | 300 | |||||
| -- | Belenkov Rafail | URS | 55.9 | 0 | 0 | 360 | |||||||||
| -- | Diniz Raul | POR | 55 | 0 | 0 | ||||||||||
| -- | Tosto Gaetano | ITA | 56 | 95 | 95 | 0 | 125 | 125 | 0 | 320 | |||||
| -- | Korcz Waldemar | POL | 56 | 103 | 103 | 0 | 135 | 135 | 0 | 353 | |||||
| -- | McKenzie Patrick | GBR | 55.7 | 93 | 93 | 0 | 0 | 205 | |||||||
| -- | Nedved Frantisek | TCH | 55.7 | 100 | 100 | 0 | 125 | 125 | 0 | 320 | |||||
| -- | Todorov Georgi | BUL | 56 | 0 | 0 | 355 | |||||||||
| -- | Kirov Atanas | BUL | 56 | 103 | 103 | 0 | 135 | 135 | 0 | 353 | |||||
| -- | Rusu Victor | ROM | 56 | 98 | 98 | 0 | 0 | 345 | |||||||
| -- | Kristof Laszlo | HUN | 55.9 | 0 | 0 | 110 | |||||||||
| -- | Czyz Szymon | POL | 56 | 0 | 128 | 128 | 0 | 343 |
M 60 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Zander Wolfgang | GDR | 59.8 | 0 | 145 | 145 | 0 | 373 | |||||||
| -- | Nurikyan Norair | BUL | 59.7 | 0 | 0 | 388 | |||||||||
| -- | Baskir Kemal | TUR | 60 | 100 | 100 | 0 | 115 | 115 | 0 | 305 | |||||
| -- | Bodescu V. | ROU | 59.7 | 0 | 0 | ||||||||||
| -- | Nowak Mieczyslaw | POL | 59.8 | 108 | 108 | 0 | 0 | 375 | |||||||
| -- | Giliusson Bo | SWE | 59.8 | 108 | 108 | 0 | 130 | 130 | 0 | 350 | |||||
| -- | Trebicki Henryk | POL | 59.8 | 110 | 110 | 0 | 140 | 140 | 0 | 375 | |||||
| -- | Tanti Peppino (Giuseppe) | ITA | 59.9 | 100 | 100 | 0 | 145 | 145 | 0 | 360 | |||||
| -- | Pampuri Ymer | ALB | 60 | 0 | 0 | ||||||||||
| -- | Shanidze Dito | URS | 60 | 0 | 0 | 395 |
M 67.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuchev Mladen | BUL | 67.3 | 6 | 6 | 448 | |||||||||
| 2 | Kaczmarek Zbigniew | POL | 67.5 | 9 | 9 | 443 | |||||||||
| 3 | Kirzhinov Mukharbiy | URS | 67.3 | 7 | 7 | 435 | |||||||||
| 4 | Herencic Leopold | YUG | 67.5 | 113 | 113 | 18 | 10 | 248 | |||||||
| 5 | Schraut Werner | GER | 67.5 | 120 | 120 | 13 | 12 | 248 | |||||||
| 6 | Legel Walter | AUT | 67.2 | 2 | 2 | 135 | |||||||||
| 7 | Lanik Antonin | TCH | 67.5 | 10 | 11 | 125 | |||||||||
| 8 | Baszanowski Waldemar | POL | 66.7 | 1 | 1 | ||||||||||
| 9 | Newton George | GBR | 67.2 | 3 | 3 | ||||||||||
| 10 | Qiraxhi K. | ALB | 67.2 | 4 | 4 | ||||||||||
| 11 | Thaci S. | ALB | 67.2 | 5 | 5 | ||||||||||
| 12 | Ambrozi Jeno | HUN | 67.3 | 8 | 8 | ||||||||||
| 13 | Fitzi Balas | ROM | 67.5 | 120 | 120 | 11 | 160 | 160 | 15 | 415 | |||||
| 14 | Faber Wolfgang | GDR | 67.4 | 118 | 118 | 14 | 160 | 160 | 14 | 413 | |||||
| 15 | Masala Pietro | GER | 67.3 | 108 | 108 | 19 | 160 | 160 | 13 | 410 | |||||
| 16 | Mateos Angel Francisco | ESP | 66.8 | 115 | 115 | 15 | 148 | 148 | 17 | 390 | |||||
| 17 | Miut Aurel | ROU | 67.5 | 115 | 115 | 16 | 150 | 150 | 16 | 373 | |||||
| 18 | Stefanoudakis Elefterios | GRE | 67.5 | 120 | 120 | 12 | 143 | 143 | 18 | 373 | |||||
| 19 | Leguy S. | FRA | 67.2 | 105 | 105 | 21 | 140 | 140 | 19 | 365 | |||||
| 20 | Nielsen Aage | DEN | 67.5 | 113 | 113 | 17 | 138 | 138 | 20 | 363 | |||||
| 21 | Chavigny Roland | FRA | 67.5 | 108 | 108 | 20 | 135 | 135 | 21 | 355 |
M 75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Zielecke Frank | GDR | 75 | 0 | 170 | 170 | 0 | 458 | |||||||
| -- | Wegel Jurgen | GER | 75 | 120 | 120 | 0 | 160 | 160 | 0 | 410 | |||||
| -- | Ala Pontio Arvo | FIN | 75 | 120 | 120 | 0 | 173 | 173 | 0 | 435 | |||||
| -- | Wenzel Peter | GDR | 74.6 | 130 | 130 | 0 | 163 | 163 | 0 | 433 | |||||
| -- | Bennet Terry | GBR | 74.9 | 0 | 0 | ||||||||||
| -- | Spyrou Panagiotis | GRE | 75 | 0 | 0 | 140 | |||||||||
| -- | Kliche Uwe | GER | 74.8 | 128 | 128 | 0 | 165 | 165 | 0 | 438 | |||||
| -- | Minea Gheorghe | ROU | 74.5 | 130 | 130 | 0 | 160 | 160 | 0 | 415 | |||||
| -- | Johansen Erling | DEN | 75 | 130 | 130 | 0 | 153 | 153 | 0 | 415 | |||||
| -- | Szarvas Gabor | HUN | 75 | 135 | 135 | 0 | 175 | 175 | 0 | 455 | |||||
| -- | Rapaj M. | ALB | 74.3 | 108 | 108 | 0 | 143 | 143 | 0 | 365 | |||||
| -- | Hokkanen Reijo | FIN | 74.7 | 135 | 135 | 0 | 170 | 170 | 0 | 430 | |||||
| -- | Kurentsov Viktor | URS | 75 | 135 | 135 | 0 | 0 | 473 | |||||||
| -- | Negreanu Dimitru | ROU | 74.7 | 130 | 130 | 0 | 150 | 150 | 0 | 398 | |||||
| -- | Stark Andras | HUN | 75 | 135 | 135 | 0 | 168 | 168 | 0 | 448 | |||||
| -- | Jossart S. | BEL | 73.2 | 110 | 110 | 0 | 150 | 150 | 0 | 375 | |||||
| -- | Mursu Juhani | FIN | 74.9 | 125 | 125 | 0 | 0 | 273 | |||||||
| -- | Terme Aime | FRA | 75 | 0 | 155 | 155 | 0 | 410 | |||||||
| -- | Pichler Leopold | AUT | 74.7 | 120 | 120 | 0 | 165 | 165 | 0 | 430 | |||||
| -- | Silvino Anselmo | ITA | 74.2 | 135 | 135 | 0 | 0 | 460 | |||||||
| -- | Bayam Ismail | TUR | 74.8 | 120 | 120 | 0 | 140 | 140 | 0 | 380 | |||||
| -- | Outers P. | BEL | 72.8 | 110 | 110 | 0 | 148 | 148 | 0 | 378 | |||||
| -- | Bikov Yordan (Atanas) | BUL | 74.7 | 0 | 0 | 478 |
M 82.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Rubert Hans | SWE | 82.5 | 0 | 0 | ||||||||||
| -- | Avellan Juhani | FIN | 82.5 | 143 | 143 | 0 | 0 | 465 | |||||||
| -- | Ozimek Norbert | POL | 81.7 | 140 | 140 | 0 | 0 | 485 | |||||||
| -- | Jensen Leif | NOR | 82 | 0 | 185 | 185 | 0 | 505 | |||||||
| -- | Bakos Karoly | HUN | 82.5 | 133 | 133 | 0 | 170 | 170 | 0 | 455 | |||||
| -- | Manners George Russell | GBR | 82.2 | 123 | 123 | 0 | 158 | 158 | 0 | 413 | |||||
| -- | Turcato Dino | ITA | 82.5 | 125 | 125 | 0 | 178 | 178 | 0 | 468 | |||||
| -- | Rezso M. | HUN | 82.5 | 0 | 0 | ||||||||||
| -- | Pavlov Boris | URS | 82.5 | 0 | 0 | 513 | |||||||||
| -- | Coussin Yvon | FRA | 82 | 140 | 140 | 0 | 160 | 160 | 0 | 420 | |||||
| -- | Hauser Walter | SUI | 82.2 | 125 | 125 | 0 | 155 | 155 | 0 | 415 | |||||
| -- | Kangasniemi Kaarlo Olavi | FIN | 82 | 0 | 180 | 180 | 0 | 495 | |||||||
| -- | Zutterman Thierry | BEL | 81.7 | 125 | 125 | 0 | 150 | 150 | 0 | 405 | |||||
| -- | Suvar Mehmet | TUR | 79.5 | 0 | 0 | ||||||||||
| -- | Jakovou Christos | GRE | 82.5 | 138 | 138 | 0 | 170 | 170 | 0 | 468 | |||||
| -- | Graber Christoph | SUI | 80.5 | 123 | 123 | 0 | 155 | 155 | 0 | 405 | |||||
| -- | Platzer Reinhold | AUT | 81.7 | 138 | 138 | 0 | 168 | 168 | 0 | 450 | |||||
| -- | Hansen Terje | NOR | 82 | 120 | 120 | 0 | 160 | 160 | 0 | 415 | |||||
| -- | Barroy Michel | FRA | 81.9 | 0 | 0 | 140 | |||||||||
| -- | Pearman Michael | GBR | 82.5 | 125 | 125 | 0 | 160 | 160 | 0 | 428 | |||||
| -- | Milser Rolf | GER | 82.2 | 135 | 135 | 0 | 183 | 183 | 0 | 478 | |||||
| -- | Kneissl Wolfgang | GER | 82.3 | 130 | 130 | 0 | 168 | 168 | 0 | 450 | |||||
| -- | Belinova Asim | ALB | 82.5 | 120 | 120 | 0 | 155 | 155 | 0 | 400 |
M 90 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Rigert David | URS | 88.05 | 0 | 0 | 558 | |||||||||
| -- | Litsch Rudolf | AUT | 89.3 | 133 | 133 | 0 | 173 | 173 | 0 | 455 | |||||
| -- | Tsoukas Stergios | GRE | 89.7 | 125 | 125 | 0 | 0 | 270 | |||||||
| -- | Smith Oystein | NOR | 90 | 0 | 0 | ||||||||||
| -- | Bettembourg Hans | SWE | 89.9 | 0 | 0 | ||||||||||
| -- | Nikolov Andon | BUL | 89.5 | 0 | 190 | 190 | 0 | 525 | |||||||
| -- | Sigurdsson Gudmundur | ISL | 86.5 | 128 | 128 | 0 | 175 | 175 | 0 | 438 | |||||
| -- | Arnold Karl | GDR | 89.6 | 145 | 145 | 0 | 190 | 190 | 0 | 520 | |||||
| -- | Hill Rudolf | AUT | 89.8 | 140 | 140 | 0 | 178 | 178 | 0 | 480 | |||||
| -- | Marstad Per Arne | NOR | 89.9 | 125 | 125 | 0 | 0 | 270 | |||||||
| -- | Rolser Bernd | GER | 89.7 | 138 | 138 | 0 | 178 | 178 | 0 | 480 | |||||
| -- | Arthur Peter | GBR | 89 | 128 | 128 | 0 | 163 | 163 | 0 | 435 | |||||
| -- | Fuentes Balderas Pedro Jair | MEX | 90 | 120 | 120 | 0 | 145 | 145 | 0 | 388 | |||||
| -- | Mert Osman | TUR | 88.4 | 128 | 128 | 0 | 160 | 160 | 0 | 443 | |||||
| -- | Kailajarvi Jaakko | FIN | 89.3 | 0 | 0 | 495 | |||||||||
| -- | Shopov Atanas | BUL | 89.8 | 148 | 148 | 0 | 0 | 528 |
M 110 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Sigurdpalsson Oskar | ISL | 100.9 | 123 | 123 | 0 | 180 | 180 | 0 | 465 | |||||
| -- | Fouletier Jean Paul | FRA | 109 | 150 | 150 | 0 | 180 | 180 | 0 | 505 | |||||
| -- | Strejcek Rudolf | TCH | 110 | 153 | 153 | 0 | 190 | 190 | 0 | 518 | |||||
| -- | Ambrus Laszlo | HUN | 107.9 | 150 | 150 | 0 | 190 | 190 | 0 | 525 | |||||
| -- | Lexa Oldrich | TCH | 109.7 | 133 | 133 | 0 | 190 | 190 | 0 | 500 | |||||
| -- | Hancock David | GBR | 107.5 | 135 | 135 | 0 | 190 | 190 | 0 | 490 | |||||
| -- | Fauquez George | BEL | 101.5 | 130 | 130 | 0 | 170 | 170 | 0 | 450 | |||||
| -- | Rekustad Eivind | NOR | 109.2 | 155 | 155 | 0 | 188 | 188 | 0 | 520 | |||||
| -- | Losch Helmut | GDR | 107.5 | 0 | 0 | ||||||||||
| -- | Kangasniemi Kauko | FIN | 104 | 0 | 0 | 540 | |||||||||
| -- | Hartmann Bent | DEN | 108 | 143 | 143 | 0 | 165 | 165 | 0 | 465 | |||||
| -- | Haun Artur | GER | 109.7 | 148 | 148 | 0 | 195 | 195 | 0 | 523 | |||||
| -- | Grutzner Stefan | GDR | 105.5 | 0 | 0 | 550 | |||||||||
| -- | Kjerran Edgar | NOR | 108.1 | 0 | 0 | ||||||||||
| -- | Nolsjoa Jan Olof | SWE | 103.9 | 135 | 135 | 0 | 180 | 180 | 0 | 475 | |||||
| -- | Haara Taito | FIN | 109.7 | 153 | 153 | 0 | 190 | 190 | 0 | 530 | |||||
| -- | Talts Jaan | URS | 109.8 | 0 | 0 | 588 | |||||||||
| -- | Hanzlik Janos | HUN | 109.7 | 0 | 0 | ||||||||||
| -- | Vezzani Roberto | ITA | 109.7 | 145 | 145 | 0 | 198 | 198 | 0 | 523 |
M +110 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Johansson Ove | SWE | 125 | 145 | 145 | 0 | 203 | 203 | 0 | 540 | |||||
| -- | Lahdenranta Kalevi | FIN | 136 | 0 | 200 | 200 | 0 | 555 | |||||||
| -- | Bonk Gerd | GDR | 144 | 150 | 150 | 0 | 0 | 565 | |||||||
| -- | Ioanidis C. | GRE | 118.5 | 120 | 120 | 0 | 165 | 165 | 0 | 425 | |||||
| -- | Reding Serge | BEL | 140 | 150 | 150 | 0 | 0 | 150 | |||||||
| -- | Perdue Terence Robert | GBR | 144.5 | 150 | 150 | 0 | 175 | 175 | 0 | 508 | |||||
| -- | Deac V. | ROU | 122.5 | 143 | 143 | 0 | 178 | 178 | 0 | 475 | |||||
| -- | Mang Rudolf | GER | 128 | 0 | 0 | 630 | |||||||||
| -- | Harn Erwin | AUT | 116.5 | 140 | 140 | 0 | 180 | 180 | 0 | 490 | |||||
| -- | Alexeev Vasiliy | URS | 147.7 | 0 | 0 | 633 | |||||||||
| -- | Nagy Jan | TCH | 127 | 140 | 140 | 0 | 205 | 205 | 0 | 535 | |||||
| -- | Kirby Saunders Amy | GBR | 143 | 0 | 0 | ||||||||||
| -- | Leppa Jouko | FIN | 139.5 | 155 | 155 | 0 | 205 | 205 | 0 | 560 | |||||
| -- | Tramboradzhiev Dimitar | BUL | 120.5 | 0 | 0 |