Junior Canada Championships
Skuteczność
K 48 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Alyssa | Alberta - A | 46.1 | 46 | 49 | 51 | 51 | 1 | 59 | 61 | 62 | 62 | 1 | 113 | 192.04 |
| 2 | Dhesi Ishmeen | British Columbia - A | 45.3 | 38 | 41 | 41 | 41 | 2 | 48 | 51 | 54 | 51 | 2 | 92 | 158.88 |
| 3 | Jacobson Hannah | Saskatchewan - A | 54.8 | 23 | 25 | 27 | 27 | 3 | 34 | 36 | 38 | 38 | 3 | 65 | 95.5 |
K 53 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrette Cynthia | Quebec - B | 53 | 61 | 64 | 66 | 64 | 1 | 75 | 80 | 82 | 80 | 1 | 144 | 217.22 |
| 2 | Sheppard Bronwynn | Ontario - B | 52.7 | 48 | 51 | 54 | 51 | 2 | 63 | 66 | 66 | 66 | 2 | 117 | 177.29 |
| 3 | Fleming Bayleigh | Alberta - A | 51.4 | 44 | 46 | 48 | 46 | 3 | 54 | 57 | 58 | 58 | 4 | 104 | 160.83 |
| 4 | Risk Paulina | Ontario - B | 52.6 | 43 | 46 | 46 | 43 | 4 | 53 | 57 | 60 | 60 | 3 | 103 | 156.32 |
| 5 | Brecht Allysa | Saskatchewan - A | 51.3 | 32 | 36 | 38 | 38 | 5 | 44 | 47 | 50 | 47 | 5 | 85 | 131.66 |
K 58 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darsigny Tali | Quebec - A | 57.8 | 76 | 79 | 80 | 80 | 1 | 94 | 97 | 100 | 97 | 1 | 177 | 249.82 |
| 2 | Malboeuf Marie Julie | Quebec - A | 58 | 80 | 80 | 80 | 80 | 2 | 93 | 98 | 98 | 93 | 2 | 173 | 243.56 |
| 3 | Jean Jessica | Ontario - A | 56.4 | 67 | 71 | 74 | 74 | 3 | 88 | 92 | 96 | 92 | 3 | 166 | 238.6 |
| 4 | Lamarche Mcclure Caroline | Quebec - B | 57.4 | 66 | 66 | 66 | 66 | 4 | 78 | 82 | 85 | 85 | 4 | 151 | 214.22 |
| 5 | Phangura Harman Preet | British Columbia - A | 57.4 | 55 | 60 | 64 | 60 | 5 | 75 | 80 | 85 | 80 | 5 | 140 | 198.61 |
| 6 | Bell Renee | Saskatchewan - A | 55.6 | 42 | 43 | 44 | 44 | 6 | 56 | 58 | 58 | 56 | 6 | 100 | 145.3 |
K 63 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blais Arianne | Quebec - A | 63 | 70 | 73 | 76 | 76 | 1 | 85 | 90 | 90 | 85 | 2 | 161 | 213.96 |
| 2 | Darsigny Catherine | Quebec - B | 62.1 | 66 | 66 | 66 | 66 | 3 | 87 | 90 | 95 | 90 | 1 | 156 | 209.32 |
| 3 | Kozorezova Nancy | Ontario - B | 61.6 | 63 | 66 | 68 | 66 | 2 | 78 | 80 | 82 | 82 | 3 | 148 | 199.68 |
| 4 | Jurchuck Abby | Ontario - B | 59.7 | 59 | 62 | 63 | 59 | 4 | 69 | 71 | 71 | 69 | 4 | 128 | 176.5 |
K 69 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ngarlem Kristel | Quebec - A | 68.2 | 81 | 81 | 86 | 86 | 1 | 105 | 109 | 112 | 105 | 1 | 191 | 241.36 |
| 2 | Laylor Maya | Ontario - A | 67.8 | 76 | 80 | 83 | 80 | 2 | 96 | 101 | 108 | 101 | 2 | 181 | 229.54 |
| 3 | Roux Magalie | Quebec - B | 63.5 | 66 | 68 | 68 | 66 | 3 | 82 | 85 | 87 | 87 | 3 | 153 | 202.26 |
| 4 | Gray Emma | Manitoba - A | 66.2 | 40 | 43 | 45 | 43 | 4 | 58 | 61 | 63 | 63 | 4 | 106 | 136.42 |
K 75 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanghera Snimerdeep | British Columbia - A | 74.5 | 67 | 74 | 78 | 67 | 1 | 85 | 92 | 92 | 85 | 1 | 152 | 182.65 |
| 2 | Schafer Nicole | Ontario - A | 70.8 | 52 | 55 | 58 | 58 | 2 | 54 | 54 | 0 | 54 | 2 | 112 | 138.44 |
K +75 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mcgillis Kelly | Ontario - A | 115.3 | 75 | 80 | 83 | 83 | 1 | 88 | 93 | 97 | 93 | 1 | 176 | 180.33 |
| 2 | Mazur Jenna | Manitoba - A | 80.6 | 50 | 53 | 55 | 55 | 2 | 75 | 78 | 78 | 75 | 2 | 130 | 150.13 |
| 3 | Derksen Amanda | Saskatchewan - A | 91.8 | 45 | 48 | 51 | 51 | 3 | 65 | 69 | 71 | 71 | 3 | 122 | 133.35 |