4 th Presidents Cup
Data: 2014-09-05 | Miejsce: Noyabrsk
K 75
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xie Hongli | CHN | 69.4 | 105 | 110 | 113 | 113 | 2 | 135 | 142 | 145 | 145 | 1 | 258 | 322.65 |
| Wang Zhouyu | CHN | 75 | 110 | 115 | -120 | 115 | 1 | 130 | 140 | -145 | 140 | 2 | 255 | 305.33 |
| Yutvolina Yekaterina | RUS | 74.95 | 95 | 100 | 104 | 104 | 5 | 121 | 127 | 134 | 134 | 3 | 238 | 285.08 |
| Mahiyanova Liaysan | RUS | 74.75 | 101 | 106 | 110 | 110 | 3 | 125 | -130 | -131 | 125 | 6 | 235 | 281.88 |
| Valoyes Cuesta Ubaldina | COL | 74.69 | 100 | -104 | 104 | 104 | 4 | 120 | 125 | 130 | 130 | 4 | 234 | 280.8 |
| Lyvette Arthur Jenny | USA | 73.55 | 102 | -105 | -106 | 102 | 6 | -126 | 126 | -131 | 126 | 5 | 228 | 275.88 |
| Demirel Hatice | TUR | 70.89 | 80 | 83 | 85 | 85 | 8 | -103 | 103 | 107 | 107 | 7 | 192 | 237.16 |
| Aynaci Duygu | TUR | 69.41 | 80 | 83 | 85 | 85 | 7 | 95 | 100 | 103 | 103 | 8 | 188 | 235.09 |
| Abdullaeva Kamila | UZB | 71.83 | 75 | 81 | -84 | 81 | 9 | 90 | 95 | 100 | 100 | 9 | 181 | 221.9 |
K +75
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaechi Chioma | USA | 99.8 | -100 | -100 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalaf Shaimaa Ahmed | EGY | 118.2 | 108 | 115 | 116 | 116 | 1 | 142 | 145 | 0 | 145 | 1 | 261 | 266.2 |
| Li Rongyan | CHN | 77.47 | 105 | 110 | 113 | 113 | 3 | 135 | 140 | 143 | 143 | 2 | 256 | 301.43 |
| Zavgorodnyaya Yuliya | RUS | 79.6 | 110 | -113 | -113 | 110 | 4 | 135 | -140 | 140 | 140 | 3 | 250 | 290.45 |
| Aanei Andreea | ROU | 107.24 | 108 | 112 | 115 | 115 | 2 | -135 | -135 | 135 | 135 | 4 | 250 | 260.33 |
| Ananiadou Eftychia | GRE | 88.1 | 101 | 106 | -111 | 106 | 5 | -125 | 125 | -131 | 125 | 5 | 231 | 256.56 |
| Chaukova Kseniya | RUS | 76.75 | 80 | 85 | 90 | 90 | 6 | 101 | 107 | 115 | 115 | 6 | 205 | 242.53 |
| Papikyan Arevik | ARM | 76.23 | 75 | 80 | 85 | 85 | 7 | 95 | 101 | 106 | 106 | 7 | 191 | 226.76 |
M 94
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuzic Nenad | SRB | 93.82 | -142 | -142 | -142 | 0 | 0 | 172 | 180 | -185 | 180 | 7 | 0 | 0 |
| Klimonov Egor | RUS | 93.46 | 160 | 165 | 170 | 170 | 2 | 203 | -211 | -211 | 203 | 1 | 373 | 426.59 |
| Abdelhay Ragab Saad Abdelrazek | EGY | 93.96 | 161 | 166 | 171 | 171 | 1 | 202 | -205 | -210 | 202 | 2 | 373 | 425.61 |
| Zielinski Tomasz Bernard | POL | 92.75 | 155 | 160 | 165 | 165 | 4 | 181 | 191 | 201 | 201 | 3 | 366 | 419.96 |
| Burns Colin | USA | 94 | -164 | 164 | -169 | 164 | 5 | 190 | 195 | -200 | 195 | 4 | 359 | 409.56 |
| Kosov Aleksej | RUS | 92.04 | 150 | 160 | 165 | 165 | 3 | 180 | -190 | -190 | 180 | 6 | 345 | 397.2 |
| Zhang Shengguo | CHN | 93.65 | 140 | 150 | 155 | 155 | 6 | 180 | 190 | 0 | 190 | 5 | 345 | 394.22 |
| Dobrea Valentin | ROU | 91 | 135 | -140 | 140 | 140 | 7 | 170 | 175 | -108 | 175 | 8 | 315 | 364.5 |
| Getinturk Musa | TUR | 93.9 | -130 | 130 | -135 | 130 | 9 | 165 | 170 | -175 | 170 | 9 | 300 | 342.41 |
| Badarau Nitu Cristian | ROU | 92.48 | 130 | 135 | -140 | 135 | 8 | -145 | 150 | -155 | 150 | 10 | 285 | 327.44 |
M 105
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plesnieks Arturs | LAT | 104.08 | 165 | 170 | -175 | 170 | 4 | 205 | 213 | 0 | 213 | 1 | 383 | 419.87 |
| Dzagoev Soslan | RUS | 99.45 | 170 | -176 | 176 | 176 | 1 | 200 | -206 | 206 | 206 | 4 | 382 | 425.92 |
| Kavelasvili David | GRE | 103 | 166 | -171 | 172 | 172 | 2 | 200 | -206 | 210 | 210 | 2 | 382 | 420.35 |
| Kireyev Rinat | RUS | 95.55 | 165 | -170 | -171 | 165 | 5 | -205 | 207 | -217 | 207 | 3 | 372 | 421.48 |
| Gyurkovics Ferenc | HUN | 101.45 | 160 | 165 | 171 | 171 | 3 | 190 | 196 | -201 | 196 | 6 | 367 | 406.1 |
| Arat Ibrahim | TUR | 100.55 | 150 | 155 | 160 | 160 | 6 | 190 | -195 | 196 | 196 | 5 | 356 | 395.26 |
| Ford Donovan Sevon | USA | 104.95 | -150 | 150 | -155 | 150 | 7 | -190 | 190 | -200 | 190 | 7 | 340 | 371.64 |
| Galstyan Artoshes | ARM | 102.8 | -115 | -115 | 115 | 115 | 8 | 145 | 150 | -155 | 150 | 8 | 265 | 291.81 |
M +105
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolega Marcin | POL | 110.9 | 180 | 185 | 190 | 190 | 0 | 215 | 220 | -230 | 220 | 0 | 0 | 0 |
| Dolega Daniel | POL | 119.4 | -171 | -171 | 172 | 172 | 5 | -210 | -213 | -218 | 0 | 0 | 0 | 0 |
| Savchuk Antoniy | RUS | 133 | 168 | 174 | 178 | 178 | 3 | 210 | 220 | 224 | 224 | 1 | 402 | 412.31 |
| Nagy Peter | HUN | 152.75 | 175 | 181 | 186 | 186 | 1 | 210 | 216 | 0 | 216 | 3 | 402 | 404.44 |
| Selyutin Aleksey | RUS | 122.05 | 165 | 170 | -175 | 170 | 6 | 205 | 213 | 220 | 220 | 2 | 390 | 407.52 |
| Sun Longfei | CHN | 127.75 | 175 | -180 | -182 | 175 | 4 | 215 | -223 | -223 | 215 | 4 | 390 | 403.25 |
| Hakobyan Hayk | ARM | 130 | 172 | 181 | -186 | 181 | 2 | -200 | 200 | -210 | 200 | 5 | 381 | 392.51 |
| Kenjaev Davron | UZB | 120 | 155 | 162 | -166 | 162 | 7 | 185 | 192 | -196 | 192 | 7 | 354 | 371.48 |
| Kajdocsi Tivadar | SRB | 123.75 | 142 | 147 | -152 | 147 | 8 | 185 | -193 | 193 | 193 | 6 | 340 | 354.09 |
| Kajdoci Tamas | SRB | 122 | 140 | 145 | -150 | 145 | 9 | -181 | 181 | 185 | 185 | 8 | 330 | 344.86 |
| Ayhan Saban | TUR | 120.1 | 130 | 135 | 140 | 140 | 10 | 170 | 177 | -181 | 177 | 9 | 317 | 332.59 |