PL EN

Plesnieks Arturs

M · LAT · urodzony 1992-01-21

Effectiveness

Personal Bests

Result Date Competition
Snatch 181.00 2016-08-10 OG
C&J 230.00 2021-07-23 OG
Total 410.00 2021-07-23 OG

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2025-04-13 EC Chisinau 109 160 165 168 168 10 205 205 205 0 0 0 0 0
2024-12-06 WC Manama 109 165 165 165 0 0 0 0 0 0 0 0 0 0
2024-08-31 GP Gdansk 110 145 150 154 154 6 190 196 203 196 4 350 5 386.94
2024-03-31 XX Phuket 101.78 165 173 174 165 19 205 215 227 205 15 370 14 421.28
2024-02-10 EC Sofia 101.76 168 168 173 173 7 208 208 210 0 0 0 0 0
2023-12-04 GP Doha 102 170 175 176 170 9 0 0 0 0 0 0 0 0
2023-09-04 WC Riyadh 101.94 169 173 0 173 11 206 208 212 208 14 381 12 433.53
2023-04-15 EC Yerevan 101.7 163 168 172 168 5 200 206 0 206 3 374 4 425.97
2022-12-05 WC Bogota 102 161 165 165 165 14 200 205 208 208 8 373 10 424.32
2022-05-28 EC Tirana 102 163 163 163 163 7 203 203 203 203 4 366 6 416.36
2021-07-23 OG Tokyo 108.85 175 180 183 180 7 220 225 230 230 2 410 3 454.98
2021-04-03 EC Moscow 108.5 170 175 180 175 8 213 219 223 219 5 394 6 437.73
2019-12-01 GP Doha 108.55 163 167 172 167 5 200 210 215 215 3 382 5 411.91
2019-09-18 WC Pattaya 108.65 173 178 180 173 14 215 221 226 221 7 394 9 424.73
2019-04-06 EC Batumi 108.46 175 180 184 180 8 218 225 232 225 2 405 4 436.83
2018-12-19 GP Doha 108.5 168 168 174 174 4 210 220 228 220 1 394 2 424.91
2018-11-01 WC Ashgabat 108.68 169 173 174 174 16 210 217 222 217 9 391 10 421.46
2018-02-24 LC Chemnitz 108 165 173 178 173 0 205 215 0 215 0 388 0 419.05
2018-02-17 LC Berlin 108 163 170 0 170 0 200 210 0 210 0 380 0 410.41
2017-11-29 WC Anaheim 104.78 176 176 180 180 6 217 221 222 222 2 402 2 438.49
2017-03-03 LAT Dobele 110 147 153 158 158 1 190 196 202 202 1 360 1 386.6
2016-08-10 OG Rio de Janeiro 103.99 176 180 181 181 8 218 223 225 218 8 399 8 437.54
2016-04-17 EC Forde 104.25 175 175 177 177 5 217 222 226 226 1 403 1 441.54
2015-11-20 WC Houston 104.07 175 179 182 179 9 217 222 226 226 4 405 3 444
2015-10-01 EC Klaipeda 107.6 166 171 176 176 1 210 220 230 220 1 396 1 429.17
2015-04-12 EC Tbilisi 104.22 173 173 176 173 9 215 221 225 221 3 394 7 431.72
2014-11-21 EC Limassol 104.5 167 172 176 176 1 206 215 224 215 1 391 1 428.03
2014-11-04 WC Almaty 103.78 174 178 178 174 14 215 216 216 216 8 390 10 427.98
2014-09-05 GP Noyabrsk 104.08 165 170 175 170 4 205 213 0 213 1 383 1 419.87
2014-04-04 EC Tel Aviv 103.62 172 177 177 172 8 212 218 224 218 3 390 4 428.22
2013-11-23 GP Moscow 102 170 175 180 180 4 207 212 220 220 3 400 3 441.73
2013-10-20 WC Wroclaw 103.67 170 175 178 178 6 215 221 221 215 5 393 5 431.44
2013-09-20 EC Tallinn 104.3 168 170 175 175 2 206 215 221 221 2 396 1 433.8
2013-07-07 XX Kazan 104.55 170 175 176 170 6 205 0 0 205 6 375 6 410.44
2013-04-06 EC Tirana 104.27 170 175 178 175 5 213 218 222 222 2 397 3 434.93
2012-07-28 OG London 103.69 167 171 175 175 8 208 215 225 215 6 390 6 427.26
2012-05-10 WC Guatemala 104.2 167 172 175 172 3 210 215 220 215 1 387 2 423.25
2012-04-06 EC Antalya 104.37 165 170 174 170 6 210 211 217 211 4 381 4 416.45
2011-11-05 WC Paris 104.15 163 168 168 168 17 207 212 216 212 13 380 15 415.66
2011-09-10 EC Bukarest 102.55 162 162 165 165 1 200 207 215 207 1 372 1 409.15
2011-06-29 WC Penang 104.35 165 170 173 173 3 210 215 221 210 2 383 2 418.66
2011-04-11 EC Kazan 103.36 165 170 173 170 8 210 214 215 210 6 380 7 416.78
2010-11-06 GP Gdansk 104 150 157 158 150 6 160 170 0 170 7 320 6 350.21
2010-09-22 WC Antalya 103.16 164 164 169 164 21 208 214 215 208 13 372 15 408.28
2010-06-11 WC Sofia 103.03 161 167 170 170 2 202 209 215 215 1 385 1 422.74
2010-04-05 EC Minsk 103.38 160 166 170 166 9 205 207 215 207 8 373 8 409.07
2009-09-28 EC Eilat 103.07 152 160 165 160 1 190 200 207 207 1 367 1 402.92
2009-07-29 EC Landskrona 103.8 155 161 166 166 3 196 201 205 205 2 371 2 406.29
2009-06-14 WC Bukarest 103.25 153 160 164 160 4 194 200 206 206 2 366 3 401.57
2008-11-08 GP Gdansk 99.1 142 142 147 147 2 180 186 191 186 2 333 2 368.96
2008-09-16 EC Durres 93.81 140 146 150 150 4 182 189 193 193 2 343 2 388.65
2008-07-21 EC Ameins 93.37 147 0 0 147 2 191 0 0 191 1 338 1 383.76
2008-04-14 EC Lignano Sabbiadoro 93.38 136 141 144 141 14 175 180 185 185 12 326 13 370.11
2007-08-28 EC Pavia 83.98 123 128 131 128 7 155 161 165 165 2 293 5 349.69
Plesnieks Arturs | IWRP Weightlifting Results