Wyniki IWRP

36 th Junior World Championships

Data: 2010-06-11 | Miejsce: Sofia

M 56

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Tulo Manueli FIJ 55.46 100 -104 104 104 9 -130 -130 -130 0 0 0 0
Chen Xiong CHN 55.88 116 117 120 120 1 141 146 148 148 1 268 415.94
Berna Carlos COL 55.79 -109 -109 109 109 6 141 145 147 147 2 256 397.81
Gil Galban Adiel CUB 55.65 105 -110 110 110 5 140 -145 145 145 3 255 397.03
Nguyen Bach Chinh VIE 55.34 107 112 -115 112 3 137 -141 141 141 4 253 395.63
Thach Kim Tuan VIE 55.19 110 -114 -116 110 4 132 137 -139 137 5 247 387.07
Algul Ismet TUR 55.14 108 112 116 116 2 123 -130 -133 123 12 239 374.8
Tan Chi Chung TPE 55.8 100 -105 105 105 8 130 -135 -135 130 6 235 365.12
Brachi Garcia Josue ESP 55.37 103 -106 106 106 7 123 126 -128 126 9 232 362.64
Otero Michael ESP 55.85 95 -100 100 100 12 122 127 130 130 7 230 357.11
Atif Moustafa EGY 55.75 96 -101 101 101 11 -123 123 128 128 8 229 356.05
Cornivel Elvis VEN 55.29 -102 102 -108 102 10 120 124 -126 124 11 226 353.66
Phongchiangsa Thawatchai THA 55.94 95 -101 -101 95 14 125 -131 -131 125 10 220 341.16
Ghagare Swapnil Babaso IND 55.65 -95 95 -101 95 13 115 118 121 121 13 216 336.31
Phillips Anrich Morico RSA 55.25 87 92 -95 92 15 112 -118 -118 112 15 204 319.41
Tuncer Zeki TUR 55.55 80 87 -90 87 16 -110 110 116 116 14 203 316.51

M 62

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Hernandez Yerson COL 61.61 -115 115 121 121 4 -135 -135 -135 0 0 0 0
Chen Lijun CHN 60.88 122 -126 126 126 1 153 160 165 165 1 291 423.7
Atak Hursit TUR 61.62 122 126 -127 126 2 153 160 -163 160 2 286 412.86
Pipa Artiom MDA 61.31 117 -121 -122 117 8 142 147 149 149 4 266 385.36
Kocum Muhammet TUR 61.62 110 116 119 119 6 140 145 -148 145 5 264 381.1
Araujo Ivis Abel MEX 61.95 113 116 121 121 5 143 -147 -147 143 6 264 379.67
Hernandez Acoran Juan ESP 60.51 118 -121 121 121 3 135 -140 140 140 7 261 381.69
Jeong Han Sol KOR 61.77 110 -115 -115 110 13 148 150 -157 150 3 260 374.68
Khalibekov Feliks RUS 61.9 115 -119 119 119 7 -140 -140 140 140 9 259 372.69
Nguyen Ngoc Trung VIE 61.62 -115 115 -121 115 11 135 140 -143 140 8 255 368.11
Sasang Montree THA 61.31 -115 115 -121 115 9 130 -136 -136 130 10 245 354.94
Castro Victor ESP 61.32 110 -115 115 115 10 -130 130 -138 130 11 245 354.9
Guarnaccia Calogero ITA 61.68 107 -113 -113 107 15 130 -134 -134 130 12 237 341.89
Takeichi Wataru JPN 61.65 -108 108 -113 108 14 125 128 -130 128 13 236 340.56
Chaowanyen Anuwat THA 60.63 105 110 113 113 12 120 -130 -130 120 17 233 340.26
Castrejon Perez Jorge Ezequiel MEX 60.9 98 101 103 103 16 -127 127 -130 127 14 230 334.81
Sahu Keshav IND 61.21 95 99 -103 99 17 120 127 -131 127 15 226 327.79
Brunson Mack USA 61.83 -95 95 -100 95 18 125 -132 -132 125 16 220 316.82

M 69

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Calja Briken ALB 68.05 -142 -143 -143 0 0 165 170 175 175 3 0 0
Razvan Martin Constantin ROU 68.92 144 148 151 151 1 174 180 189 189 1 340 455.38
Tang Deshang CHN 68.51 143 147 -150 147 2 170 180 -184 180 2 327 439.62
Godelli Daniel ALB 68.68 -140 140 -141 140 3 170 175 -185 175 4 315 422.82
Poghosyan Zorik ARM 68.71 127 131 133 133 5 168 -176 -176 168 5 301 403.92
Blanco Henry VEN 68.72 -132 -132 132 132 6 163 -167 -171 163 6 295 395.83
Ruzgar Suleyman TUR 68.13 125 130 133 133 4 155 -160 -160 155 7 288 388.56
Cechir Serghei MDA 68.19 125 130 -134 130 8 154 -159 -159 154 9 284 382.95
Nguyen Dac Diep VIE 67.98 125 131 -135 131 7 145 150 152 152 10 283 382.36
Genc Halit TUR 68.31 120 125 -128 125 10 -155 155 -160 155 8 280 377.14
Gaytan Israel Martin MEX 67.89 120 125 -130 125 9 142 146 150 150 11 275 371.86
Kugler Gerald AUT 68.67 120 -125 -125 120 11 -150 -150 150 150 12 270 362.45
Moida Rama Krishna IND 68.55 114 118 -120 118 12 140 145 -150 145 13 263 353.45
Marzullo Domenico ITA 68.71 110 115 117 117 13 137 143 -148 143 14 260 348.9
Mannella Pierluigi ITA 67.42 -110 110 111 111 15 135 140 -143 140 15 251 340.93
Kinjo Kotomaru JPN 68.96 115 -120 -120 115 14 135 -138 -138 135 17 250 334.71
Madsen Mathew NZL 68.52 -100 100 -104 100 18 132 -136 136 136 16 236 317.25
Poirier Mathieu CAN 66.98 105 110 -112 110 16 125 -130 -130 125 19 235 320.56
Ngwele Mninikhaya RSA 66.13 -100 100 105 105 17 120 125 126 126 18 231 317.75

M 77

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Music Ensar CRO 76.44 -138 -141 -141 0 0 180 183 186 186 2 0 0
Fitsner Kazimir BLR 76.89 153 158 -161 158 2 -173 -173 -173 0 0 0 0
Pulaku Hysen ALB 76.39 142 148 -153 148 6 -178 -179 -181 0 0 0 0
Rostami Kianoush IRI 76.75 152 157 160 160 1 182 -187 187 187 1 347 435.95
Kharchenko Viktor RUS 76.71 140 145 -148 145 10 178 183 186 186 3 331 415.97
Sayakhov Albert RUS 76.58 145 150 -153 150 5 175 180 -183 180 4 330 415.11
Savchenko Eduard UKR 76.11 145 150 152 152 3 170 -175 175 175 10 327 412.76
Ghisoiu Adrian ROU 76.35 146 150 -153 150 4 -175 -175 175 175 11 325 409.51
Lim Hee Chang KOR 76.72 136 141 145 145 11 175 180 -183 180 5 325 408.4
Sroka Krystian POL 76.5 -146 -146 146 146 7 176 -182 -182 176 7 322 405.28
Zwarycz Krzysztof POL 76.83 -146 146 -149 146 8 176 -182 -185 176 8 322 404.31
Tenorio Mina Freddy Fernando ECU 74.86 140 -145 145 145 9 170 175 -178 175 9 320 407.75
Al Jumaili Safaa IRQ 76.02 134 -140 -140 134 17 176 -183 -183 176 6 310 391.56
Somboon Suchat THA 76.12 -132 132 136 136 14 165 173 -176 173 13 309 390.01
Kruglenko Sergiy UKR 76.72 -135 -135 135 135 16 174 -180 -180 174 12 309 388.3
Bahloul Rami TUN 75.54 136 -141 -141 136 13 -172 -172 172 172 14 308 390.43
Samko Karol SVK 76.7 132 135 138 138 12 168 -172 -173 168 15 306 384.58
Yermilov Ivan KAZ 75.06 130 135 -140 135 15 157 162 166 166 16 301 382.95
Takei Seiichiro JPN 74.31 125 128 131 131 18 153 158 160 160 18 291 372.38
Toppo Anupdeo IND 75.9 120 -124 -124 120 24 155 162 -170 162 17 282 356.51
Kring Tim DEN 73.5 118 122 125 125 19 151 -155 155 155 19 280 360.6
Shirakusa Ryuta JPN 73.95 123 -127 -127 123 20 155 -160 -160 155 21 278 356.75
Sivalingam Sathish Kumar IND 75.54 122 -127 -127 122 22 150 155 -157 155 22 277 351.14
Mata Perez Andres Eduardo ESP 73.9 120 -125 -125 120 23 150 155 -160 155 20 275 353.04
Pent Ain EST 76.47 115 -120 120 120 25 -150 150 155 155 23 275 346.2
Tokola Milko FIN 72.11 116 120 122 122 21 145 149 152 152 24 274 356.9
Chen Chia Wen TPE 76.85 117 120 -123 120 26 150 -155 -155 150 27 270 338.97
Cole Cody NZL 75.17 -117 117 -120 117 27 -150 150 -159 150 26 267 339.41
Theberge Michael CAN 76.19 113 -117 117 117 28 138 144 -148 144 28 261 329.26
Boisclair Jerome CAN 73.26 -107 107 -111 107 29 145 149 152 152 25 259 334.2

M 85

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Pent Leho EST 84.42 142 147 150 150 7 -181 -182 -182 0 0 0 0
Mickevicius Marius LTU 83.9 -148 148 153 153 4 -182 -182 -182 0 0 0 0
Aukhadov Apti RUS 84.19 160 165 170 170 1 195 201 -210 201 1 371 443.95
Chen Hu CHN 84.79 149 153 156 156 3 186 196 -202 196 3 352 419.75
Abdelhay Ragab Saad Abdelrazek EGY 83.6 148 151 -157 151 6 192 198 -202 198 2 349 419.09
Cernei Gheorghii MDA 81.84 150 155 158 158 2 180 183 -188 183 5 341 413.92
Koshlyak Kostyantyn UKR 84.57 -150 150 -154 150 10 185 -191 -191 185 4 335 399.99
Shikov Stoilov Georgy BUL 84.71 145 150 153 153 5 170 175 180 180 8 333 397.28
Chumak Dmytro UKR 84.56 145 150 -155 150 9 175 -180 180 180 7 330 394.04
Klimonov Egor RUS 82.19 143 -147 147 147 11 182 -187 -190 182 6 329 398.48
Dumais Paul CAN 84.44 145 150 -152 150 8 170 -175 -175 170 10 320 382.37
Marineau Mathieu CAN 81.91 137 -142 -142 137 13 165 -170 170 170 9 307 372.49
Yilmaz Mehmet TUR 82.99 135 140 142 142 12 160 165 -170 165 11 307 370.01
Tomciks Kristaps LAT 84.2 130 135 137 137 14 -160 -160 160 160 14 297 355.38
Sahin Ugur TUR 84.21 130 -137 -137 130 15 160 165 -170 165 12 295 352.97
Santos Douglas Costa BRA 84.64 125 -130 130 130 16 -165 -165 165 165 13 295 352.08
Soma Filippo ITA 84.8 120 125 -128 125 18 156 160 -164 160 15 285 339.83
Gasior Jiri CZE 82.18 120 -125 125 125 17 155 -157 157 157 16 282 341.58
Gurmail Singh IND 82.86 112 115 120 120 19 140 147 150 150 17 270 325.68

M 94

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Li Bing CHN 92.69 -163 -163 -163 0 0 200 208 -212 208 1 0 0
Michalski Arkadiusz POL 94 160 -165 -166 160 6 -192 -192 -192 0 0 0 0
Mohammadpour Saeid Karkarach IRI 93.74 -160 -160 -162 0 0 187 -195 -195 187 7 0 0
Selyutin Yury RUS 93.72 163 168 -170 168 0 195 -200 -201 195 0 0 0
Didzbalis Aurimas LTU 93.48 162 169 -173 169 1 -201 201 206 206 2 375 427.69
Zielinski Tomasz Bernard POL 92.14 160 163 165 165 2 200 205 -210 205 3 370 424.6
Rasulov Ramazan RUS 89.68 163 -168 -168 163 3 190 196 201 201 4 364 422.75
Makaranka Aliaksandr BLR 90.22 162 -168 -168 162 4 -195 195 200 200 5 362 419.29
Abbood Salwan IRQ 93.54 155 -163 -164 155 7 196 -201 -202 196 6 351 400.21
Bersanov Ibragin KAZ 93.78 157 -161 161 161 5 182 -187 187 187 8 348 396.36
Fleming Jared David USA 89.98 140 -143 143 143 8 170 175 -180 175 9 318 368.77
Noto Pietro Giovanni ITA 93.41 140 -145 -145 140 9 165 -171 171 171 10 311 354.81
Greeff Jean RSA 93.89 -130 130 -135 130 10 -165 165 171 171 11 301 342.66
Zeinlinger Andreas AUT 90.11 125 -130 -130 125 11 155 -160 -160 155 12 280 324.49
Arya Sunny IND 84.1 -110 110 -116 110 12 130 137 -145 137 13 247 295.73

M 105

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Plesnieks Arturs LAT 103.03 161 167 170 170 2 202 209 215 215 1 385 422.74
Arroyo Valdez Jorge David ECU 98.42 167 172 177 177 1 191 200 -202 200 3 377 421.08
Tkachenko Oleksandr UKR 98.49 148 -153 153 153 8 192 200 202 202 2 355 396.4
Jeon Dae Un KOR 103.05 151 156 -159 156 6 195 -203 -203 195 4 351 385.38
Koszalka Pawel POL 96.03 153 157 -160 157 5 193 -200 -201 193 6 350 394.75
Delgado Carlos COL 104.59 150 -155 155 155 7 185 190 195 195 5 350 382.28
Trajanauskas Algimantas LTU 102.8 150 151 158 158 4 -185 185 191 191 7 349 383.52
Jurecki Pawel POL 98.74 150 155 158 158 3 -175 175 182 182 9 340 379.28
Fiore Federico ITA 99.58 -145 145 147 147 10 180 187 -193 187 8 334 371.38
Pylypenko Vasyl UKR 104.22 140 145 150 150 9 180 -185 -185 180 12 330 360.88
Takahashi Ippei JPN 99.1 125 130 133 133 13 170 175 180 180 10 313 348.67
Beyer Dean USA 99.84 -140 140 -144 140 11 -166 166 170 170 13 310 344.35
Braddy Thomas USA 103.61 120 -125 125 125 14 -180 180 -185 180 11 305 334.23
Oja Eero FIN 99.63 130 -135 135 135 12 160 -165 165 165 14 300 333.51

M +105

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Aleksanyan Ruben ARM 145.09 -180 180 -190 180 1 212 0 0 212 1 392 396.42
Naniev Zaurbek RUS 109.27 165 170 172 172 2 200 205 208 208 2 380 409.06
Chao Shih Chieh TPE 137.58 165 170 -172 170 5 203 208 -211 208 4 378 385.16
Reis Fernand Saraiva BRA 125.37 162 168 171 171 3 -201 201 -206 201 6 372 385.86
Moulaei Bahador IRI 110.01 158 161 -166 161 6 200 205 208 208 3 369 396.38
Prochorow Alexej GER 121.76 162 167 170 170 4 190 191 -200 191 10 361 377.01
Kochanski Martin POL 118.08 155 -160 -160 155 10 195 201 -206 201 5 356 374.69
Klicki Krzysztof POL 166.92 155 -160 160 160 7 -195 195 -202 195 7 355 355.21
Slevinskis Vincas LTU 117.53 155 -161 -162 155 9 185 190 191 191 8 346 364.62
Ward Caleb USA 121.21 -150 150 154 154 11 185 191 -193 191 9 345 360.7
Varlid Vebjoern NOR 136.98 153 159 -162 159 8 -186 -186 186 186 12 345 351.78
Moorman Spencer USA 123.18 140 -144 144 144 14 180 186 191 191 11 335 348.88
Suzuki Shohei JPN 126.32 140 145 -148 145 12 180 185 -190 185 13 330 341.72
Takakura Yuta JPN 126.41 -140 140 145 145 13 175 180 185 185 14 330 341.67
Di Salvo Manlio ITA 118.53 135 -140 140 140 15 175 180 -183 180 15 320 336.46
OBrien Matthew John CAN 146.52 135 140 -144 140 16 165 -170 -171 165 16 305 308.08
Vompu Prabhakar IND 107.42 130 136 138 138 17 -160 160 -165 160 17 298 322.56
Kok Adam AUS 115.3 125 135 -143 135 18 145 155 -164 155 19 290 307.21
Sotelo Barajas Moises Estaban MEX 119.85 -130 130 -135 130 19 153 160 -165 160 18 290 304.05