Wyniki IWRP

99 th European Championships

Data: 2021-04-03 | Miejsce: Moscow

M 55

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Rusev Angel BUL 54.88 -105 105 111 111 3 140 -147 147 147 1 258 424.89
Iancu Ionadi Valenti ROU 54.98 100 105 108 108 5 130 135 140 140 2 248 407.84
Voronovskiy Dmitro UKR 54.96 106 110 -112 110 4 133 137 -140 137 3 247 406.31
Sahin Muammer TUR 54.88 -109 109 112 112 2 -130 -130 130 130 5 242 398.54
Lungu Daniel MDA 54.94 108 -111 113 113 1 -127 127 -131 127 6 240 394.91
Luca Marian Cristian ROU 54.74 103 107 -111 107 6 130 -134 -136 130 4 237 391.1
Dokwadze Giorgi GEO 54.96 105 -108 -109 105 7 124 -129 -129 124 9 229 376.7
Akkaya Muhammet TUR 55 98 -104 -107 98 8 120 127 -130 127 8 225 369.91
Polak Frantisek CZE 54.94 93 -97 97 97 9 119 124 127 127 7 224 368.58

M 61

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Bar Lewi ISR 60.86 110 -113 0 110 14 0 0 0 0 0 0 0
Grozdev Stilvan BUL 60.82 130 134 136 136 1 -156 157 160 160 2 296 450.89
Mishvelidze Shota GEO 61 -129 131 135 135 2 155 -159 -162 155 7 290 440.8
Hardal Ferdi TUR 60.92 130 -135 -135 130 4 157 -161 -161 157 4 287 436.66
Laptseu Henadz BLR 60.92 128 -132 132 132 3 148 154 -159 154 8 286 435.14
Ruiu Davide ITA 60.8 -125 125 -130 125 6 150 -158 158 158 3 283 431.19
Mau Jon Luke GER 60.86 120 -124 -124 120 11 155 160 162 162 1 282 429.36
Massidda Sergio ITA 60.86 125 -130 -130 125 7 145 155 -160 155 6 280 426.31
Shamilishvili Ramini GEO 60.62 124 -128 -128 124 8 147 155 -159 155 5 279 426.01
Toptas Caner TUR 60.96 -124 124 -128 124 9 142 145 150 150 9 274 416.68
Brandhuber Simon GER 60.8 120 124 127 127 5 -145 -145 145 145 10 272 414.43
Brachi Garcia Josue ESP 59.72 115 118 121 121 10 -138 138 141 141 11 262 404.47
Zalipskyy Pavlo UKR 60.02 117 -121 -123 117 12 135 140 -146 140 12 257 395.29
Vladisavljev Stevan SRB 60.54 110 -113 -113 110 13 135 -140 -140 135 13 245 374.46

M 67

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Urban Kacper POL 66.94 -132 -132 -132 0 0 160 -165 165 165 8 0 0
Ozbek Muhammed Furkan TUR 66.96 139 142 145 145 3 170 174 178 178 1 323 460.13
Zanni Mirko ITA 66.74 142 146 148 148 1 -170 170 -174 170 4 318 454
Genchev Valentin BUL 66.72 132 136 138 138 7 168 173 177 177 2 315 449.81
Garaev Zulfat RUS 66.66 140 144 147 147 2 167 -172 -172 167 6 314 448.65
Chkheidze Goga GEO 66.82 134 138 140 140 4 165 170 -175 170 5 310 442.23
Kingue Matam Bernardin FRA 66.6 133 136 138 138 6 -170 170 -174 170 3 308 440.34
Angelov Petar BUL 66.9 130 135 138 138 8 157 162 -169 162 9 300 427.62
Hernandez Acoran Juan ESP 66.56 130 134 139 139 5 155 160 -164 160 10 299 427.65
Genc Yusuf Fehmi TUR 66.76 125 130 -132 130 10 -166 167 -173 167 7 297 423.93
Ivanov Dmiry BLR 66.88 130 -135 -135 130 11 155 -160 -160 155 11 285 406.32
Castro Victor ESP 66.84 128 132 -136 132 9 148 -153 -153 148 12 280 399.35
Petrov Petr CZE 66.42 120 125 -129 125 12 140 146 -150 146 13 271 388.15

M 73

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Gonzalez Baez Alejandro ESP 72.62 -140 140 -145 140 12 -170 -170 -170 0 0 0 0
Yuksel Batuhan TUR 72.76 144 -148 -148 144 10 -172 -172 -172 0 0 0 0
Ismayilov Daniyar TUR 72.72 155 158 160 160 1 181 -185 -185 181 6 341 460.76
Robu Marin MDA 72.85 151 156 -159 156 2 177 -183 183 183 3 339 457.55
Calja Briken ALB 72.94 152 -157 -157 152 4 -183 184 -188 184 2 336 453.16
Andreev Bojidar Bozhidar BUL 72.84 152 -156 -157 152 3 182 -188 -190 182 5 334 450.84
Sanchez David ESP 72.86 143 147 149 149 6 -179 179 183 183 4 332 448.07
Lang Max GER 72.62 -145 -145 145 145 9 175 180 185 185 1 330 446.27
Asanidze Kachi GEO 72.84 144 148 -151 148 8 172 179 -182 179 7 327 441.39
Zharnouski Ilya BLR 72.74 141 146 150 150 5 167 173 176 176 8 326 440.41
Petrov Sergey RUS 72.94 144 149 -153 149 7 171 174 -178 174 10 323 435.63
Kudlaszyk Piotr Mateusz POL 72.72 138 142 -145 142 11 174 -179 -182 174 9 316 426.98
Stransky Petr CZE 72.7 125 128 131 131 13 -155 155 159 159 13 290 391.91
Prohofjevs Vlads LAT 72.64 123 -126 128 128 14 154 -159 159 159 12 287 388.05
Kring Tim DEN 72.94 -127 -127 127 127 15 155 -160 -160 155 15 282 380.33
Zilinskas Zilvinas LTU 72.96 118 122 126 126 16 146 147 155 155 14 281 378.92
Roness Daniel NOR 72.92 117 121 -124 121 17 155 160 -163 160 11 281 379.04
Jonsson Einar ISL 72.8 110 114 -118 114 18 140 -145 145 145 16 259 349.72

M 81

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Godelli Daniel ALB 80.98 -152 -152 0 0 0 0 0 0 0 0 0 0
Kmegy Mate HUN 80.58 -138 -138 138 138 13 -168 -168 -168 0 0 0 0
Erdogdu Celil TUR 79.36 -151 -151 -151 0 0 0 0 0 0 0 0 0
Zwarycz Krzysztof POL 80.96 -150 -150 -150 0 0 0 0 0 0 0 0 0
Pizzolato Antonino ITA 80.76 159 162 164 164 1 195 200 206 206 1 370 470.35
Nasar Karlos BUL 80.84 158 -162 163 163 2 194 200 206 206 2 369 468.82
Suharevs Ritvars LAT 80.38 157 -162 -163 157 4 190 -193 -195 190 5 347 442.26
Beytula Yunder AZE 80.72 150 -153 -153 150 9 185 196 -198 196 3 346 439.96
Muller Nico GER 80.66 152 -157 158 158 3 -188 -188 188 188 6 346 440.14
Harutyunyan Raffik ARM 80.94 145 -150 150 150 10 187 196 0 196 4 346 439.3
Mata Perez Andres Eduardo ESP 80.76 148 153 157 157 5 183 -188 188 188 7 345 438.57
Iarkin Viacheslav RUS 80.56 156 -159 -159 156 6 184 -191 -192 184 8 340 432.8
Qerimaj Erkand ALB 80.88 150 154 156 156 7 180 -184 -185 180 9 336 426.78
Fernandez Alberto Garcia ESP 80.74 145 152 -156 152 8 -175 175 -181 175 10 327 415.74
Charniak Mikalai BLR 80.9 -147 147 -151 147 11 175 -178 -181 175 11 322 408.94
Beben Patryk POL 90.98 140 -145 -145 140 12 -170 170 -180 170 13 310 370.77
Tkac Richard SVK 80.78 130 134 137 137 14 165 170 -174 170 12 307 390.21
Cetkovic Goran CRO 79.48 110 117 123 123 15 135 142 -147 142 15 265 339.87
Ferrari Amos SUI 79.6 -112 -112 112 112 16 140 144 -148 144 14 256 328.05

M 89

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Retulainen Eero FIN 88.86 0 0 0 0 0 0 0 0 0 0 0 0
Robertsson Daniel ISL 85.38 -122 -123 125 125 16 -148 -148 -148 0 0 0 0
Avagyan Karen ARM 88.76 165 170 175 175 1 200 -204 -204 200 2 375 453.89
Davitadze Revaz GEO 88.64 166 171 -176 171 2 198 203 -205 203 1 374 452.98
Karapetyan Andranik ARM 88.4 165 170 -175 170 3 195 -200 -205 195 6 365 442.67
Chepik Roman RUS 88.9 157 161 164 164 4 -194 194 198 198 3 362 437.82
Kozhakin Ruslan UKR 88.98 156 160 162 162 5 190 -197 197 197 4 359 434
Haranin Siarhei BLR 88.94 -155 155 -160 155 9 192 194 196 196 5 351 424.42
Shoraj Krenar ALB 88.72 -150 150 156 156 7 190 192 0 192 7 348 421.3
Iakovidis Theodoros GRE 88.46 -153 153 156 156 6 -187 187 191 191 8 347 420.7
Bratu Tudor MDA 88.26 150 155 -158 155 8 185 190 -191 190 9 345 418.74
Martasidis Antonis GRE 88.62 150 -153 -153 150 10 190 -198 -198 190 10 340 411.84
Mezinskis Armands LAT 88.58 -148 148 -154 148 11 187 -193 -194 187 11 335 405.88
Marianakis Emmanouil GRE 88.78 140 145 -150 145 12 170 175 178 178 13 323 390.91
Polacek Peter SVK 88 -134 135 139 139 13 168 173 177 177 14 316 384.1
Samko Karol SVK 88.78 135 -139 -140 135 14 180 -185 -185 180 12 315 381.22
Peltokangas Antti FIN 88.8 125 130 -132 130 15 165 -170 170 170 15 300 363.03

M 96

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Hovhannisyan David ARM 93.26 -165 165 -170 165 4 -195 -195 -195 0 0 0 0
Spiess Jurgen GER 95.66 153 -158 -160 153 10 -190 -192 -196 0 0 0 0
Pliesnoi Anton GEO 95.86 171 175 180 180 1 207 213 -221 213 1 393 458.94
Asayonak Petr BLR 93.66 167 -172 172 172 2 202 -207 -207 202 5 374 441.32
Mkrtchyan Hakob ARM 95.48 160 -165 -165 160 7 205 212 -215 212 2 372 435.18
Adamus Bartlomiej POL 95.82 160 165 -169 165 5 195 202 206 206 3 371 433.33
Kuptsov Georgy RUS 95.98 -165 -165 165 165 6 197 203 -207 203 4 368 429.51
Babayan Artur RUS 95.92 163 167 -171 167 3 192 -198 -198 192 7 359 419.12
Yantsevych Yevheniy UKR 95.66 160 -164 -164 160 8 -187 187 -193 187 9 347 405.59
Goljasz Daniel POL 95.24 147 151 154 154 9 187 192 -196 192 6 346 405.22
Nykanen Jesse FIN 95.92 148 -152 152 152 11 177 181 -185 181 10 333 388.76
Kozevnikovs Vadims LAT 94.94 145 -150 -150 145 13 -187 187 -195 187 8 332 389.37
Kolar Josef CZE 95.32 147 -151 -152 147 12 180 -187 -187 180 13 327 382.82
Yannick Tschan SUI 95.24 137 140 143 143 14 176 180 -184 180 12 323 378.28
Gnesin Valentin ISR 93.52 -140 140 -144 140 16 180 -185 -185 180 11 320 377.86
Musics Amar Ensar CRO 89.34 135 140 -145 140 15 165 175 -179 175 14 315 380.06

M 102

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Gasparyan Samvel ARM 101.7 171 176 -178 176 2 209 214 0 214 1 390 444.19
Martirosyan Arsen ARM 101.32 165 171 -175 171 4 205 209 -212 209 3 380 433.46
Dadashbayli Dadash AZE 101.56 170 174 177 177 1 202 -207 -210 202 7 379 431.9
Fischer David BUL 101.54 160 165 168 168 6 205 210 -213 210 2 378 430.8
Chkheidze Irakli GEO 101.78 162 167 171 171 5 205 -210 -210 205 5 376 428.11
Marinov Vasil BUL 101.56 167 -172 -173 167 7 200 -208 208 208 4 375 427.34
Sharankou Siarhei BLR 101.42 168 172 -175 172 3 202 -206 -206 202 6 374 426.44
Petrov Fedor RUS 101.5 160 -165 165 165 8 201 -206 -206 201 8 366 417.19
Arlionak Andrei BLR 101.8 165 -169 -169 165 9 190 197 201 201 9 366 416.69
Mugurdumov Artur ISR 100.3 -150 150 155 155 10 -188 190 200 200 10 355 406.62
Krywult Patrik CZE 101.44 150 155 -158 155 11 -180 180 -185 180 12 335 381.94
Diakovasilis Jacob Alexander Panayotis DEN 101.62 -138 -138 140 140 14 175 -181 181 181 11 321 365.72
Nazarov Alish AZE 99.1 135 -140 141 141 12 160 167 174 174 13 315 362.62
Gritenco Artiom MDA 101.46 -140 140 -145 140 13 168 -176 -176 168 15 308 351.13
Ostrovsky Viktor SVK 96.12 135 -140 -141 135 15 170 -174 -174 170 14 305 355.75

M 109

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Martirosyan Simon ARM 108.7 -190 -190 190 190 1 -227 -227 -227 0 0 0 0
Chumak Dmytro UKR 107.56 -181 -181 181 181 4 220 -226 226 226 1 407 453.62
Hristov Hristo Dimitrov BUL 108.78 181 186 -190 186 2 214 -220 220 220 4 406 450.65
Naniev Timur RUS 108.96 180 184 -186 184 3 213 217 -223 217 7 401 444.83
Ruiz Marcos Velasco ESP 108.58 175 -180 180 180 5 210 215 220 220 3 400 444.28
Michalski Arkadiusz POL 108.92 171 174 177 177 6 219 -225 -226 219 6 396 439.34
Plesnieks Arturs LAT 108.5 170 175 -180 175 8 213 219 -223 219 5 394 437.73
Kasabijew Arsen POL 106 165 170 -173 170 10 205 212 220 220 2 390 437.05
Balaev Khas Magomed RUS 108.22 170 175 -177 175 7 206 -211 -211 206 8 381 423.69
Martirosian Sargis AUT 108.58 170 -175 175 175 9 -190 -190 190 190 12 365 405.41
Sidiskis Arnas LTU 108.82 155 160 -165 160 12 190 -194 194 194 11 354 392.87
Tatarcik Radoslaw SVK 108.6 165 -170 170 170 11 177 -183 183 183 13 353 392.05
Keskitalo Hannes FIN 108.78 145 150 -153 150 14 190 200 0 200 9 350 388.49
Gasior Jiri CZE 107.74 -148 148 151 151 13 188 194 -200 194 10 345 384.28

M +109

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Roininen Teemu FIN 117.26 0 0 0 0 0 0 0 0 0 0 0 0
Turmanidze Irakli GEO 141.78 -191 -191 -191 0 0 0 0 0 0 0 0 0
Talakhadze Lasha GEO 176.3 211 217 222 222 1 245 253 263 263 1 485 486.34
Minasyan Gor ARM 150.14 205 212 216 216 2 240 248 -252 248 2 464 473.51
Varazdat Lalayan ARM 147.68 200 205 -209 205 3 240 -250 -250 240 3 445 455.36
Ziaziulin Eduard BLR 138.74 197 -202 -202 197 4 227 -233 -233 227 7 424 439.04
Savchuk Antoniy RUS 139.56 180 185 190 190 5 215 221 228 228 6 418 432.3
Kucera Kamil CZE 159.1 -177 177 182 182 9 227 233 -237 233 4 415 420.05
Bibik Oleksiy UKR 123.7 180 185 189 189 6 210 221 0 221 10 410 436.66
Nagy Peter HUN 158.68 -176 176 182 182 8 215 222 -229 222 9 404 409.05
Orsag Jiri CZE 141.3 -170 170 -175 170 14 225 232 -237 232 5 402 414.71
Litvinov David ISR 129.82 177 184 188 188 7 207 213 -218 213 12 401 421.62
Kuworge Enzo NED 158.5 172 176 -180 176 10 -222 -222 222 222 8 398 403.03
Kajdoci Tamas SRB 143.26 162 168 172 172 11 207 215 218 218 11 390 401.26
Kaplan Yildiray TUR 135 165 170 -175 170 13 200 -210 211 211 13 381 396.87
Aramnau Andrei BLR 119.68 160 -170 170 170 12 195 205 0 205 14 375 403.25
Tollefsen Kim Eirik NOR 122.12 155 -160 160 160 15 195 201 -206 201 15 361 385.88
Lithen Hampus DEN 143.46 152 156 -159 156 16 195 -205 -207 195 16 351 361.04
Kajdocsi Tivadar SRB 124.77 142 -148 -148 142 18 180 -190 190 190 17 332 352.74
Lindfors Petri FIN 123.6 140 144 -148 144 17 175 -180 -180 175 18 319 339.82