Wyniki IWRP

85 th World Championships

Data: 2019-09-18 | Miejsce: Pattaya

M 55

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Lai Gia Thanh VIE 54.9 116 119 -121 119 4 -141 -141 -142 0 0 0 0
Om Yun Chol PRK 54.95 121 126 128 128 1 155 -163 166 166 1 294 456.67
Son Igor KAZ 55 115 -119 120 120 3 142 146 -157 146 3 266 412.89
Al Saleem Mansour Abdulrahim KSA 55 -118 118 -121 118 6 140 -147 147 147 2 265 411.34
Nguyen Tran Anh Tuan VIE 54.8 115 -119 120 120 2 -142 143 -147 143 7 263 409.37
Chontey Arli KAZ 54.95 115 118 -120 118 5 138 143 145 145 4 263 408.52
Ceniza John Fabuar PHI 54.95 110 115 117 117 7 145 -148 -148 145 5 262 406.96
Ghashghaei Hafez IRI 55 111 -116 -116 111 8 140 145 -155 145 6 256 397.37
Bin Suwito Wijoyo Surahmat INA 55 106 111 -114 111 9 -139 139 -145 139 8 250 388.06
Massidda Sergio ITA 55 105 109 -112 109 11 -130 130 135 135 9 244 378.74
Yodage Dilanka Isuru Kumara SRI 54.95 100 105 108 108 12 -130 134 -138 134 10 242 375.9
Lungu Daniel MDA 55 105 -110 110 110 10 -125 125 -130 125 11 235 364.77

M 61

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Palangasingh D.K.T.W.K. SRI 60.95 -117 -117 -117 0 0 0 0 0 0 0 0 0
Qin Fulin CHN 60.95 -136 -136 -138 0 0 166 171 -175 171 3 0 0
Adriantsitohaina Eric Herman MAD 60.55 -110 -110 -110 0 0 145 150 -155 150 19 0 0
Brachi Garcia Josue ESP 60.5 125 -128 -128 125 9 -145 -145 -145 0 0 0 0
Atak Hursit TUR 61 -122 -122 -122 0 0 -155 -155 -155 0 0 0 0
Rojas Marco Antonio PER 60.9 107 -110 -110 107 25 -143 -143 -143 0 0 0 0
Li Fabin CHN 60.8 138 141 145 145 1 168 173 -175 173 1 318 459
Irawan Eko Yuli INA 60.95 -136 136 140 140 2 -166 166 -175 166 4 306 440.93
Mosquera Francisco Antonio Valencia COL 61 130 -135 -135 130 7 167 -172 172 172 2 302 434.92
Thach Kim Tuan VIE 60.8 133 -136 -136 133 5 163 -167 -167 163 6 296 427.24
Serna Jhon Jairo Mendoza COL 60.8 125 130 -132 130 6 165 -170 -170 165 5 295 425.8
Itokazu Yoichi JPN 60.95 131 135 -137 135 3 -158 158 -162 158 10 293 422.19
Mishvelidze Shota GEO 61 130 -135 135 135 4 152 -160 -163 152 16 287 413.31
Muhamad Aznil Bidin MAS 61 -125 125 -128 125 13 -160 160 -163 160 7 285 410.43
Kao Chan Hung TPE 60.75 125 -128 -128 125 11 155 158 -162 158 8 283 408.71
Mau Jon Luke GER 60.9 115 119 122 122 17 153 158 -158 158 9 280 403.69
Hardal Ferdi TUR 60.95 125 -129 -130 125 12 154 -159 -159 154 14 279 402.02
Berdelidze Goderdzi GEO 60 123 -126 126 126 8 142 147 151 151 17 277 403.53
Scarantino Mirco ITA 60.9 121 -124 124 124 15 150 153 -156 153 15 277 399.37
Alsaleem Seraj Abdulrahim KSA 60.95 118 123 -125 123 16 147 -154 154 154 13 277 399.14
Garcia Brito Luis Alberto Brito DOM 60.8 -121 121 -124 121 19 -156 -156 156 156 11 277 399.82
Baru Morea PNG NGU 60.9 120 -124 -124 120 20 -156 156 -160 156 12 276 397.92
Zurita Cristian ECU 60.25 124 -128 -128 124 14 146 -150 150 150 18 274 398
Hirai Hayato JPN 60.95 118 122 -124 122 18 145 149 -151 149 20 271 390.49
Mirzayev Sevitjan TKM 60.55 -125 125 -129 125 10 -145 145 -150 145 23 270 390.83
Tan Chi Chung TPE 60.8 -115 115 -118 115 22 -145 145 148 148 21 263 379.61
Jayasooriya Chathuranga Lakmal SRI 60.8 -117 117 -120 117 21 145 -150 -150 145 24 262 378.17
Calderon Arley CUB 60.75 -114 -114 114 114 24 -146 -146 146 146 22 260 375.5
Montes Gongora Jose Lino MEX 60.95 -110 110 115 115 23 133 -137 137 137 25 252 363.12
Brechtefield Elson NRU 60.65 95 100 105 105 26 130 135 -140 135 26 240 347.01

M 67

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Enkhjargal Mukhdul MGL 66.7 -120 -120 -124 0 0 141 -146 -146 141 34 0 0
Shabi Ahsaan Ali Alhadi LBA 66.95 -126 -126 -126 0 0 145 153 -157 153 31 0 0
Cardenas Estrada Jorge Adan MEX 67 133 -137 -137 133 22 -163 -163 -163 0 0 0 0
Grozdev Stilvan BUL 66.85 133 -135 -135 133 21 -165 -165 -166 0 0 0 0
Katoatau Ruben KIR 66.8 120 124 -127 124 30 -151 -151 -151 0 0 0 0
Chen Lijun CHN 66.95 145 150 -153 150 3 178 184 187 187 2 337 456.41
Feng Lu Dong CHN 66.8 148 153 -156 153 1 175 180 -183 180 4 333 451.63
Pak Jong Ju PRK 66.95 142 -146 -146 142 9 178 184 188 188 1 330 446.93
Ergashev Adkhamjon UZB 66.8 143 146 -151 146 4 173 179 182 182 3 328 444.85
Mosquera Luis Javier COL 66.55 145 -151 -151 145 5 -175 175 -181 175 7 320 435.03
Konnai Mitsunori JPN 67 138 143 -146 143 6 168 -173 174 174 8 317 429.12
Ismayilov Daniyar TUR 66.8 150 -154 -154 150 2 166 -172 -172 166 16 316 428.58
Laptseu Henadz BLR 66.65 137 142 -144 142 7 -165 165 171 171 9 313 425.11
Kingue Matam Bernardin FRA 67 135 -138 138 138 15 170 173 175 175 6 313 423.71
Figueroa Mosquera Oscar Albeiro COL 66.55 137 -140 -140 137 16 176 -181 -181 176 5 313 425.51
Munoz Martinez Jonathan Antonio MEX 67 133 138 142 142 10 165 -170 170 170 12 312 422.36
Deni INA 66.95 -135 138 141 141 11 165 171 -174 171 11 312 422.55
Zanni Mirko ITA 66.9 140 -145 -145 140 12 165 170 -173 170 13 310 420.04
Ozbek Muhammed Furkan TUR 66.85 138 -141 -141 138 13 171 -174 -174 171 10 309 418.88
Chkheidze Goga GEO 67 -133 133 137 137 17 162 166 170 170 14 307 415.59
Han Myeong Mok KOR 66.9 -142 -142 142 142 8 162 -168 -168 162 23 304 411.91
Brandhuber Simon GER 67 138 -142 -142 138 14 158 -163 163 163 22 301 407.46
Hernandez Acoran Juan ESP 66.75 130 134 -137 134 19 155 160 163 163 20 297 403
Pineda Zeta Edgar Ismael GUA 66.75 127 -132 132 132 24 160 165 -170 165 18 297 403
Almazyadi Nawaf Mohammed KSA 66.9 125 130 -132 130 26 160 165 167 167 15 297 402.43
Jeremy Lalrinnunga IND 66.5 132 136 -139 136 18 160 -165 -167 160 25 296 402.59
Andriatsitohaina Tojonirina Alain MAD 66.55 125 -131 132 132 23 155 163 -168 163 21 295 401.04
Lee Alex USA 66.8 125 128 130 130 25 158 163 165 165 19 295 400.09
Rashidov Bunyad TKM 66.95 -133 134 -138 134 20 151 156 -161 156 28 290 392.76
Bardalez Luis David Tuisima PER 67 123 -127 -127 123 31 160 163 166 166 17 289 391.22
Petrov Petr CZE 66.8 128 -132 -132 128 27 -158 -158 158 158 26 286 387.89
Wissinger Jordan USA 66.9 -126 -126 126 126 28 157 -161 -161 157 27 283 383.46
Ioane Vaipava Nevo ASA 66.95 121 -125 -125 121 32 161 -165 0 161 24 282 381.92
Colonia Nestor PHI 64.8 120 125 -130 125 29 140 150 155 155 29 280 387.22
Hu Jyun Siang TPE 66.95 112 116 -120 116 35 -150 150 155 155 30 271 367.03
Huang Pin Hsun TPE 66.4 -117 117 -123 117 34 150 -155 -155 150 32 267 363.5
Lee Matthew CAN 67 115 -119 -120 115 36 -145 145 -150 145 33 260 351.96
Mohd Yusoff Bin Nandong MAS 64.3 110 115 119 119 33 140 -145 -145 140 35 259 360
Siraj Haroon GBR 66.85 110 -115 -115 110 38 137 -143 -143 137 36 247 334.84
Takao Hiroaki JPN 66.55 103 108 111 111 37 126 130 135 135 37 246 334.43

M 73

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Evans Gareth GBR 71.2 0 0 0 0 0 0 0 0 0 0 0 0
Benhnia Karem TUN 71.95 0 0 0 0 0 0 0 0 0 0 0 0
Muhammad Erry Hidayat MAS 72.55 -135 -135 -135 0 0 16 168 170 170 20 0 0
Shi Zhiyong CHN 72.9 160 163 166 166 1 190 197 0 197 1 363 467.07
Okang Chol PRK 72.85 150 154 -156 154 5 185 191 193 193 2 347 446.66
Andreev Bojidar Bozhidar BUL 73 149 154 157 157 2 185 189 -192 189 3 346 444.85
Likkhard Vadzim BLR 72.7 154 -157 -158 154 4 184 -189 -189 184 7 338 435.59
Calja Briken ALB 72.9 151 156 0 156 3 181 -190 -190 181 12 337 433.62
Mayora Pernia Julio Ruben VEN 72.15 147 152 -157 152 8 185 -191 -192 185 6 337 436.22
Bak Joohyo KOR 72.4 147 151 -155 151 9 -186 186 -191 186 5 337 435.34
Won Jeongsik KOR 72.8 146 150 153 153 6 -183 183 -188 183 9 336 432.67
Cummings Clarence USA 72.75 145 150 -155 150 10 -183 183 -191 183 8 333 428.98
Yuan Chengfei CHN 72.95 146 -151 -155 146 13 181 -185 187 187 4 333 428.3
Sanchez David ESP 72.95 140 -145 145 145 14 175 180 183 183 11 328 421.87
Miyamoto Masanori JPN 72.95 140 145 -148 145 16 175 180 183 183 10 328 421.87
Petrov Sergey RUS 72.95 144 150 153 153 7 174 -179 -179 174 17 327 420.59
Lang Max GER 72.5 143 -147 147 147 12 175 -180 180 180 14 327 422.09
Triyatno A INA 72.95 138 143 145 145 15 177 181 -185 181 13 326 419.3
Yokubov Doston UZB 72.95 136 141 -146 141 19 -180 180 -187 180 15 321 412.87
Robu Marin MDA 72.75 143 149 -152 149 11 170 -178 -178 170 21 319 410.95
Abdullah Rahmat Erwin INA 72.6 138 142 144 144 17 168 172 174 174 18 318 410.14
Meredov Maksad TKM 72.8 -135 137 -142 137 22 172 178 -182 178 16 315 405.63
Malakmadze Archil GEO 73 137 142 -145 142 18 163 168 -172 168 23 310 398.57
Asanidze Kachi GEO 71.7 133 137 140 140 20 162 167 -171 167 24 307 398.84
Sandoval Kevin COL 72.7 136 140 -144 140 21 162 167 -170 167 25 307 395.64
Ioroi Masakazu JPN 72.9 135 -140 -140 135 24 160 170 -177 170 22 305 392.45
Sanchez Jorge PUR 72.45 128 133 -136 133 27 168 171 -175 171 19 304 392.56
Sheuli Achinta IND 72.9 130 -135 135 135 25 162 166 -170 166 26 301 387.3
Kring Tim DEN 72.85 -135 135 -139 135 23 165 -169 -170 165 27 300 386.16
Dissanayake Indika D.M.I.C. SRI 72.75 -131 131 134 134 26 160 164 -168 164 28 298 383.89
Al Humayd Mahmoud Mohammed KSA 72.3 125 130 -135 130 28 150 160 -169 160 30 290 374.93
Kurukualsooriyage Anton Sudesh Peiris SRI 72.95 -130 130 -134 130 29 160 -165 0 160 31 290 373
Tabaroua Taretiita KIR 72.85 120 -124 124 124 31 -158 158 -162 158 32 282 362.99
Wakeling Brandon AUS 72.55 115 119 -122 119 34 154 158 162 162 29 281 362.57
Chin Jonathan GBR 72.45 116 120 124 124 30 147 -152 -154 147 35 271 349.94
Doguape Larko NRU 72 116 121 -124 121 32 145 -150 150 150 33 271 351.21
Garcia Jeffrey PHI 72.4 120 -125 -125 120 33 -150 150 -160 150 34 270 348.79
Jonsson Einar ISL 72.25 113 -116 -117 113 35 140 -145 0 140 36 253 327.22

M 81

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Hernandez Alexander PUR 81 -135 -135 -135 0 0 -170 -170 -170 0 0 0 0
Karapetyan Andranik ARM 80.8 168 -172 -172 168 3 -195 -195 -195 0 0 0 0
Asayonak Petr BLR 80.95 -165 -165 -165 0 0 190 195 -202 195 8 0 0
Kazov Aidar KAZ 80.95 -140 -140 -140 0 0 0 0 0 0 0 0 0
Ri Chongsong PRK 77.7 155 160 163 163 6 -195 0 0 0 0 0 0
Choe Jon Wi PRK 80.25 158 163 -166 163 7 -190 -190 -190 0 0 0 0
Du Plooy Iyle RSA 80.3 -118 -119 -120 0 0 0 0 0 0 0 0 0
Lozka Ihar BLR 80.95 -155 -155 -155 0 0 -188 -18 0 0 0 0 0
Lu Xiaojun CHN 80.75 -165 165 171 171 1 191 205 207 207 1 378 460.22
Li Dayang CHN 80.9 -166 166 171 171 2 198 -206 206 206 2 377 458.57
Rodallega Santiago Brayan COL 80.85 159 -165 167 167 4 196 -202 -203 196 6 363 441.68
Rejepov Rejepbay TKM 80.7 164 -168 -169 164 5 190 -199 199 199 4 363 442.1
Beytula Yunder AZE 80.65 150 155 157 157 13 192 198 201 201 3 358 436.15
Pizzolato Antonino ITA 80.9 155 160 163 163 8 -195 195 -201 195 7 358 435.46
Mata Perez Andres Eduardo ESP 80.85 152 158 162 162 9 189 194 -200 194 10 356 433.17
Bonnat Zacarias DOM 81 155 160 -163 160 10 195 -201 -201 195 9 355 431.54
Maurus Harrison James USA 80.76 -152 -152 152 152 18 191 198 -205 198 5 350 426.11
Toshtemirov Mukhammadkodir UZB 79.85 155 159 -162 159 11 -185 185 189 189 14 348 426.13
Muller Nico GER 80.65 150 154 157 157 14 186 -191 191 191 12 348 423.96
Suharevs Ritvars LAT 80.9 154 -158 -160 154 16 188 192 -200 192 11 346 420.87
Getts Viktor RUS 80.95 154 -158 158 158 12 186 -190 -191 186 17 344 418.3
Godelli Daniel ALB 80.55 155 -160 -163 155 15 185 -190 0 185 19 340 414.48
Solis Juan COL 80.95 -150 150 -155 150 21 189 -195 -195 189 15 339 412.22
Zwarycz Krzysztof POL 81 150 -153 -153 150 23 182 185 -189 185 20 335 407.23
Rahimov Nijat AZE 79.8 140 145 -150 145 28 180 185 189 189 13 334 409.12
Moldodosov Emil KGZ 80.9 145 150 153 153 17 175 180 -182 180 23 333 405.05
Singh Ajay IND 81 140 -144 146 146 26 175 181 187 187 16 333 404.8
Al Hussein Ahmed Farooq IRQ 79.85 -142 142 147 147 24 181 185 -188 185 18 332 406.54
Qerimaj Erkand ALB 80.9 -151 151 0 151 20 181 0 0 181 22 332 403.84
Bellemarre Alex CAN 80.85 -151 151 -155 151 19 174 178 -184 178 26 329 400.31
Rodriguez Christian Angel USA 80.95 -145 147 -153 147 25 -180 180 -190 180 24 327 397.63
Mendez Perez Arley CUB 80.95 140 145 150 150 22 166 175 0 175 28 325 395.2
Shohradov Shatlyk TKM 80.95 -145 145 -150 145 30 180 -185 -185 180 25 325 395.2
Chuang Sheng min TPE 78.65 -145 -145 145 145 27 -170 170 177 177 27 322 397.4
Vachon Nicolas CAN 80.65 -137 137 -142 137 31 170 181 -184 181 21 318 387.41
Brown Sean IRL 80.85 -142 142 145 145 29 168 172 -175 172 29 317 385.71
Tkac Richard SVK 80.9 133 -137 -137 133 33 160 166 -172 166 30 299 363.7
Vidanage Chinthana SRI 80.7 128 -132 133 133 32 165 -171 -171 165 31 298 362.93
Bob Kabuati Silas KIR 80.4 -120 120 125 125 34 156 161 -167 161 32 286 348.98
Lapua Tuau TUV 80.05 124 0 0 124 36 150 0 0 150 33 274 335.09
Aliklik Ika Alfred NRU 74.55 117 120 124 124 35 145 150 -158 150 34 274 348.12

M 89

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Al Jumaili Safaa IRQ 85.55 160 -163 0 160 10 0 0 0 0 0 0 0
Knudsen Spedtsberg Tobias DEN 88 132 -136 136 136 28 -165 -165 -165 0 0 0 0
Afiqhaziq Daniel Bin Rohizanudin MAS 87.65 128 131 -133 131 29 -161 -161 -161 0 0 0 0
Mkrtchyan Hakob ARM 88.75 163 167 -170 167 4 204 208 0 208 1 375 436.49
Miri Ali IRI 88.95 160 165 167 167 5 202 207 -210 207 3 374 434.89
Davitadze Revaz GEO 88.5 166 169 172 172 1 199 -203 -204 199 8 371 432.37
Bersanau ( Bersanov ) Aliksandr BLR 89 160 166 169 169 3 196 201 -205 201 5 370 430.13
Yamamoto Toshiki JPN 88.95 155 -160 160 160 14 193 200 208 208 2 368 427.91
Yu Dongju KOR 88.5 157 -162 162 162 9 200 205 -209 205 4 367 427.71
Saez Vera Olfides CUB 87.8 157 162 165 165 6 199 -204 -204 199 7 364 425.74
Vallenilla Keidomar VEN 88.45 164 167 169 169 2 195 -200 -200 195 14 364 424.32
Zarei Mohammad IRI 88.55 165 -169 -170 165 7 196 -206 -207 196 10 361 420.61
Ulanov Denis KAZ 83.45 152 160 163 163 8 195 -200 -200 195 12 358 428.81
Mudrevski Maksim BLR 88.95 160 -165 -166 160 15 191 196 -200 196 11 356 413.96
Hovhannisyan David ARM 88.25 -160 160 -165 160 11 190 195 0 195 13 355 414.25
Shoraj Krenar ALB 88 153 156 -161 156 17 192 198 0 198 9 354 413.61
Imadouchene Romain FRA 87.95 153 -157 -157 153 20 -199 -199 200 200 6 353 412.55
Kozhakin Ruslan UKR 88.4 154 158 160 160 12 183 188 191 191 15 351 409.27
Chepik Roman RUS 88.5 155 160 -163 160 13 184 190 -195 190 16 350 407.9
Cantrell Jordan USA 88.95 153 157 160 160 16 185 -189 190 190 17 350 406.98
Samayoa David CAN 89 150 155 -158 155 18 180 188 -191 188 18 343 398.74
Ashyrov Dayanch TKM 88.55 -150 150 154 154 19 180 185 -189 185 19 339 394.98
Kacinskas Immantas LTU 88.55 142 146 150 150 21 171 -177 177 177 24 327 381
Osei Forrester Christopher GHA 89 -145 -145 145 145 22 -181 -181 181 181 21 326 378.98
Samko Karol SVK 89 136 139 -143 139 27 184 -188 0 184 20 323 375.49
Abuzriba Ahmed Mustafa Ahmed LBA 88.6 141 -146 -148 141 25 170 176 179 179 22 320 372.75
Musics Amar Ensar CRO 87.95 136 141 -147 141 24 170 -176 177 177 23 318 371.65
Santavy Noah CAN 87.65 135 -140 140 140 26 165 170 -175 170 25 310 362.86
Zapata Prieto Camilo Esteban CHI 88.95 135 140 143 143 23 -165 165 -170 165 27 308 358.14
Music Ensar CRO 87.9 115 120 -126 120 31 -165 -165 165 165 26 285 333.16
Santana Federico V ESP 85.75 117 122 -125 122 30 142 145 0 145 28 267 315.7

M 96

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Rostami Kianoush IRI 95.65 -180 -180 -180 0 0 0 0 0 0 0 0 0
Veli Serafim ALB 95.3 163 -168 0 163 13 0 0 0 0 0 0 0
Meredov Izzatbek TKM 95.85 -155 155 -159 155 27 -185 -185 -185 0 0 0 0
Tian Tao CHN 95.75 -175 -175 180 180 2 218 -225 230 230 1 410 462.23
Elbakh Fares Ibrahim QAT 95.95 174 178 -181 178 4 217 224 -230 224 2 402 452.84
Pliesnoi Anton GEO 96 172 177 181 181 1 203 209 213 213 4 394 443.73
Rivas Mosquera Jhonatan COL 95.35 175 179 -182 179 3 206 -212 212 212 5 391 441.54
Mousavijarahi Seyedayoob IRI 96 -167 168 -173 168 9 -205 206 214 214 3 382 430.22
Santavy Robert Boady CAN 94 170 -175 -175 170 5 -203 203 210 210 6 380 431.59
Khugaev Khetag RUS 95.95 -165 165 170 170 7 201 206 -212 206 8 376 423.55
Arias Yeison VEN 95.75 160 -164 164 164 12 200 -203 205 205 9 369 416.01
Jang Yeonhak KOR 95 -164 164 -169 164 11 197 203 -206 203 10 367 415.05
Rasulbekov Bekdoolot KGZ 95.9 165 170 -176 170 6 197 -203 -203 197 17 367 413.5
Luna Marin Angel Jose VEN 93.6 161 -168 -168 161 16 -203 203 0 203 11 364 414.14
Kozevnikovs Vadims LAT 95.85 153 158 -161 158 24 201 206 -210 206 7 364 410.2
Ilyin Ilya KAZ 95.75 165 168 -171 168 8 195 -200 -200 195 20 363 409.24
Kulikov Ilya UKR 94.2 155 -160 160 160 19 195 200 -205 200 12 360 408.53
Spiess Jurgen GER 95.8 155 160 -163 160 21 190 195 200 200 13 360 405.78
Arat Ibrahim TUR 95.68 160 -165 -165 160 20 200 -205 -206 200 16 360 405.98
Chen Po Jen TPE 95.55 160 165 -170 165 10 193 -198 -200 193 21 358 403.94
Contreras Wilmer ECU 95.2 154 158 -160 158 23 -190 195 -197 195 19 353 398.88
Pyrohov Kyryll UKR 95.85 162 -167 -167 162 15 185 191 -195 191 24 353 397.8
Damron Nathan Charles USA 95.95 155 -160 -161 155 28 190 197 -202 197 18 352 396.51
Opeloge Don SAM 95.1 151 -156 -156 151 31 190 200 -205 200 15 351 396.79
Gregorio Marco Machado BRA 91.95 160 -164 -164 160 18 185 190 -195 190 25 350 401.18
Grela Lukasz Roman POL 95.85 -161 -162 162 162 14 187 -192 -193 187 27 349 393.3
Ciobanu Tudor MDA 94.5 150 155 -160 155 26 182 -190 192 192 22 347 393.27
Bonnick Jason USA 95.6 152 -157 157 157 25 -183 183 190 190 26 347 391.45
Kari Steven Kakuna PNG NGU 95.95 135 145 -155 145 34 185 196 200 200 14 345 388.63
Babayan Artur RUS 95.95 155 159 161 161 17 184 -190 -190 184 32 345 388.63
Makhamadaninov Zaynobiddin UZB 95.35 -155 155 159 159 22 185 -189 0 185 30 344 388.47
Nabiyev Nailkhan AZE 95.6 140 -145 147 147 32 182 191 -196 191 23 338 381.3
Missaoui Saddam ALG 93.95 -152 152 -157 152 29 186 -191 -191 186 28 338 383.98
Kaikilekofe Israel Setino FRA 92.25 151 -156 -156 151 30 -180 180 185 185 29 336 384.6
Onica Niculae ROU 95.9 145 -155 -155 145 33 -185 185 -190 185 31 330 371.81
Avetisyan Edmon GBR 96 143 -147 -147 143 36 180 -185 -185 180 33 323 363.77
Lamenza Lopez Luis Armando PUR 95.6 143 -148 -148 143 35 175 -181 -182 175 34 318 358.73
Morales Marquez Keven PUR 95.55 132 -136 -138 132 38 170 -175 -175 170 35 302 340.75
Cheah En Wei John SGP / SIN 94.55 130 133 -136 133 37 162 -165 -165 162 36 295 334.26

M 102

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Kagiso Bokang Alphius BOT 98.5 -135 -135 -135 0 0 0 0 0 0 0 0 0
Al Mishayyikh Mohanad Abdulhussein IRQ 101.35 -152 152 -156 152 16 -190 -192 -192 0 0 0 0
Tsikhantsou Yauheni BLR 100 175 180 -182 180 2 -212 213 218 218 2 398 441.33
Jin Yunseong KOR 101.9 176 181 -183 181 1 211 216 -219 216 4 397 437.23
Dehdar Reza IRI 97.65 167 172 175 175 5 208 217 219 219 1 394 440.81
Chumak Dmytro UKR 101.4 -176 -176 176 176 4 213 -217 217 217 3 393 433.59
Gasparyan Samvel ARM 101.7 171 175 178 178 3 212 -216 -216 212 6 390 429.83
Han Junghoon KOR 97.95 -160 160 164 164 10 205 214 -219 214 5 378 422.41
Beiralvand Reza IRI 101 170 -175 -176 170 7 206 -214 -216 206 8 376 415.42
Kibanov Aleksandr RUS 101.3 158 163 167 167 9 199 204 209 209 7 376 414.98
Arlionak Andrei BLR 101.9 168 171 175 175 6 195 200 -203 200 11 375 413
Chkheidze Irakli GEO 101.7 163 -167 -167 163 11 198 204 -213 204 10 367 404.48
Mugurdumov Artur ISR 100.65 -155 156 160 160 12 193 198 205 205 9 365 403.78
Usarov Sunnafilla UZB 101.9 168 -173 -173 168 8 190 195 -200 195 14 363 399.79
Reva Kostyantyn UKR 101.9 -158 158 -163 158 14 200 -208 -208 200 12 358 394.28
Elvan Resul TUR 101.35 154 158 -162 158 13 192 -196 198 198 13 356 392.84
Pent Leho EST 101.45 150 -154 156 156 15 190 -195 -196 190 15 346 381.67
Gasior Jiri CZE 101.5 144 148 150 150 17 185 -191 -191 185 16 335 369.47
Darville Simon Kastbjerg DEN 98.65 140 145 148 148 18 175 180 -185 180 17 328 365.55
Viera Espinosa Hernan Moises PER 102 130 135 138 138 19 170 175 -190 175 18 313 344.6
OConchubhair Seamus IRL 102 125 -130 130 130 21 163 168 171 171 19 301 331.39
Burger Ruben RSA 96.5 -130 130 -135 130 20 160 165 170 170 20 300 337.18

M 109

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Abbood Salwan IRQ 102.15 -182 0 0 0 0 0 0 0 0 0 0 0
Kruzel Ondrej SVK 108.8 150 -155 -155 150 26 -185 0 0 0 0 0 0
Pomelile Joe NZL 108.45 140 144 -147 144 28 -180 -108 -182 0 0 0 0
Gospodinov Vasil BUL 108.85 -174 -174 -177 0 0 0 0 0 0 0 0 0
Martirosyan Simon ARM 108.95 190 195 199 199 1 230 -241 0 230 1 429 462.06
Aramnau Andrei BLR 108.85 188 193 198 198 2 220 225 228 228 3 426 458.96
Yang Zhe CHN 108.95 187 192 197 197 3 217 223 -227 223 5 420 452.37
Djuraev Akbar UZB 108.6 -183 184 188 188 6 221 226 229 229 2 417 449.59
Bochkov Rodion RUS 108.9 184 189 -192 189 4 215 221 225 225 4 414 445.97
Naniev Timur RUS 109 180 185 189 189 5 220 -224 -224 220 9 409 440.46
Hashemi Ali IRI 107.95 177 -182 -182 177 9 218 -226 0 218 12 395 426.68
Michalski Arkadiusz POL 108.95 173 -177 -178 173 15 221 -224 -225 221 6 394 424.36
Plesnieks Arturs LAT 108.65 173 -178 -180 173 14 215 221 -226 221 7 394 424.73
Mochida Ryunosuke JPN 108.85 165 170 174 174 12 210 219 -223 219 11 393 423.41
Seo Hui Yeop KOR 108.75 -170 170 -175 170 18 215 -219 219 219 10 389 419.22
Jeong Kisam KOR 108.75 174 178 -181 178 8 210 -214 -214 210 16 388 418.14
Ruiz Marcos Velasco ESP 108.5 173 -178 -178 173 13 205 211 215 215 14 388 418.44
Kitts Wesley USA 108.85 170 -175 -177 170 19 211 218 -225 218 13 388 418.02
Shiraishi Hiroaki JPN 108.75 165 -170 -171 165 22 201 211 220 220 8 385 414.91
Martirosian Sargis AUT 108.65 175 -180 -182 175 10 203 -208 208 208 18 383 412.87
Zaitsev Roman UKR 108.25 170 -174 -174 170 17 207 212 -220 212 15 382 412.27
Gonzalez Jesus Abraham Barrios VEN 108.75 -171 -171 171 171 16 -210 210 -217 210 17 381 410.6
Bersanov Ibragin KAZ 108.95 -175 -175 175 175 11 201 -205 205 205 19 380 409.28
Arroyo Valdez Jorge David ECU 108.8 -175 175 181 181 7 190 -195 195 195 23 376 405.15
Ovezov Ovez TKM 108.45 -165 165 -173 165 20 203 -210 -210 203 20 368 396.93
Sidiskis Arnas LTU 108.7 156 161 165 165 21 190 195 -200 195 22 360 388.02
Boxall Owen GBR 108.6 153 157 -161 157 23 187 193 -200 193 24 350 377.35
Keskitalo Hannes FIN 107.55 145 -150 -150 145 27 188 191 196 196 21 341 368.78
Krywult Patrik CZE 107.45 151 155 -160 155 24 -180 180 -187 180 28 335 362.4
Meidl Ryan CAN 108.5 -150 -150 150 150 25 -185 185 -191 185 25 335 361.28
Rigsby Sean IRL 108.7 135 -140 140 140 30 180 184 -187 184 26 324 349.22
