PL EN

Manriquez Raul

M · MEX · urodzony 1997-04-09

Effectiveness

Personal Bests

Result Date Competition
Snatch 177.00 2021-11-01 PAC
C&J 215.00 2022-07-24 PAC
Total 392.00 2021-11-01 PAC

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2022-07-24 PAC Bogota 191.7 165 171 175 171 3 205 210 215 215 1 386 1 386.01
2021-11-01 PAC Guayaquil 185.65 170 177 182 177 4 210 215 220 215 2 392 2 392.22
2021-04-18 PAC Santo Domingo 185.1 165 170 175 175 4 199 205 212 205 3 380 3 380.24
2019-12-01 XX Tianjin 182.08 160 170 170 160 3 195 0 0 195 3 355 3 355
2019-09-18 WC Pattaya 184.2 165 171 176 171 24 205 215 215 205 24 376 22 376
2019-04-21 PAC Guatemala City 183.8 165 170 176 170 4 200 210 213 210 5 380 5 380
2017-06-15 WC Tokyo 160 151 151 158 151 10 190 198 199 190 10 341 9 341.95
2016-11-08 XX Mérida 172.7 150 150 150 150 8 190 190 196 196 5 346 7 346.01
2016-06-06 PAC Cartagena 179.15 150 155 160 155 7 188 196 196 196 5 351 7 351
2015-05-04 PAC Tagena de indias 167.3 135 141 147 135 4 175 179 179 175 4 310 4 310.18
2014-08-16 OG Nanjing 166.39 125 130 135 130 7 165 172 175 175 5 305 5 305.23
2014-06-30 WC Kazan 160.1 130 130 130 130 15 170 170 180 180 13 310 13 310.78
Manriquez Raul | IWRP Weightlifting Results