Under 23 European Championships
Effectiveness
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brachi Garcia Josue | ESP | 55.7 | 112 | 115 | 117 | 117 | 1 | 135 | 138 | 138 | 138 | 2 | 255 | 399.68 |
| 2 | Margaryan Smbat | ARM | 55.95 | 102 | 102 | 102 | 102 | 5 | 129 | 134 | 139 | 139 | 1 | 241 | 376.41 |
| 3 | Govdeli Furkan | TUR | 55.75 | 104 | 108 | 108 | 104 | 3 | 126 | 131 | 136 | 136 | 3 | 240 | 375.9 |
| 4 | Mkrtumyan Vanik | RUS | 55.75 | 96 | 101 | 103 | 103 | 4 | 126 | 131 | 136 | 131 | 4 | 234 | 366.5 |
| 5 | Sahin Muammer | TUR | 56 | 103 | 105 | 111 | 105 | 2 | 115 | 123 | 125 | 125 | 5 | 230 | 358.97 |
M 62 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamilishvili Ramini | GEO | 61.9 | 115 | 120 | 121 | 120 | 1 | 140 | 145 | 147 | 147 | 1 | 267 | 386.59 |
| 2 | Bar Lewi | ISR | 61.7 | 105 | 105 | 109 | 109 | 4 | 125 | 128 | 129 | 128 | 4 | 237 | 343.95 |
| 3 | Sooky Gergely | HUN | 61.7 | 105 | 105 | 109 | 109 | 3 | 125 | 128 | 129 | 128 | 3 | 237 | 343.95 |
| 4 | Malakci Emre | TUR | 61.85 | 106 | 110 | 114 | 110 | 2 | 126 | 126 | 129 | 126 | 5 | 236 | 341.9 |
| -- | Buyukunlu Emre | TUR | 62 | 118 | 118 | 118 | 0 | 0 | 132 | 143 | 146 | 146 | 2 | 0 | 0 |
M 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guliyev Firudin | AZE | 67.85 | 138 | 142 | 144 | 144 | 2 | 184 | 190 | 0 | 184 | 1 | 328 | 446.06 |
| 2 | Ismayilov Daniyar | TUR | 68.8 | 153 | 158 | 158 | 153 | 1 | 175 | 180 | 180 | 175 | 2 | 328 | 442.07 |
| 3 | Petrov Sergey | RUS | 68.65 | 135 | 139 | 143 | 143 | 3 | 160 | 165 | 165 | 165 | 4 | 308 | 415.69 |
| 4 | Lopez David Sanchez | ESP | 68.95 | 133 | 133 | 137 | 133 | 5 | 160 | 166 | 171 | 166 | 3 | 299 | 402.42 |
| 5 | Castro Victor | ESP | 68.05 | 133 | 133 | 138 | 133 | 4 | 155 | 160 | 160 | 155 | 6 | 288 | 390.91 |
| 6 | Suiugan Darius Stefa | ROU | 68.6 | 127 | 127 | 127 | 127 | 6 | 158 | 161 | 161 | 158 | 5 | 285 | 384.83 |
| 7 | Hlushko Vitalii | UKR | 68.65 | 116 | 120 | 123 | 120 | 7 | 140 | 145 | 150 | 150 | 7 | 270 | 364.41 |
| 8 | Overas Jantsen | NOR | 68.95 | 115 | 115 | 117 | 117 | 8 | 140 | 145 | 146 | 140 | 8 | 257 | 345.89 |
| 9 | Vitkauskas Mantas | LTU | 68.85 | 100 | 105 | 107 | 100 | 9 | 125 | 130 | 133 | 130 | 9 | 230 | 309.84 |
M 77 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unanyan Razmik | RUS | 76.8 | 142 | 146 | 150 | 150 | 1 | 175 | 183 | 188 | 188 | 2 | 338 | 426.27 |
| 2 | Mata Perez Andres Eduardo | ESP | 76.65 | 140 | 140 | 145 | 145 | 3 | 180 | 188 | 193 | 188 | 1 | 333 | 420.43 |
| 3 | Lomtadze Giorgi | GEO | 76.8 | 143 | 147 | 149 | 147 | 2 | 170 | 175 | 181 | 175 | 3 | 322 | 406.09 |
| 4 | Slowikowski Patryk | POL | 76.9 | 142 | 146 | 146 | 142 | 5 | 168 | 176 | 176 | 168 | 5 | 310 | 390.67 |
| 5 | Bejenariu Carp Florin Catalin | ROU | 76.95 | 143 | 143 | 147 | 143 | 4 | 167 | 172 | 172 | 167 | 6 | 310 | 390.53 |
| 6 | Rozsnyik Ervin | SRB | 76.5 | 132 | 137 | 141 | 137 | 7 | 161 | 167 | 170 | 170 | 4 | 307 | 388.04 |
| 7 | Ruzgar Suleyman | TUR | 76.8 | 135 | 141 | 146 | 141 | 6 | 157 | 163 | 169 | 163 | 7 | 304 | 383.39 |
| 8 | Sasnauskas Martynas | LTU | 75.85 | 125 | 130 | 130 | 130 | 8 | 156 | 162 | 167 | 162 | 8 | 292 | 370.88 |
| 9 | Pulis Rodmar | MLT | 76.1 | 105 | 109 | 110 | 109 | 9 | 137 | 141 | 145 | 141 | 9 | 250 | 316.94 |
| 10 | Oronaine Sean | IRL | 76.5 | 104 | 104 | 105 | 105 | 11 | 135 | 140 | 141 | 135 | 10 | 240 | 303.35 |
| 11 | Smajila Luka | SLO | 75.55 | 98 | 98 | 106 | 106 | 10 | 128 | 133 | 137 | 133 | 11 | 239 | 304.26 |
| 12 | Fitzpatrick Declan | IRL | 75.15 | 97 | 101 | 105 | 101 | 12 | 125 | 129 | 130 | 125 | 12 | 226 | 288.59 |
M 85 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mudrevski Maksim | BLR | 84.25 | 150 | 156 | 160 | 160 | 1 | 180 | 186 | 190 | 190 | 1 | 350 | 420.12 |
| 2 | Gologan Marin | MDA | 84 | 146 | 150 | 155 | 155 | 2 | 177 | 185 | 191 | 185 | 2 | 340 | 408.72 |
| 3 | Kacinskas Immantas | LTU | 83.9 | 145 | 145 | 148 | 145 | 4 | 171 | 176 | 178 | 178 | 3 | 323 | 388.52 |
| 4 | Besler Turgay | TUR | 84 | 137 | 143 | 147 | 143 | 5 | 160 | 167 | 175 | 175 | 5 | 318 | 382.28 |
| 5 | Kozevnikovs Vadims | LAT | 84.35 | 136 | 140 | 140 | 140 | 6 | 168 | 173 | 178 | 178 | 4 | 318 | 381.48 |
| 6 | Khibalov Mukhamad | RUS | 80.2 | 136 | 142 | 147 | 147 | 3 | 165 | 170 | 176 | 170 | 6 | 317 | 390.36 |
| 7 | Szczepanik Kamil Pawel | POL | 84.6 | 139 | 143 | 143 | 139 | 7 | 170 | 175 | 180 | 170 | 7 | 309 | 370.13 |
| 8 | Polacek Peter | SVK | 84.75 | 130 | 135 | 139 | 135 | 8 | 164 | 169 | 176 | 169 | 8 | 304 | 363.82 |
| 9 | Kosmac Anze | SLO | 83.45 | 110 | 115 | 115 | 115 | 9 | 133 | 137 | 138 | 138 | 9 | 253 | 305.15 |
| 10 | Van Gelderen Randolf | NED | 81.75 | 95 | 100 | 105 | 105 | 10 | 115 | 115 | 120 | 115 | 10 | 220 | 268.18 |
| -- | Shoraj Krenar | ALB | 83 | 140 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanulis Zygimantas | LTU | 93.8 | 163 | 168 | 171 | 171 | 1 | 193 | 198 | 201 | 198 | 3 | 369 | 421.35 |
| 2 | Kuptsov Georgy | RUS | 92.3 | 165 | 170 | 170 | 165 | 3 | 200 | 200 | 200 | 200 | 1 | 365 | 419.71 |
| 3 | Klimonov Egor | RUS | 93.25 | 156 | 161 | 161 | 156 | 4 | 194 | 200 | 212 | 200 | 2 | 356 | 407.54 |
| 4 | Viter Yaroslav | UKR | 92.6 | 155 | 160 | 160 | 155 | 5 | 192 | 201 | 201 | 192 | 5 | 347 | 398.44 |
| 5 | Onica Niculae | ROU | 92.8 | 150 | 150 | 155 | 155 | 6 | 186 | 193 | 193 | 186 | 6 | 341 | 391.19 |
| 6 | Ivanchev Ivaylo | BUL | 93.95 | 146 | 146 | 146 | 146 | 9 | 185 | 193 | 196 | 193 | 4 | 339 | 386.83 |
| 7 | Mikayelyan Mikayel | ARM | 93.7 | 150 | 155 | 155 | 155 | 7 | 183 | 188 | 188 | 183 | 7 | 338 | 386.13 |
| 8 | Li Cin Chai Tomas | LTU | 92.35 | 145 | 150 | 155 | 150 | 8 | 175 | 182 | 188 | 182 | 8 | 332 | 381.67 |
| 9 | Kasina Mateusz | POL | 93.95 | 145 | 150 | 150 | 145 | 11 | 175 | 178 | 182 | 182 | 9 | 327 | 373.14 |
| 10 | Zaslonka Adam | POL | 90.85 | 145 | 150 | 152 | 145 | 10 | 177 | 181 | 182 | 181 | 10 | 326 | 377.51 |
| 11 | Avetisyan Edmon | GBR | 93.35 | 142 | 142 | 142 | 142 | 14 | 170 | 176 | 180 | 180 | 11 | 322 | 368.45 |
| 12 | Pirkkio Rikhard | FIN | 93.1 | 140 | 142 | 145 | 142 | 13 | 161 | 161 | 166 | 166 | 12 | 308 | 352.83 |
| 13 | Swan Adam | IRL | 92.2 | 114 | 118 | 121 | 118 | 16 | 150 | 150 | 155 | 150 | 13 | 268 | 308.32 |
| -- | Darville Simon Kastbjerg | DEN | 92.65 | 126 | 131 | 136 | 136 | 15 | 160 | 165 | 165 | 0 | 0 | 0 | 0 |
| -- | Retulainen Eero | FIN | 92.95 | 143 | 143 | 146 | 143 | 12 | 180 | 180 | 180 | 0 | 0 | 0 | 0 |
| -- | Chernyshov Yaroslav | UKR | 93.95 | 162 | 166 | 166 | 166 | 2 | 193 | 193 | 193 | 0 | 0 | 0 | 0 |
M 105 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kovac Matej | SVK | 103.95 | 165 | 170 | 170 | 170 | 2 | 198 | 206 | 216 | 216 | 1 | 386 | 423.35 |
| 2 | Samoraj Jaroslaw | POL | 102.2 | 167 | 172 | 175 | 175 | 1 | 205 | 210 | 216 | 210 | 2 | 385 | 424.86 |
| 3 | Dzagoev Soslan | RUS | 95.7 | 160 | 166 | 166 | 166 | 3 | 190 | 194 | 200 | 194 | 3 | 360 | 407.62 |
| 4 | Vasylevskyy Roman | UKR | 103.9 | 158 | 164 | 164 | 164 | 4 | 180 | 187 | 193 | 193 | 5 | 357 | 391.61 |
| 5 | Forster Philipp | AUT | 104.45 | 145 | 145 | 152 | 145 | 6 | 180 | 188 | 194 | 194 | 4 | 339 | 371.17 |
| 6 | Rorstadbotnen Sindre | NOR | 103.4 | 136 | 141 | 143 | 141 | 7 | 176 | 184 | 187 | 187 | 6 | 328 | 360.42 |
| 7 | Heikkinen Jani | FIN | 97.75 | 133 | 136 | 141 | 136 | 8 | 162 | 168 | 170 | 162 | 7 | 298 | 334.52 |
| 8 | Mindaugas Janulis | LTU | 94.1 | 130 | 135 | 135 | 130 | 9 | 155 | 155 | 155 | 155 | 8 | 285 | 324.99 |
| 9 | Keartland Simon | IRL | 103.6 | 125 | 125 | 130 | 130 | 10 | 148 | 153 | 153 | 148 | 9 | 278 | 305.27 |
| -- | Hoim Sebastian | POL | 99.35 | 163 | 167 | 167 | 163 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M +105 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plesnieks Arturs | LAT | 107.6 | 166 | 171 | 176 | 176 | 1 | 210 | 220 | 230 | 220 | 1 | 396 | 429.17 |
| 2 | Budek Przemyslaw | POL | 117.3 | 160 | 165 | 170 | 170 | 3 | 202 | 205 | 211 | 205 | 2 | 375 | 395.91 |
| 3 | Bibik Oleksiy | UKR | 180.6 | 163 | 168 | 172 | 172 | 2 | 190 | 196 | 199 | 199 | 4 | 371 | 371 |
| 4 | Lichovoj Sergej | LTU | 105.5 | 161 | 165 | 168 | 168 | 4 | 192 | 194 | 201 | 194 | 5 | 362 | 394.96 |
| 5 | Kajdocsi Tivadar | SRB | 125.9 | 145 | 150 | 155 | 155 | 8 | 198 | 203 | 203 | 203 | 3 | 358 | 371.35 |
| 6 | Tatarcik Radoslaw | SVK | 107.55 | 166 | 168 | 171 | 168 | 5 | 183 | 183 | 185 | 183 | 8 | 351 | 380.46 |
| 7 | Litvinov David | ISR | 118.7 | 153 | 157 | 157 | 157 | 6 | 187 | 191 | 200 | 191 | 6 | 348 | 366.23 |
| 8 | Stroumpis Efstathios | GRE | 109.4 | 155 | 155 | 160 | 155 | 7 | 190 | 200 | 202 | 190 | 7 | 345 | 371.87 |
| 9 | Sudentas Ernestas | LTU | 118.75 | 120 | 127 | 127 | 127 | 10 | 150 | 160 | 165 | 160 | 9 | 287 | 302 |
| -- | Lozinski Bartosz | POL | 129.75 | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Bijelic Silvio | CRO | 144.55 | 130 | 140 | 146 | 140 | 9 | 181 | 184 | 184 | 0 | 0 | 0 | 0 |