British Championships
Effectiveness
M 56 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callard Skip | 55.6 | 74 | 77 | 80 | 80 | 1 | 96 | 99 | 99 | 99 | 1 | 179 | 280.95 |
M 62 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shergill Jaswant | Oldbury College of Sport | 61.7 | 101 | 0 | 0 | 101 | 1 | 131 | 0 | 0 | 131 | 1 | 232 | 336.69 |
| 2 | Siraj Haroon | 61.5 | 90 | 90 | 96 | 96 | 2 | 110 | 115 | 120 | 115 | 2 | 211 | 306.93 |
M 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freebury Christopher | Derby Powerpeople | 69 | 110 | 115 | 120 | 115 | 1 | 132 | 136 | 136 | 136 | 1 | 251 | 337.66 |
| 2 | Ross Ben | 68.6 | 105 | 110 | 115 | 110 | 2 | 130 | 135 | 135 | 130 | 4 | 240 | 324.07 | |
| 3 | Babalola Hakeem | Team Manchester WLC | 67.9 | 100 | 103 | 107 | 103 | 5 | 125 | 130 | 132 | 132 | 2 | 235 | 319.43 |
| 4 | Thomas Niel | 68.9 | 100 | 105 | 107 | 105 | 3 | 125 | 130 | 130 | 130 | 5 | 235 | 316.43 | |
| 5 | Murray Christopher John | 67.9 | 98 | 100 | 102 | 102 | 6 | 126 | 131 | 138 | 131 | 3 | 233 | 316.71 | |
| -- | Hampton Louis Jones | Stars For The Future | 69 | 101 | 105 | 108 | 105 | 4 | 125 | 130 | 136 | 0 | 0 | 0 | 0 |
M 77 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ngongang Guy Michel Tchuissi | 76.1 | 125 | 130 | 133 | 130 | 0 | 160 | 166 | 170 | 166 | 0 | 296 | 375.25 | |
| 2 | Cantwell Nicholas | 76.5 | 115 | 115 | 120 | 115 | 1 | 145 | 153 | 158 | 153 | 1 | 268 | 338.74 | |
| 3 | McPhee Kristian | 75.9 | 104 | 108 | 110 | 108 | 3 | 136 | 140 | 142 | 140 | 2 | 248 | 314.87 | |
| 4 | Cox Joshua | 75.2 | 100 | 105 | 108 | 108 | 2 | 125 | 132 | 137 | 132 | 3 | 240 | 306.35 | |
| -- | Ramirez Adrian | 73.2 | 102 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 85 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blair Alexander | 83 | 120 | 124 | 125 | 125 | 2 | 150 | 153 | 158 | 153 | 1 | 278 | 336.23 | |
| 2 | Ridett Lewis | Brunel University | 83.5 | 120 | 124 | 126 | 126 | 1 | 152 | 156 | 157 | 152 | 2 | 278 | 335.2 |
| 3 | Yeter Ozgur | 82.8 | 110 | 115 | 115 | 115 | 3 | 135 | 140 | 145 | 145 | 4 | 260 | 314.85 | |
| 4 | Young Sam | 83.1 | 100 | 105 | 110 | 110 | 9 | 135 | 140 | 146 | 146 | 3 | 256 | 309.43 | |
| 5 | Bolton Aaron | 83 | 110 | 114 | 114 | 114 | 5 | 135 | 140 | 147 | 140 | 5 | 254 | 307.2 | |
| 6 | Mosavi Hamid Josh | 83.2 | 108 | 112 | 115 | 112 | 7 | 138 | 145 | 149 | 138 | 7 | 250 | 301.99 | |
| 7 | Dobson Jack | 83.5 | 105 | 110 | 113 | 113 | 6 | 135 | 137 | 142 | 137 | 8 | 250 | 301.44 | |
| 8 | Chambers Edward | 80.7 | 105 | 110 | 115 | 110 | 8 | 133 | 138 | 138 | 138 | 6 | 248 | 304.38 | |
| 9 | Vinh Doan | 84.2 | 107 | 110 | 110 | 110 | 0 | 130 | 135 | 136 | 130 | 0 | 240 | 288.17 | |
| 10 | Fraser David | 85 | 97 | 103 | 107 | 107 | 10 | 127 | 132 | 136 | 132 | 9 | 239 | 285.61 | |
| -- | Khaihra Maximillian | 82.9 | 114 | 114 | 114 | 114 | 4 | 134 | 134 | 134 | 0 | 0 | 0 | 0 |
M 94 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tchatchet Cyrille Fagat | 92.1 | 145 | 145 | 151 | 145 | 0 | 180 | 185 | 185 | 185 | 0 | 330 | 379.82 | |
| 2 | Boxall Owen | 92.9 | 142 | 145 | 149 | 149 | 1 | 176 | 176 | 181 | 176 | 1 | 325 | 372.66 | |
| 3 | Avetisyan Edmon | 93.5 | 140 | 145 | 150 | 145 | 2 | 170 | 182 | 182 | 170 | 3 | 315 | 360.19 | |
| 4 | Osei Forrester Christopher | 93.1 | 131 | 136 | 140 | 131 | 3 | 165 | 170 | 175 | 175 | 2 | 306 | 350.54 | |
| 5 | Helstrip Matthew | 92.4 | 117 | 121 | 125 | 125 | 4 | 150 | 155 | 160 | 160 | 5 | 285 | 327.56 | |
| 6 | Stone Charlie | 93.5 | 122 | 122 | 127 | 122 | 5 | 153 | 156 | 161 | 161 | 4 | 283 | 323.6 | |
| 7 | Kechacha Ramsey | 92.2 | 106 | 110 | 113 | 110 | 7 | 143 | 148 | 151 | 148 | 6 | 258 | 296.81 | |
| -- | Woodason Henry | 93.6 | 113 | 115 | 120 | 115 | 6 | 130 | 136 | 136 | 0 | 0 | 0 | 0 |
M 105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Jacob | Ontario - A | 103.5 | 134 | 140 | 142 | 134 | 1 | 165 | 170 | 174 | 170 | 1 | 304 | 333.93 |
| 2 | Trebillcock Saun | Parkhead | 104.1 | 117 | 125 | 130 | 125 | 3 | 155 | 162 | 166 | 166 | 2 | 291 | 318.99 |
| 3 | Murphy Conor | 103.4 | 120 | 127 | 131 | 127 | 2 | 155 | 162 | 166 | 155 | 3 | 282 | 309.87 |
M +105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jokarzadeh Darius | Cardiff WLC | 127.9 | 155 | 160 | 165 | 165 | 0 | 180 | 180 | 180 | 180 | 0 | 345 | 356.63 |
| 2 | Ruegg Andrew | Brunel University | 126.1 | 142 | 142 | 148 | 142 | 1 | 174 | 179 | 182 | 182 | 1 | 324 | 335.97 |
| 3 | Hanna John | 135.5 | 136 | 142 | 145 | 136 | 2 | 179 | 189 | 189 | 179 | 2 | 315 | 322 | |
| 4 | Walton Joseph | 106 | 130 | 135 | 135 | 135 | 3 | 160 | 165 | 166 | 160 | 3 | 295 | 321.34 |