PL EN

Trebillcock Saun

M · GBR · Parkhead · urodzony 1985-03-24

Effectiveness

Personal Bests

Result Date Competition
Snatch 135.00 2008-07-13 GBR
C&J 171.00 2008-07-13 GBR
Total 306.00 2008-07-13 GBR

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2018-01-20 GBR Milton Keynes 102.6 122 127 131 131 2 158 165 173 165 3 296 2 325.21
2017-07-15 GBR Coventry 93.1 125 125 130 125 5 152 152 160 160 3 285 4 324.98
2016-01-30 GBR Wythenshawe 104.1 117 125 130 125 3 155 162 166 166 2 291 2 318.99
2013-07-13 GBR Bangor 93.4 120 125 125 120 4 165 170 175 170 2 290 4 331.75
2009-07-11 GBR Lilleshall 93.8 120 125 130 125 3 155 160 165 160 3 285 3 324.58
2008-07-13 GBR Lilleshall 94 130 135 138 135 1 165 171 176 171 1 306 1 346.42
2007-09-17 WC Chiang Mai 76.95 125 125 128 125 42 155 161 161 155 40 280 39 350.38
2006-07-22 GBR Lilleshall 83.6 115 0 0 115 2 149 0 0 149 3 264 2 315.81
2005-06-16 GBR Lilleshall 84.4 108 114 120 114 5 148 154 154 148 4 262 4 311.9
2003-06-20 GBR Cardiff 76.55 112.5 0 0 112.5 2 155 0 0 155 1 267.5 1 330.62
2002-10-05 EC Nuoro 76.2 110 110 110 110 16 142.5 150 150 150 16 260 15 321.89
2002-04-25 EC Antalya 76.45 115 115 120 120 12 150 155 155 155 12 275 12 339.81
2002-01-19 GBR Manchester 76.55 110 115 115 115 4 145 150 155 145 3 260 4 321.03
2000-08-25 EC Kosice 69.4 97.5 0 0 97.5 15 122.5 0 0 122.5 13 220 13 285.75
1999-08-24 EC Lignano 62.9 70 75 75 75 15 95 100 102.5 102.5 14 177.5 14 250.4
Trebillcock Saun | IWRP Weightlifting Results