British Championships
Effectiveness
M 56 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davies Robert | Team Manchester WLC | 54.6 | 75 | 80 | 85 | 80 | 1 | 92.5 | 95 | 100 | 100 | 1 | 180 | 283.85 |
M 62 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Jason | 60.8 | 85 | 87.5 | 90 | 90 | 1 | 107.5 | 112.5 | 112.5 | 107.5 | 1 | 197.5 | 285.22 |
M 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lubin John | 62.15 | 107.5 | 110 | 110 | 107.5 | 1 | 130 | 130 | 130 | 130 | 1 | 237.5 | 337.27 | |
| 2 | Devonshire Benjamin | 62.45 | 100 | 105 | 105 | 100 | 2 | 120 | 0 | 0 | 120 | 3 | 220 | 311.29 | |
| 3 | Owens David | 68.4 | 92.5 | 92.5 | 97.5 | 92.5 | 3 | 117.5 | 122.5 | 127.5 | 122.5 | 2 | 215 | 285.04 | |
| -- | Cruickshank Stewart | 67.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 77 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panjavi Kazem | 76.9 | 125 | 130 | 132.5 | 132.5 | 1 | 152.5 | 152.5 | 152.5 | 152.5 | 1 | 285 | 350.96 | |
| 2 | Kheela Singh Inogrjit | 74.05 | 125 | 127.5 | 130 | 127.5 | 2 | 150 | 150 | 155 | 150 | 2 | 277.5 | 349.53 | |
| 3 | Burrowes Bradley | Empire SC | 76.05 | 117.5 | 122.5 | 125 | 125 | 3 | 142.5 | 145 | 147.5 | 142.5 | 5 | 267.5 | 331.56 |
| 4 | Trebillcock Saun | Parkhead | 76.55 | 110 | 115 | 115 | 115 | 4 | 145 | 150 | 155 | 145 | 3 | 260 | 321.03 |
| 5 | Stewart Peter | 75.8 | 105 | 107.5 | 110 | 110 | 5 | 137.5 | 142.5 | 145 | 142.5 | 4 | 252.5 | 313.58 | |
| 6 | Travis Adam | 77 | 105 | 107.5 | 107.5 | 105 | 8 | 130 | 135 | 135 | 135 | 6 | 240 | 295.32 | |
| 7 | McEwan John | 77 | 107.5 | 107.5 | 112.5 | 107.5 | 6 | 132.5 | 132.5 | 0 | 132.5 | 8 | 240 | 295.32 | |
| 8 | Tomlinson William | 71.8 | 95 | 100 | 105 | 105 | 7 | 120 | 127.5 | 132.5 | 132.5 | 7 | 237.5 | 304.98 |
M 85 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ward Stephen | 84.9 | 140 | 145 | 150 | 150 | 1 | 175 | 180 | 185 | 180 | 1 | 330 | 385.14 | |
| 2 | Arthur Anthony | 84.05 | 135 | 140 | 145 | 140 | 2 | 170 | 175 | 175 | 170 | 2 | 310 | 363.64 | |
| -- | Owen James | 84.65 | 115 | 122.5 | 0 | 115 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | Griffin Leon | 83.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guest David | 91.65 | 152.5 | 157.5 | 162.5 | 162.5 | 1 | 185 | 190 | 190 | 185 | 2 | 347.5 | 391.22 | |
| 2 | Callard Andrew | 93.25 | 140 | 145 | 147.5 | 147.5 | 2 | 185 | 190 | 195 | 190 | 1 | 337.5 | 377.12 | |
| 3 | Clegg Mark | 82.2 | 132.5 | 132.5 | 132.5 | 132.5 | 3 | 160 | 165 | 165 | 160 | 3 | 292.5 | 347.1 |
M 105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheema Gurbinder | 104.5 | 155 | 160 | 165 | 165 | 1 | 190 | 197.5 | 0 | 197.5 | 2 | 362.5 | 387.95 | |
| 2 | McQueen Delroy | 101 | 152.5 | 0 | 0 | 152.5 | 3 | 195 | 200 | 0 | 200 | 1 | 352.5 | 381.72 | |
| 3 | Supple Paul | 97.05 | 155 | 155 | 160 | 160 | 2 | 185 | 190 | 190 | 185 | 4 | 345 | 379.26 | |
| 4 | Grant Karl | 104.25 | 152.5 | 152.5 | 157.5 | 152.5 | 4 | 190 | 200 | 200 | 190 | 3 | 342.5 | 366.83 | |
| 5 | Majd Kamran | 104.5 | 125 | 130 | 135 | 130 | 6 | 160 | 170 | 170 | 160 | 5 | 290 | 310.36 | |
| -- | Yule Stuart | 103.35 | 132.5 | 132.5 | 137.5 | 132.5 | 5 | 175 | 180 | 180 | 0 | 0 | 0 | 0 |
M +105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenwood Giles | 119.35 | 165 | 172.5 | 180 | 180 | 1 | 195 | 195 | 0 | 195 | 1 | 375 | 386.75 |