71 st World Championships
Data: 2001-11-04 | Miejsce: Antalya
M 56
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wang Yingtong | CHN | 55.78 | -120 | -120 | -120 | 0 | 0 | 142.5 | -147.5 | -147.5 | 142.5 | 8 | 0 | 0 |
| Mutlu Halil | TUR | 55.96 | 132.5 | 138.5 | 0 | 138.5 | 1 | 162.5 | -168.5 | -168.5 | 162.5 | 1 | 301 | 464.82 |
| Wang Shin Yuan | TPE | 55.38 | -122.5 | -122.5 | 122.5 | 122.5 | 3 | 142.5 | 157.5 | -162.5 | 157.5 | 2 | 280 | 436.22 |
| Vargas William | CUB | 55.98 | 122.5 | 125 | 127.5 | 127.5 | 2 | 150 | -155 | -155 | 150 | 4 | 277.5 | 428.4 |
| Artuc Sedat | TUR | 55.72 | 120 | -122.5 | 122.5 | 122.5 | 4 | -147.5 | -147.5 | 147.5 | 147.5 | 5 | 270 | 418.47 |
| Alvarez Sergio Boulet | CUB | 55.84 | -117.5 | 117.5 | -122.5 | 117.5 | 7 | 150 | -155 | -155 | 150 | 3 | 267.5 | 413.84 |
| Dzerbianiou Vitali | BLR | 55.86 | 115 | 120 | -125 | 120 | 6 | 140 | -147.5 | 147.5 | 147.5 | 6 | 267.5 | 413.71 |
| Tancsics Laszlo | HUN | 55.48 | 115 | 120 | -122.5 | 120 | 5 | 140 | 145 | -147.5 | 145 | 7 | 265 | 412.22 |
| Salazar Diego Fernando | COL | 55.76 | 115 | -120 | -120 | 115 | 8 | -140 | 140 | -142.5 | 140 | 10 | 255 | 394.98 |
| Castellano Victor | VEN | 55.82 | 110 | -117.5 | -117.5 | 110 | 10 | -140 | 140 | 142.5 | 142.5 | 9 | 252.5 | 390.75 |
| Thandava Muthu Murthy | IND | 55.76 | 100 | 107.5 | 110 | 110 | 9 | 130 | -135 | 135 | 135 | 11 | 245 | 379.49 |
| Romo Alejandro Manuel | MEX | 55.82 | 95 | 100 | -102.5 | 100 | 13 | 125 | 130 | -132.5 | 130 | 12 | 230 | 355.93 |
| Mohammed Ali Abdul Moneim Sharuee | IRQ | 55.92 | 102.5 | -110 | -110 | 102.5 | 11 | 110 | 122.5 | 127.5 | 127.5 | 13 | 230 | 355.39 |
| Mirzoyev Akshin | AZE | 55.82 | -92.5 | 92.5 | 100 | 100 | 12 | -117.5 | 117.5 | -120 | 117.5 | 14 | 217.5 | 336.59 |
M 62
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peshalov Nikolai | CRO | 61.54 | -137.5 | 137.5 | -142.5 | 137.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleshchuk Gennady | BLR | 61.78 | 137.5 | -142.5 | -142.5 | 137.5 | 3 | 170 | 172.5 | 181 | 181 | 1 | 318.5 | 454.35 |
| LI Yinglong | TPE | 61.7 | 132.5 | 137.5 | 142.5 | 142.5 | 1 | 152.5 | 157.5 | 162.5 | 162.5 | 6 | 305 | 435.53 |
| Georgiev Stefan | BUL | 61.94 | 130 | 135 | -137.5 | 135 | 7 | 167.5 | -172.5 | -172.5 | 167.5 | 3 | 302.5 | 430.68 |
| Yagci Mucahit | TUR | 61.46 | 127.5 | 132.5 | 135 | 135 | 4 | 160 | -165 | 165 | 165 | 4 | 300 | 429.66 |
| Rodriguez Vladimir | CUB | 61.46 | 127.5 | -132.5 | -132.5 | 127.5 | 9 | 162.5 | -167.5 | 167.5 | 167.5 | 2 | 295 | 422.5 |
| Chen Lu | CHN | 61.76 | -132.5 | 132.5 | 135 | 135 | 5 | 155 | 160 | -165 | 160 | 7 | 295 | 420.93 |
| Lukanin Vladislav | RUS | 61.82 | 130 | 135 | -137.5 | 135 | 6 | 160 | -165 | -165 | 160 | 8 | 295 | 420.62 |
| Sarkisyan Yurik | ARM | 61.68 | 125 | 127.5 | -130 | 127.5 | 10 | 162.5 | 165 | -170 | 165 | 5 | 292.5 | 417.78 |
| Lykhvald Olexandr | UKR | 61.82 | 130 | -135 | -135 | 130 | 8 | 160 | -165 | -165 | 160 | 9 | 290 | 413.49 |
| Suleymanov Elkhan | AZE | 61.76 | -125 | 125 | -130 | 125 | 12 | 155 | -160 | -160 | 155 | 10 | 280 | 399.53 |
| Goegebuer Tom | BEL | 61.18 | 117.5 | 122.5 | 125 | 125 | 11 | 142.5 | -147.5 | -147.5 | 142.5 | 11 | 267.5 | 384.46 |
| Singh Jasvir | CAN | 61.74 | 110 | 115 | -117.5 | 115 | 13 | 135 | -142.5 | 142.5 | 142.5 | 12 | 257.5 | 367.52 |
| Dalakian Matvei | ISR | 61.28 | 100 | -105 | -105 | 100 | 14 | 120 | 0 | 0 | 120 | 13 | 220 | 315.8 |
M 69
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farkas Zoltan | HUN | 68.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bouzenada Fouad | ALG | 68.86 | -130 | -130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boevski Galabin | BUL | 68.78 | 150 | -155 | -157.5 | 150 | 6 | 180 | 187.5 | 190 | 190 | 1 | 340 | 449.08 |
| Tzelilis Giorgios | GRE | 68.42 | 145 | 150 | -152.5 | 150 | 3 | 180 | 185 | -187.5 | 185 | 2 | 335 | 444.05 |
| Arabacioglu Reyhan | TUR | 68.62 | 150 | 155 | -157.5 | 155 | 1 | 180 | -185 | -185 | 180 | 5 | 335 | 443.17 |
| Matveev Andrei | RUS | 68.68 | 140 | 145 | -150 | 145 | 11 | 177.5 | 182.5 | -187.5 | 182.5 | 3 | 327.5 | 433 |
| Arslan Yasin | TUR | 68.24 | 145 | 150 | -152.5 | 150 | 2 | -175 | 175 | -180 | 175 | 8 | 325 | 431.57 |
| Tantawy Mohamed | EGY | 68.52 | 140 | 145 | -147.5 | 145 | 9 | 175 | -180 | 180 | 180 | 4 | 325 | 430.37 |
| Mirzayev Turan | AZE | 68.7 | 142.5 | 147.5 | -152.5 | 147.5 | 7 | 177.5 | -185 | -185 | 177.5 | 7 | 325 | 429.61 |
| Wu Jinxing | CHN | 68.5 | 145 | 150 | -152.5 | 150 | 4 | 165 | -172.5 | 172.5 | 172.5 | 11 | 322.5 | 427.14 |
| Petrosyan Rudik | ARM | 68.84 | 142.5 | 147.5 | -152.5 | 147.5 | 8 | 175 | -182.5 | -185 | 175 | 10 | 322.5 | 425.72 |
| Vasilyan Varazdat | ARM | 68.54 | 135 | 142.5 | 145 | 145 | 10 | 175 | -182.5 | -185 | 175 | 9 | 320 | 423.67 |
| Fadel Nasser Sarouf | QAT | 68.62 | 140 | 150 | -152.5 | 150 | 5 | 170 | -180 | -180 | 170 | 13 | 320 | 423.33 |
| Dabaya Tientcheu Vencelas | CMR | 67.96 | 132.5 | 137.5 | -140 | 137.5 | 12 | 172.5 | 177.5 | 0 | 177.5 | 6 | 315 | 419.46 |
| Lukac Rudolf | SVK | 68.9 | -132.5 | 132.5 | 137.5 | 137.5 | 13 | -167.5 | -167.5 | 172.5 | 172.5 | 12 | 310 | 408.98 |
| Ndicka Matam Samson | FRA | 68.52 | 130 | -135 | 135 | 135 | 15 | -167.5 | 167.5 | -172.5 | 167.5 | 14 | 302.5 | 400.57 |
| Ekpo Felix | NGR | 68.44 | 130 | -135 | 135 | 135 | 14 | 160 | 165 | -170 | 165 | 15 | 300 | 397.58 |
| Palacios Beiman | COL | 68.44 | -127.5 | 127.5 | -132.5 | 127.5 | 17 | 160 | 165 | -170 | 165 | 16 | 292.5 | 387.64 |
| Sulkja Renato | ALB | 68.28 | 130 | -135 | -135 | 130 | 16 | 160 | -165 | -165 | 160 | 17 | 290 | 384.94 |
| Groulx Sebastien | CAN | 67.62 | 120 | 125 | -127.5 | 125 | 18 | 155 | -160 | -160 | 155 | 18 | 280 | 374.14 |
| Cruickshank Stewart | GBR | 68.84 | -125 | 125 | -130 | 125 | 19 | 150 | -155 | -155 | 150 | 19 | 275 | 363.02 |
| Lubin John | GBR | 68.94 | 107.5 | -112.5 | 112.5 | 112.5 | 20 | 137.5 | -142.5 | -142.5 | 137.5 | 20 | 250 | 329.69 |
M 77
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suli Artan | ALB | 76.38 | -150 | -150 | -150 | 0 | 0 | -180 | -180 | -182.5 | 0 | 0 | 0 | 0 |
| Melikyan Arsen | ARM | 76.7 | -165 | 165 | -177 | 165 | 0 | 200 | -205 | -205 | 200 | 0 | 0 | 0 |
| Nader Sufyan Abbas | QAT | 76.36 | -157.5 | 157.5 | 162.5 | 162.5 | 2 | 195 | -202.5 | 202.5 | 202.5 | 1 | 365 | 451.33 |
| Perepetchonov Oleg | RUS | 76.28 | 160 | -165 | -165 | 160 | 4 | 200 | -205 | -205 | 200 | 2 | 360 | 445.42 |
| Barkhah Hossein Mohammad | IRI | 76.42 | 157.5 | 162.5 | -165 | 162.5 | 3 | 197.5 | -202.5 | -205 | 197.5 | 4 | 360 | 444.94 |
| Zhelyazkov Plamen | BUL | 76.56 | 165 | -170 | -170 | 165 | 1 | -195 | -195 | 195 | 195 | 5 | 360 | 444.46 |
| Feri Attila | HUN | 76.6 | 155 | 160 | -162.5 | 160 | 6 | 200 | -205 | -205 | 200 | 3 | 360 | 444.33 |
| Kozlowski Andrzej | POL | 76.58 | 150 | 155 | 160 | 160 | 5 | 185 | 190 | 195 | 195 | 6 | 355 | 438.22 |
| Popa Adrian | HUN | 76.34 | 147.5 | 152.5 | 155 | 155 | 7 | 192.5 | -197.5 | -197.5 | 192.5 | 7 | 347.5 | 429.76 |
| Heghedus Vasile Claudiu | ROM | 76.2 | -150 | 150 | -155 | 150 | 8 | -180 | -180 | 180 | 180 | 10 | 330 | 408.56 |
| Ballesteros Hector | COL | 76.46 | 140 | 145 | -147.5 | 145 | 10 | 180 | 185 | -187.5 | 185 | 8 | 330 | 407.74 |
| Campos Jugnevis | VEN | 76.52 | 142.5 | 147.5 | -150 | 147.5 | 9 | 182.5 | -187.5 | -187.5 | 182.5 | 9 | 330 | 407.55 |
| Rai Satheesha | IND | 76.68 | 135 | 140 | -145 | 140 | 11 | 175 | -180 | 180 | 180 | 11 | 320 | 394.72 |
| Navarro Juan Jose | ESP | 76.82 | 137.5 | -142.5 | -142.5 | 137.5 | 12 | 165 | 170 | -175 | 170 | 12 | 307.5 | 378.89 |
| Kolossovski Pavel | ISR | 76.02 | 120 | -127.5 | -127.5 | 120 | 13 | 140 | 150 | -155 | 150 | 13 | 270 | 334.74 |
M 85
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gardev Georgi | BUL | 84.18 | 165 | -170 | -170 | 165 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matam David Hercule | FRA | 84.76 | -150 | -150 | -152.5 | 0 | 0 | 185 | 192.5 | -200 | 192.5 | 10 | 0 | 0 |
| Ward Stephen | GBR | 84.9 | -145 | -145 | -145 | 0 | 0 | 175 | 180 | -185 | 180 | 15 | 0 | 0 |
| Khachtryan Gagik | ARM | 84.53 | 175 | -180 | 180 | 180 | 0 | 205 | 207.5 | -210 | 207.5 | 0 | 0 | 0 |
| Huster Marc | GER | 83.96 | 167.5 | -172.5 | -172.5 | 167.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasirinia Shahin | IRI | 84.68 | -172.5 | -172.5 | 172.5 | 172.5 | 4 | -210 | -210 | -215 | 0 | 0 | 0 | 0 |
| Asanidze Georgi Leonidov | GEO | 84.74 | 172.5 | 177.5 | 180 | 180 | 1 | 207.5 | 210 | -215 | 210 | 1 | 390 | 455.59 |
| Anishenko Alexander | BLR | 84.52 | 172.5 | -177.5 | 177.5 | 177.5 | 2 | 202.5 | 207.5 | -212.5 | 207.5 | 3 | 385 | 450.34 |
| Dobrev Milen | BUL | 84.58 | 165 | 170 | 175 | 175 | 3 | 195 | 207.5 | -212.5 | 207.5 | 4 | 382.5 | 447.26 |
| Calancea Valeriu | ROM | 83.96 | 160 | 165 | 167.5 | 167.5 | 6 | 205 | -210 | -210 | 205 | 6 | 372.5 | 437.2 |
| Quiroga Ernesto | CUB | 84.82 | 155 | 160 | -165 | 160 | 11 | 205 | 210 | -215 | 210 | 2 | 370 | 432.02 |
| Rytkowski Mariusz | POL | 84.28 | 160 | 165 | -167.5 | 165 | 9 | 195 | 200 | 202.5 | 202.5 | 7 | 367.5 | 430.49 |
| Ediev Aslanbek | RUS | 84.36 | 167.5 | -172.5 | -172.5 | 167.5 | 7 | 195 | -200 | 200 | 200 | 8 | 367.5 | 430.29 |
| Song Jong Shik | KOR | 83.7 | 150 | 155 | -160 | 155 | 13 | 190 | 205 | -210 | 205 | 5 | 360 | 423.2 |
| Christoforidis Christos | GRE | 82.64 | 155 | -160 | -160 | 155 | 12 | 190 | 195 | -200 | 195 | 9 | 350 | 414.17 |
| Hasanov Natig | AZE | 84.78 | 160 | -165 | -165 | 160 | 10 | 190 | -200 | -200 | 190 | 12 | 350 | 408.77 |
| Papadopoulos Kostantinos | GRE | 84.12 | -155 | 155 | -162.5 | 155 | 14 | 190 | -195 | -195 | 190 | 11 | 345 | 404.53 |
| Moreno jose Anibal | COL | 84.46 | 145 | 150 | 152.5 | 152.5 | 15 | -180 | 180 | 185 | 185 | 14 | 337.5 | 394.92 |
| Cossio Jairo | COL | 84.58 | -150 | 150 | -155 | 150 | 16 | 180 | 185 | 187.5 | 187.5 | 13 | 337.5 | 394.64 |
| Galipeau Julien | CAN | 84.78 | -140 | 140 | -145 | 140 | 18 | 172.5 | 177.5 | -182.5 | 177.5 | 16 | 317.5 | 370.81 |
| Arthur Anthony | GBR | 83.98 | 135 | 140 | -142.5 | 140 | 17 | 165 | -170 | 170 | 170 | 17 | 310 | 363.8 |
| Prongue Gabriel | SUI | 84.62 | 122.5 | -127.5 | -127.5 | 122.5 | 19 | 155 | 160 | -167.5 | 160 | 18 | 282.5 | 330.25 |
M 94
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puurunen Toni | FIN | 92.04 | 155 | -160 | -160 | 155 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ehrlich Gyorgy | HUN | 90.04 | 170 | 175 | -177.5 | 175 | 6 | -195 | -195 | -195 | 0 | 0 | 0 | 0 |
| Dioszegi Sandor | HUN | 93.4 | -162.5 | -162.5 | -162.5 | 0 | 0 | 195 | 200 | 205 | 205 | 9 | 0 | 0 |
| Pilosyan Hakob | ARM | 93.74 | 175 | 180 | 182.5 | 182.5 | 0 | 212.5 | 217.5 | -222.5 | 217.5 | 0 | 0 | 0 |
| Bagheri Kouroush | IRI | 93.6 | -185 | -185 | 185 | 185 | 1 | 215 | 220 | 222.5 | 222.5 | 3 | 407.5 | 454.62 |
| Pashaev Nizami | AZE | 92.9 | 177.5 | -182.5 | 182.5 | 182.5 | 2 | 212.5 | 217.5 | 222.5 | 222.5 | 2 | 405 | 453.28 |
| Kolecki Szymon | POL | 93.74 | 172.5 | -177.5 | -177.5 | 172.5 | 9 | 220 | 230 | -237.5 | 230 | 1 | 402.5 | 448.76 |
| Stoyanov Nikolai | BUL | 93.36 | -175 | 175 | -177.5 | 175 | 7 | 210 | -217.5 | 217.5 | 217.5 | 5 | 392.5 | 438.36 |
| Karapetyn Aleksander | AUS | 93.9 | 177.5 | 182.5 | -185 | 182.5 | 3 | -210 | -210 | 210 | 210 | 7 | 392.5 | 437.3 |
| Kokas Leonidas | GRE | 93.14 | -175 | 177.5 | -182.5 | 177.5 | 4 | 212.5 | -220 | -220 | 212.5 | 6 | 390 | 436.01 |
| Vakartchiuk Vadim | MDA | 93.3 | 170 | -175 | -175 | 170 | 10 | -212.5 | 212.5 | 217.5 | 217.5 | 4 | 387.5 | 432.9 |
| Caruso Oliver | GER | 93.6 | 170 | 177.5 | -182.5 | 177.5 | 5 | 192.5 | 200 | -207.5 | 200 | 11 | 377.5 | 421.15 |
| Bayam Talat | TUR | 93.62 | 165 | 170 | 172.5 | 172.5 | 8 | 200 | 205 | -207.5 | 205 | 10 | 377.5 | 421.11 |
| Bratan Evgheni | MDA | 93.34 | 165 | -170 | 170 | 170 | 11 | 205 | -210 | -210 | 205 | 8 | 375 | 418.86 |
| Martinez Santiago | ESP | 91.9 | 160 | 165 | 167.5 | 167.5 | 12 | 190 | 195 | -197.5 | 195 | 12 | 362.5 | 407.62 |
| Utsar Andrus | EST | 92.18 | -162.5 | 162.5 | 167.5 | 167.5 | 13 | 190 | -195 | -195 | 190 | 14 | 357.5 | 401.46 |
| May Peter | GER | 93.78 | 155 | 160 | -162.5 | 160 | 15 | 185 | -190 | 190 | 190 | 15 | 350 | 390.16 |
| Pirkkio Benjamin | FIN | 93.8 | -155 | 155 | -160 | 155 | 17 | 190 | -197.5 | 0 | 190 | 16 | 345 | 384.55 |
| Solis Arboleda William A | COL | 91.16 | 145 | 150 | -152.5 | 150 | 19 | 185 | -195 | 190 | 190 | 13 | 340 | 383.68 |
| Heydarov Tofik | AZE | 93.78 | 150 | -155 | 160 | 160 | 14 | 180 | -190 | -190 | 180 | 19 | 340 | 379.01 |
| Amede Sacha | CAN | 93.6 | 145 | 150 | 152.5 | 152.5 | 18 | 172.5 | -177.5 | 180 | 180 | 18 | 332.5 | 370.95 |
| Singh Sukhjinder | IND | 91.88 | 140 | 147.5 | -152.5 | 147.5 | 20 | 175 | 180 | -182.5 | 180 | 17 | 327.5 | 368.29 |
M 105
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avtandilashvili Zourab | GEO | 99.18 | -160 | 160 | 165 | 165 | 19 | -195 | -195 | -195 | 0 | 0 | 0 | 0 |
| Khedhayr Khedhayr Soubhi | IRQ | 103.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavakoli Hossein | IRI | 104.4 | 185 | -190 | -190 | 185 | 9 | -220 | -220 | -220 | 0 | 0 | 0 | 0 |
| Chakhoyan Rafik | ARM | 102.94 | -175 | 175 | 180 | 180 | 0 | 210 | 215 | -220 | 215 | 0 | 0 | 0 |
| Alpak Abdulaziz | TUR | 103.76 | -185 | -185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smorchkov Vladimir | RUS | 103.24 | 190 | 195 | 198 | 198 | 1 | 220 | 225 | -230 | 225 | 4 | 423 | 454.55 |
| Sudas Bunyami | TUR | 103.4 | -185 | -185 | 185 | 185 | 5 | 225 | 230 | 235 | 235 | 1 | 420 | 451.09 |
| Razoronov Igor | UKR | 104.7 | 187.5 | -192.5 | -192.5 | 187.5 | 3 | 230 | -237.5 | -237.5 | 230 | 2 | 417.5 | 446.52 |
| Bratan Alexandru | MDA | 103.06 | 187.5 | 190 | -192.5 | 190 | 2 | 220 | 225 | -227.5 | 225 | 3 | 415 | 446.22 |
| Dolega Marcin | POL | 104.32 | 180 | 185 | -187.5 | 185 | 8 | 225 | -230 | -232.5 | 225 | 6 | 410 | 439.03 |
| Ivanovski Viacheslav | RUS | 104.74 | -187.5 | -187.5 | 187.5 | 187.5 | 4 | 222.5 | -227.5 | -227.5 | 222.5 | 8 | 410 | 438.45 |
| Vlad Florin | ROU | 104.04 | -180 | 180 | 185 | 185 | 6 | -220 | 220 | -227.5 | 220 | 10 | 405 | 434.07 |
| Tsagaev Alan | BUL | 104.3 | 180 | -182.5 | 0 | 180 | 11 | -225 | -225 | 225 | 225 | 5 | 405 | 433.71 |
| Dolega Robert | POL | 104.56 | 180 | 185 | -190 | 185 | 10 | 215 | -220 | 220 | 220 | 11 | 405 | 433.35 |
| Kadir Metin | BUL | 104.12 | 180 | -185 | 185 | 185 | 7 | 215 | -222.5 | -222.5 | 215 | 13 | 400 | 428.6 |
| Kovacs Zoltan | HUN | 102.32 | 172.5 | -180 | -180 | 172.5 | 15 | 210 | 222.5 | -227.5 | 222.5 | 7 | 395 | 425.78 |
| Rohde Andre | GER | 103.34 | 170 | -175 | 175 | 175 | 13 | 210 | 217.5 | -220 | 217.5 | 12 | 392.5 | 421.63 |
| Leshko Aleh | BLR | 104.42 | 170 | 175 | -180 | 175 | 14 | 205 | 210 | 215 | 215 | 15 | 390 | 417.48 |
| Garibis Kostantinos | GRE | 99.9 | 167.5 | -172.5 | -172.5 | 167.5 | 18 | 217.5 | 220 | -225 | 220 | 9 | 387.5 | 421.3 |
| Ajfrid Silvio | AUT | 104.28 | -170 | 170 | -175 | 170 | 17 | 205 | 212.5 | 215 | 215 | 14 | 385 | 412.31 |
| Mazur Jorg | GER | 102.16 | 165 | 170 | 175 | 175 | 12 | 207.5 | -215 | -215 | 207.5 | 16 | 382.5 | 412.53 |
| Aliyev Emil | AZE | 104.26 | 162.5 | 170 | -175 | 170 | 16 | 190 | 195 | 200 | 200 | 19 | 370 | 396.28 |
| Sandor Akos | CAN | 104.44 | 160 | -165 | 165 | 165 | 20 | 195 | -200 | 200 | 200 | 20 | 365 | 390.7 |
| Carrio Lorenzo | ESP | 104.76 | 155 | -160 | 160 | 160 | 21 | 190 | 195 | -200 | 195 | 21 | 355 | 379.61 |
| McQueen Delroy | GBR | 104.86 | 150 | -155 | -155 | 150 | 25 | 195 | 202.5 | 0 | 202.5 | 17 | 352.5 | 376.81 |
| Gyllehammar Jim | SWE | 103.44 | 150 | -155 | -155 | 150 | 24 | -192.5 | 192.5 | 200 | 200 | 18 | 350 | 375.86 |
| Nemeshazy Janos | SUI | 103.54 | 147.5 | 152.5 | 155 | 155 | 22 | 187.5 | 192.5 | 0 | 192.5 | 22 | 347.5 | 373.05 |
| Cheema Gurbinder | GBR | 103.98 | -155 | 155 | -160 | 155 | 23 | 185 | 190 | -195 | 190 | 23 | 345 | 369.83 |
| Singh Manjit | IND | 97.72 | 135 | 140 | 145 | 145 | 26 | 175 | 180 | -182.5 | 180 | 25 | 325 | 356.31 |
| Logdahl Gunar | SWE | 100.38 | 140 | -150 | -150 | 140 | 29 | 180 | 185 | -190 | 185 | 24 | 325 | 352.73 |
| Mammadov Aydin | AZE | 102.22 | -145 | 145 | -155 | 145 | 27 | 170 | 177.5 | -185 | 177.5 | 26 | 322.5 | 347.75 |
| Cegar Sasa | CRO | 98.66 | 135 | 140 | -142.5 | 140 | 28 | 165 | 170 | -175 | 170 | 27 | 310 | 338.62 |
M +105
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salem Jaber Saeed Yani Marchokov | QAT | 125.74 | 200 | 205 | 210 | 210 | 1 | 245 | 250 | -263 | 250 | 1 | 460 | 469.41 |
| Mechtcheriakov Roman | RUS | 152.3 | 192.5 | 200 | 205 | 205 | 2 | 232.5 | -240 | 240 | 240 | 4 | 445 | 445.18 |
| Chemerkin Andrei | RUS | 176.9 | 190 | 200 | -205 | 200 | 3 | 242.5 | -247.5 | -247.5 | 242.5 | 3 | 442.5 | 442.5 |
| Najdek Pawel | POL | 134.48 | 180 | -185 | 185 | 185 | 5 | 235 | 245 | 250 | 250 | 2 | 435 | 439.32 |
| Stark Tibor | HUN | 139.42 | 180 | 187.5 | 190 | 190 | 4 | -220 | 220 | 225 | 225 | 7 | 415 | 417.43 |
| Nozadze Aleko | GEO | 116.38 | 180 | -187.5 | -187.5 | 180 | 7 | 220 | 225 | -230 | 225 | 5 | 405 | 420.16 |
| Franz Axel | GER | 139.36 | 175 | 182.5 | -187.5 | 182.5 | 6 | 215 | 222.5 | -227.5 | 222.5 | 8 | 405 | 407.39 |
| Kobaladze George | CAN | 122.4 | 172.5 | 177.5 | -180 | 177.5 | 8 | -225 | 225 | -232.5 | 225 | 6 | 402.5 | 412.87 |
| Avery Nigel | NZL | 123.3 | -170 | -170 | 170 | 170 | 9 | 205 | 210 | 217.5 | 217.5 | 10 | 387.5 | 396.9 |
| Morillo Hildemar | VEN | 130.42 | -160 | 160 | 165 | 165 | 10 | 200 | 212.5 | 220 | 220 | 9 | 385 | 390.49 |
| Sobotka Petr | CZE | 145.58 | 160 | -165 | 165 | 165 | 11 | 190 | -202.5 | -202.5 | 190 | 12 | 355 | 355.85 |
| Escalante Cristian | CHI | 117.82 | 152.5 | 162.5 | -167.5 | 162.5 | 12 | 185 | -190 | 190 | 190 | 11 | 352.5 | 364.62 |