PL EN

Mutlu Halil

M · TUR · urodzony 1973-07-14

Effectiveness

Personal Bests

Result Date Competition
Snatch 147.50 2003-11-17 WC
C&J 175.00 2003-11-17 WC
Total 322.50 2003-11-17 WC

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2008-04-14 EC Lignano Sabbiadoro 55.92 120 120 120 120 1 149 149 151 149 1 269 1 419.73
2005-04-22 EC Sofia 61.88 135 140 0 140 1 165 167.5 0 167.5 1 307.5 1 443.75
2004-08-15 OG Athen 55.93 130 135 140 135 1 160 165 168.5 160 1 295 1 456.42
2003-11-17 WC Vancouver 61.02 145 145 147.5 147.5 1 175 175 180 175 1 322.5 1 465.06
2003-04-18 EC Loutraki 61.49 140 145 145 145 1 170 175 180 175 1 320 1 458.74
2001-11-04 WC Antalya 55.96 132.5 138.5 0 138.5 1 162.5 168.5 168.5 162.5 1 301 1 464.82
2001-04-28 EC Trencin 56 125 130 135 135 1 155 168 0 168 1 303 1 467.63
2000-09-15 OG Sydney 55.62 130 135 138 138 1 160 167.5 170 167.5 1 305.5 1 485.58
2000-04-26 EC Sofia 55.9 127.5 132.5 135 135 1 157.5 166.5 0 166.5 1 301.5 1 476.73
1999-11-22 WC Athen 55.83 130 136 137.5 137.5 1 160 166 0 166 1 303.5 1 480.51
1999-04-14 EC La Coruna 55.94 130 135.5 135.5 135.5 1 155 160 166 160 1 295.5 1 466.89
1998-11-09 WC Lahti 55.66 130 135 135 135 1 160 160 166 160 1 295 1 468.54
1997-05-19 EC Rijeka 53.9 120 125 130 125 1 150 155 0 155 1 280 1 460.12
1996-07-20 OG Atlanta 53.91 125 130 132.5 132.5 1 152.5 152.5 155 155 1 287.5 1 475.57
1996-04-12 EC Stavanger 53.9 120 130 130 120 1 145 155 160 155 1 275 1 454.99
1995-11-17 WC Guangzhou 53.9 125 127.5 130 130 1 155 155 160.5 155 2 285 2 471.53
1995-05-25 EC Warszawa 53.7 130 0 0 130 1 155 0 0 155 2 285 1 473.5
1994-11-20 WC Istanbul 53.7 122.5 127.5 130 130 1 152.5 158 160 160 1 290 1 481.81
1994-05-15 EC Sokolov 53.95 122.5 0 0 122.5 2 155 0 0 155 1 277.5 1 458.65
1993-11-10 WC Melbourne 53.5 120 122.5 125 122.5 2 152.5 155 155 152.5 2 275 2 458.8
1993-05-13 WC Cheb 53.6 122.5 0 0 122.5 1 152.5 0 0 152.5 1 275 1 457.84
1992-11-15 EC Cardiff 51.95 112.5 0 0 112.5 1 135 0 0 135 1 247.5 1 0
1992-07-20 OG Barcelona 51.75 105 110 112.5 112.5 5 135 137.5 137.5 135 5 247.5 5 0
1992-05-10 WC Varna 51.85 112.5 0 0 112.5 1 137.5 0 0 137.5 2 250 2 0
1992-04-15 EC Szekszard 51.8 110 0 0 110 3 137.5 0 0 137.5 2 247.5 3 0
1991-05-20 WC Wolmirstedt 50.7 105 0 0 105 2 127.5 0 0 127.5 4 232.5 4 0
1991-05-15 EC Wladyslawowo 51.5 105 0 0 105 3 135 0 0 135 3 240 3 0
1990-05-20 EC Aalborg 51.6 102.5 0 0 102.5 4 127.5 0 0 127.5 5 230 4 0
Mutlu Halil | IWRP Weightlifting Results