Wyniki IWRP

67 th World Championships

Data: 1995-11-17 | Miejsce: Guangzhou

M 54

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Alves Nuno POR 53.5 95 100 -102.5 100 18 -125 -125 -125 0 0 0 0
Scarantino Giovanni ITA 54 -102.5 -102.5 -102.5 0 0 -125 125 -130 125 25 0 0
Abdiev Emil KGZ 53.65 95 102.5 -105 102.5 0 117.5 122.5 -127.5 122.5 0 0 0
Zhang Xiangsen CHN 53.55 117.5 -125 127.5 127.5 2 145 155 157.5 157.5 1 285 474.99
Mutlu Halil TUR 53.9 125 127.5 130 130 1 -155 155 -160.5 155 2 285 471.53
Lan Shizhang CHN 53.7 115 120 125 125 3 147.5 -147.5 0 147.5 3 272.5 452.73
Fernandez Juan Carlos COL 53.85 105 110 112.5 112.5 5 -135 135 140 140 7 252.5 418.2
Gorzelniak Marek POL 53.7 -102.5 102.5 107.5 107.5 7 -137.5 137.5 142.5 142.5 5 250 415.35
Notomi Toshiyuki JPN 53.75 102.5 107.5 -110 107.5 8 135 140 -142.5 140 6 247.5 410.77
Ciharean Traian ROU 53.9 105 112.5 115 115 4 132.5 -140 -140 132.5 15 247.5 409.49
Wang Shin Yuan TPE 53.6 102.5 -107.5 -107.5 102.5 13 135 140 142.5 142.5 4 245 407.9
Badatala Adisekhar IND 53.95 -105 -105 105 105 11 132.5 140 -142.5 140 8 245 404.93
Bonnel Eric FRA 53.55 105 110 -112.5 110 6 -132.5 132.5 -137.5 132.5 11 242.5 404.16
Landeszman Tibor HUN 53.9 102.5 -107.5 -107.5 102.5 14 127.5 132.5 135 135 10 237.5 392.94
Yanski Viktor UZB 53.9 100 102.5 105 105 10 127.5 132.5 -135 132.5 14 237.5 392.94
Ruszczyk Slawomir POL 53.75 97.5 -100 -100 97.5 22 132.5 137.5 -140 137.5 9 235 390.02
Karczag Tibor HUN 53.9 102.5 -107.5 -107.5 102.5 15 127.5 132.5 -135 132.5 13 235 388.81
Onodera Koki JPN 53.75 -100 100 -105 100 19 125 130 132.5 132.5 12 232.5 385.87
Castro Nelson Velasques COL 52.75 95 -100 100 100 17 -130 130 -132.5 130 16 230 389.92
Nguyen Johnny AUS 53.9 95 100 102.5 102.5 16 122.5 -127.5 127.5 127.5 21 230 380.54
Rusli M INA 53.9 -100 100 -105 100 21 130 -135 -135 130 18 230 380.54
Avenash Pandoo MRI 53.85 90 -95 95 95 26 120 -130 130 130 17 225 372.65
Lee Chiamao TPE 53.9 90 100 -102.5 100 20 -125 125 -132.5 125 24 225 372.26
Thandava Muthu Murthy IND 53.9 -100 100 105 105 9 120 -125 -125 120 28 225 372.26
Supendi INA 53.95 -95 95 -100 95 29 125 130 -132.5 130 19 225 371.88
Hemid Ali Mohammed EGY 53.85 95 -100 -100 95 25 120 127.5 -130 127.5 20 222.5 368.51
Hwang Kyu Dong KOR 53.9 -95 95 -100 95 28 120 125 -130 125 23 220 363.99
Bakir Ahmed SYR 54 95 -100 -100 95 31 120 -125 125 125 26 220 363.24
Kudrna Pavel CZE 53.8 92.5 97.5 -100 97.5 23 120 -125 -125 120 27 217.5 360.6
Portillo Medrano Alfonso ESP 53.8 92.5 -97.5 -97.5 92.5 33 120 125 -127.5 125 22 217.5 360.6
Yagci Mehmet AUS 53.95 95 -100 -100 95 30 120 -125 -125 120 29 215 355.35
Gonzales jose Antonio ARG 54 92.5 95 -97.5 95 32 115 120 -125 120 30 215 354.98
Soupprayen Padiatty Gino MRI 53.45 92.5 97.5 102.5 102.5 12 110 -115 -115 110 33 212.5 354.9
Medrano Luis Enrique GHA 53.8 90 95 -100 95 24 110 115 -120 115 31 210 348.17
Tamas Marius ROU 53.9 90 -95 95 95 27 110 115 -120 115 32 210 347.45
Kieran Adam NRU 53.9 65 70 -75 70 34 95 100 -105 100 34 170 281.27

M 59

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Suleymanov Elkhan AZE 58.4 125 -130 -130 125 0 145 -152.5 -152.5 145 0 0 0
Jacob Bryan Alan USA 58.7 -115 -115 -115 0 0 -140 140 -147.5 140 24 0 0
Alilomov Nikola YUG 58.15 -102.5 -102.5 -102.5 0 0 -135 135 -140 135 30 0 0
Mynazarov Usenkan KGZ 58.65 -115 115 122.5 122.5 0 150 -155 155 155 0 0 0
Iazurlo Diego ARG 59 -105 -105 -105 0 0 -125 125 -130 125 35 0 0
Sabanis Leonidas GRE 58.85 130 135 137.5 137.5 1 160 165 -167.5 165 3 302.5 455.89
Chun Byung Kwan KOR 58.95 -132.5 -132.5 135 135 4 165 -170 -170 165 4 300 451.35
Peshalov Nikolai CRO 58.75 130 -135 135 135 2 160 -167.5 -167.5 160 8 295 445.35
Suleymanoglu Hafiz TUR 58.95 -135 135 -140.5 135 5 160 -167.5 -167.5 160 9 295 443.82
Tang Lingsheng CHN 58.75 125 -130 -130 125 9 157.5 165 167.5 167.5 1 292.5 441.57
Li Chuanghuan CHN 58.85 -125 125 -130 125 11 -160 160 167.5 167.5 2 292.5 440.81
Vargas William CUB 58.8 130 -135 135 135 3 155 -160 -160 155 12 290 437.42
Ikehata Hiroshi JPN 58.65 -125 -125 125 125 7 157.5 160 162.5 162.5 5 287.5 434.77
Minchev Sevdalin BUL 58.7 125 -130 -130 125 8 155 160 -165 160 7 285 430.62
Farkas Zoltan HUN 58.75 127.5 -132.5 -132.5 127.5 6 150 155 157.5 157.5 10 285 430.25
Stephen Marcus NRU 58.85 -120 -120 120 120 15 162.5 -167.5 -170 162.5 6 282.5 425.74
Polanidis Iakovos GRE 58.55 -122.5 122.5 -125 122.5 12 150 155 -162.5 155 11 277.5 420.38
Melikhov Vladimir RUS 58.85 125 -127.5 -127.5 125 10 150 -155 -155 150 16 275 414.44
Togo Koji JPN 58.6 117.5 -122.5 -122.5 117.5 17 147.5 152.5 -155 152.5 13 270 408.66
Spanehl Marco GER 58.6 115 120 -122.5 120 13 150 -155 -155 150 14 270 408.66
Sinyak Victor BLR 58.9 -120 -120 120 120 16 150 -155 -155 150 17 270 406.56
Ko Kwang Ku KOR 58.6 120 -125 -125 120 14 145 -150 -150 145 19 265 401.09
Natusiewicz Wojciech POL 58.8 115 -120 -120 115 19 145 147.5 150 150 15 265 399.71
Berrio Hernandez Roger COL 58.85 110 -115 115 115 20 140 145 147.5 147.5 18 262.5 395.6
Lim Vasili KAZ 58.7 110 115 -117.5 115 18 140 145 -147.5 145 20 260 392.85
Zulkarnaen INA 58.9 110 115 -117.5 115 21 -140 140 145 145 22 260 391.5
Beltran Johony Gonzales COL 58.85 110 -115 -115 110 24 140 145 -147.5 145 21 255 384.3
Liu Tetsung TPE 58.3 105 110 112.5 112.5 22 135 -140 140 140 23 252.5 384.17
Ganapathy Gnanasekhar IND 58.8 100 105 110 110 23 130 135 140 140 25 250 377.09
Shevyakov Andrei UZB 58.95 110 -115 -115 110 26 140 -145 -145 140 27 250 376.12
Fombertasse Laurent FRA 58.85 107.5 -112.5 -112.5 107.5 29 140 -145 -145 140 26 247.5 373
Anavalan Raman IND 58.9 100 105 110 110 25 130 135 137.5 137.5 29 247.5 372.68
Stanislav Petr CZE 58.65 107.5 -112.5 -112.5 107.5 27 132.5 137.5 -142.5 137.5 28 245 370.5
Lagace Francois CAN 58.7 -102.5 102.5 107.5 107.5 28 120 125 -130 125 33 232.5 351.3
Sunday Ndubisi NGR 58.85 -100 100 105 105 30 120 -125 125 125 34 230 346.62
Sakamaki Legrand USA 58.9 100 -107.5 -107.5 100 32 130 -135 -135 130 31 230 346.33
Akwa Etiene NGR 58.25 -95 95 100 100 31 -120 120 125 125 32 225 342.63
Al Baloushi Jaber KUW 57.75 70 80 -85 80 33 80 90 97.5 97.5 36 177.5 272.7

M 64

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Lavertue Jean CAN 64 -117.5 117.5 -122.5 117.5 0 135 140 145 145 0 0 0
Majauskas Gustavo Manfredi ARG 63.6 -120 -120 120 120 20 -155 -155 -155 0 0 0 0
Dodita Marian Nicolae ROU 63.35 -130 -130 -130 0 0 155 165 -170 165 7 0 0
Vargas John COL 63.95 -115 115 -120 115 25 -145 -145 -145 0 0 0 0
Suleymanoglu Naim TUR 63.5 -145 145 147.5 147.5 1 180 -185 0 180 1 327.5 458.78
Leonidis Valerios GRE 63.7 140 145 147.5 147.5 2 180 -185 -185 180 2 327.5 457.47
Peng Song CHN 63.65 135 140 -142.5 140 4 170 -175 175 175 3 315 440.32
Tzelilis Giorgios GRE 63.9 135 140 -145 140 5 175 -177.5 -177.5 175 4 315 438.76
Wang Guohua CHN 63.6 140 145 -148.5 145 3 -165 -165 165 165 9 310 433.64
Yagci Mucahit TUR 63.35 -135 135 -140 135 6 165 -175 -175 165 6 300 421.17
Delgado Rolando CUB 63.8 127.5 132.5 135 135 7 160 -165 165 165 12 300 418.46
Popa Adrian HUN 63.9 130 -132.5 -132.5 130 14 170 -172.5 -172.5 170 5 300 417.86
Darbinyan Eduard ARM 64 -135 -135 135 135 8 165 -172.5 -172.5 165 13 300 417.27
Kecskes Zoltan HUN 63.5 130 -132.5 -132.5 130 11 -160 160 165 165 8 295 413.25
LI Yinglong TPE 63.8 125 -130 130 130 13 160 165 -170 165 11 295 411.48
Tachibana Masato JPN 63.5 125 -130 130 130 12 155 -160 160 160 15 290 406.25
Basbas Azzedine ALG 63.75 120 -125 125 125 17 160 -165 165 165 10 290 404.8
Patao Vernon USA 63.85 125 -130 -130 125 18 150 157.5 162.5 162.5 14 287.5 400.74
Toader Marinel ROU 63.8 127.5 -132.5 132.5 132.5 9 150 -155 -155 150 22 282.5 394.05
Shalali Yosri EGY 63.55 120 -125 125 125 16 -155 155 -160 155 17 280 391.96
Ndicka Matam Samson FRA 63.7 122.5 -127.5 -127.5 122.5 19 157.5 -162.5 -162.5 157.5 16 280 391.12
Em Oleg KAZ 63.8 120 125 127.5 127.5 15 145 150 152.5 152.5 19 280 390.56
Miyaji Yoshihisa JPN 63.2 -130 130 -135 130 10 145 -150 -157.5 145 23 275 386.91
Rozalina Dionisio NED 63.75 -120 120 -125 120 21 152.5 -157.5 0 152.5 18 272.5 380.37
Bouzenada Fouad ALG 63.95 115 -120 120 120 23 152.5 -157.5 -157.5 152.5 20 272.5 379.29
Nguyen Thanh USA 63.7 -112.5 -112.5 112.5 112.5 26 145 150 -155 150 21 262.5 366.67
Lomakin Dmitri KAZ 63.9 120 -125 -125 120 22 140 -150 -150 140 25 260 362.15
Tato Alabi NGR 63.25 105 110 -112.5 110 27 140 145 -150 145 24 255 358.51
Van Rooyen Duncan AUS 64 105 110 -112.5 110 28 132.5 137.5 -142.5 137.5 26 247.5 344.25
Kovacic Miodrag YUG 63.9 107.5 -112.5 -112.5 107.5 29 135 -140 -140 135 27 242.5 337.77
Chen Hsihsien TPE 61.4 -112.5 112.5 115 115 24 -122.5 -122.5 122.5 122.5 29 237.5 343.33
Devonshire Benjamin GBR 63 -105 -105 105 105 30 132.5 -137.5 -137.5 132.5 28 237.5 335.13

M 70

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Mladenovic Vladimir YUG 69.45 105 -112.5 -112.5 105 30 -135 -135 -135 0 0 0 0
Blythman Craig AUS 70 -117.5 -117.5 -117.5 0 0 150 -155 155 155 25 0 0
Spirou Christos GRE 69.45 137.5 142.5 -148 142.5 14 -177.5 -177.5 -177.5 0 0 0 0
Zhan Xugang CHN 69.85 147.5 152.5 157.5 157.5 2 -182.5 182.5 190 190 2 347.5 448.71
Guler Fedail TUR 69 152.5 155 157.5 157.5 1 185 187.5 -190 187.5 3 345 449.89
Batmaz Ergun TUR 69.2 -155 -155 155 155 3 -185 185 -190 185 4 340 442.33
Feri Attila HUN 69.6 -150 150 -152.5 150 5 -187.5 187.5 190 190 1 340 440.29
Wan Jianhui CHN 69.5 -150 150 -157.5 150 4 177.5 182.5 0 182.5 6 332.5 431.07
Behm Andreas GER 69.35 140 145 147.5 147.5 6 177.5 182.5 -187.5 182.5 5 330 428.57
Czanka Attila HUN 69.55 145 -150 -150 145 7 177.5 -180 180 180 7 325 421.11
Zhelyazkov Plamen BUL 69.65 140 145 -150 145 8 170 177.5 180 180 9 325 420.62
Egiazaryan Aik ARM 70 140 145 -147.5 145 12 180 -185 -185 180 11 325 418.95
Aranda Quintero Idalberto CUB 69.75 137.5 -142.5 142.5 142.5 15 180 -185 -185 180 10 322.5 416.91
Yahiaoui Abdelmanaane ALG 69.55 135 140 -145 140 19 175 180 -185 180 8 320 414.63
Dimitrov Radostin BUL 69.7 145 -150 -150 145 9 175 -180 -180 175 13 320 413.91
Horikoshi Noriaki JPN 69.45 132.5 137.5 140 140 18 170 175 -180 175 12 315 408.62
Militosyan Israil ARM 69.8 140 145 -152.5 145 10 -170 170 -180 170 15 315 406.98
Hizniak Alexej UKR 69.95 137.5 142.5 145 145 11 170 -175 -175 170 16 315 406.29
Gronman Jouni FIN 69.95 -140 140 -145 140 21 170 -175 175 175 14 315 406.29
Burykin Andrei KAZ 69.95 135 140 142.5 142.5 16 160 -167.5 167.5 167.5 19 310 399.84
Ciupa Ryszard POL 69.7 135 140 -142.5 140 20 167.5 -172.5 -172.5 167.5 18 307.5 397.75
Lukac Rudolf SVK 69.45 137.5 -140 -142.5 137.5 22 167.5 -172.5 -172.5 167.5 17 305 395.65
Khudair Riad Soubhi IRQ 69.4 140 -142.5 -142.5 140 17 160 -170 -170 160 22 300 389.39
Maxineanu Lucian ROU 68.3 135 140 142.5 142.5 13 155 -165 -165 155 24 297.5 391.19
Al Sibai Abdullah SYR 69.75 -130 130 135 135 23 157.5 -162.5 162.5 162.5 21 297.5 384.59
Demeure Francois BEL 69.25 130 -132.5 -132.5 130 24 165 -170 0 165 20 295 383.57
Studi Catur Mei INA 69.85 122.5 -127.5 -127.5 122.5 29 155 160 -162.5 160 23 282.5 364.78
Lawal Rilwan NGR 69.75 -127.5 -127.5 127.5 127.5 26 145 150 -155 150 26 277.5 358.74
Cruickshank Stewart GBR 69.75 127.5 -132.5 0 127.5 25 147.5 -157.5 -157.5 147.5 28 275 355.5
Arnau Patrick CAN 70 125 -130 -130 125 28 150 -155 -155 150 27 275 354.49
Bade Adriano MRI 69.8 120 125 -127.5 125 27 140 -145 -145 140 29 265 342.38
Ndungu Peter KEN 69.75 95 100 -102.5 100 31 130 -135 -137.5 130 30 230 297.33

M 76

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Aldenhov Andre SWE 75.65 140 -145 -145 140 25 0 0 0 0 0 0 0
Sharipov Mital KGZ 75.75 155 -160 0 155 11 0 0 0 0 0 0 0
Llerena jose ECU 75.3 -132.5 -132.5 -132.5 0 0 170 -175 -175 170 26 0 0
Mannironi Sergio ITA 76 142.5 -147.5 -147.5 142.5 23 -175 -175 -175 0 0 0 0
Lara Rodriguez Pablo CUB 75.3 157.5 162.5 -165 162.5 1 200 205 -208 205 1 367.5 448.57
Yotov Yoto BUL 75.95 155 160 162.5 162.5 3 190 195 202.5 202.5 2 365 442.85
Mitrou Victor GRE 75.45 155 160 -162.5 160 4 192.5 195 197.5 197.5 3 357.5 435.75
Steinhofel Ingo GER 76 155 160 -165 160 5 187.5 -195 195 195 5 355 430.52
Kyapanaktsyan Khachatur ARM 75.65 155 160 162.5 162.5 2 190 -195 -195 190 9 352.5 428.86
Barsegyan Oganes ARM 75.75 -152.5 152.5 157.5 157.5 7 -190 190 195 195 4 352.5 428.47
Poitschke Andrey GER 75.65 152.5 157.5 -162.5 157.5 6 180 185 190 190 8 347.5 422.78
Vanev Zlatan Vassilev BUL 74.75 150 -155 155 155 8 185 190 -192.5 190 6 345 423.29
Kechko Oleg BLR 75.45 150 155 -160 155 9 185 -190 190 190 7 345 420.52
Lobachev Leonid BLR 75.55 -155 155 -160 155 10 182.5 187.5 -190 187.5 10 342.5 417.08
Yilmaz Mehmet TUR 75.2 152.5 -157.5 -160 152.5 12 180 185 -187.5 185 12 337.5 412.34
Chlebosz Miroslaw POL 75.35 150 152.5 -155 152.5 13 185 -190 -190 185 13 337.5 411.76
Sevasteev Roman URS 75.7 150 -155 -155 150 15 185 -190 -190 185 14 335 407.39
Fernandez Gasby CUB 74.9 -145 145 -150 145 18 180 185 -190 185 11 330 404.31
Velasco Alzate Alvaro COL 75.8 142.5 147.5 150 150 16 175 180 -185 180 18 330 400.94
Ovidiu Ilie Fatu ROU 74.95 135 142.5 145 145 19 180 -185 -185 180 16 325 398
Nurullaev Bahtiyar UZB 74.2 140 -145 145 145 17 170 -175 175 175 21 320 394.7
Hamdy Mohamed EGY 75.1 140 -145 145 145 20 170 175 -177.5 175 22 320 391.32
Brown Damian AUS 75.65 140 -145 -145 140 24 175 180 -187.5 180 17 320 389.32
Rai Satheesha IND 75.8 132.5 -137.5 137.5 137.5 29 -175 175 180 180 19 317.5 385.75
Galal Rafat Ali EGY 75.95 -140 -140 145 145 21 -172.5 172.5 -180 172.5 25 317.5 385.22
Caldaranu Ionel ROU 74.25 135 -140 -140 135 31 175 -180 180 180 15 315 388.35
Zerebkovs Alexander LAT 75.05 -145 145 150 150 14 -165 165 -170 165 28 315 385.39
Mcrea Timothy Lenard USA 75.35 -137.5 137.5 -142.5 137.5 28 -172.5 172.5 177.5 177.5 20 315 384.31
Nabiev Khanlah AZE 75.7 -140 140 -142.5 140 26 -175 -175 175 175 23 315 383.06
Wu Tsaifu TPE 75.85 132.5 -137.5 137.5 137.5 30 172.5 -177.5 -177.5 172.5 24 310 376.47
Jubinville Yan CAN 75.9 137.5 -142.5 142.5 142.5 22 160 167.5 -172.5 167.5 27 310 376.29
Kamdem Claude CMR 74.4 137.5 -142.5 -142.5 137.5 27 -162.5 162.5 -167.5 162.5 29 300 369.32
Bilodeau Alain CAN 75.5 -125 125 130 130 32 155 160 -165 160 30 290 353.31
Rahmat Asep INA 75.5 120 125 -130 125 33 -150 150 -160 150 31 275 335.04

M 83

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Parente Antonio De S BRA 82.7 110 -115 -152.5 110 35 -147.5 -147.5 -147.5 0 0 0 0
Siemion Krzysztof POL 82.55 160 -165 165 165 0 -197.5 197.5 -202.5 197.5 0 0 0
Fadi Emeish SYR 82.35 -137.5 137.5 -142.5 137.5 29 0 0 0 0 0 0 0
Llerena Walter ECU 80.75 135 -142.5 -142.5 135 30 -170 -170 -170 0 0 0 0
Niou Viacheslav KAZ 82.6 165 170 -175 170 0 -190 190 -195 190 0 0 0
Jin Myung Sung KOR 82.75 -147.5 -150 -150 0 0 180 -185 185 185 18 0 0
Mizail Mohammed Kadum IRQ 82.55 145 -150 152.5 152.5 16 -190 -190 -190 0 0 0 0
Dimas Pyrros GRE 82.1 170 172.5 -175 172.5 2 207.5 -212.5 212.5 212.5 1 385 444.28
Huster Marc GER 82.55 170 172.5 175 175 1 205 210 -215 210 2 385 442.84
Vakartchiuk Vadim MDA 82.85 160 165 167.5 167.5 5 200 205 207.5 207.5 4 375 430.43
Sevinc Dursun TUR 82.7 -165 165 -170 165 6 202.5 207.5 -212.5 207.5 3 372.5 428.01
Cofalik Andrzej POL 82.5 162.5 167.5 -170 167.5 4 -202.5 -202.5 202.5 202.5 5 370 425.74
Chakhoyan Sergo ARM 79.1 167.5 -172.5 -172.5 167.5 3 195 -200 -200 195 9 362.5 428.06
Li Yunnan CHN 82.5 -162.5 162.5 -167.5 162.5 7 195 -200 200 200 6 362.5 417.11
Kounev Kiril AUS 82.7 155 -160 160 160 11 192.5 197.5 -202.5 197.5 8 357.5 410.77
Betker Lars GER 82.05 155 160 -162.5 160 9 -190 190 195 195 10 355 409.81
Gusakow Alexandr CIS 82.6 155 -160 160 160 10 195 -200 -200 195 11 355 408.19
Mikiashvili Bidzina GEO 82.65 155 -160 -160 155 14 200 -205 -205 200 7 355 408.05
Mishkovets Yuri RUS 81.7 160 -165 -165 160 8 190 -195 -195 190 14 350 405.07
Mansourov Rishat KAZ 82.65 155 -160 -160 155 15 175 185 195 195 12 350 402.3
Blyshchik Alexander UKR 82.8 160 -165 -165 160 12 190 -195 -195 190 16 350 401.87
Mezhensky Gennadi UKR 81 150 -155 155 155 13 190 -195 -195 190 13 345 401.38
Ukpong Innocent NGR 81.7 -135 135 142.5 142.5 22 180 190 -195 190 15 332.5 384.82
Avram Florin ROU 81.6 -150 150 -155 150 17 180 -182.5 -182.5 180 20 330 382.21
Kraushofer Manfred AUT 81.35 142.5 -147.5 -147.5 142.5 21 180 185 -190 185 17 327.5 380.02
Nasser Sayed Helal EGY 82.85 142.5 -150 -150 142.5 24 180 -185 185 185 19 327.5 375.9
Mena Bonilla Erlyn Antonio COL 82.5 145 -150 -150 145 19 180 -185 -185 180 22 325 373.96
Tosi Fausto ITA 82.75 147.5 -152.5 -152.5 147.5 18 177.5 -182.5 -182.5 177.5 23 325 373.3
Tremblay Serge CAN 82.95 140 -145 145 145 20 170 177.5 -182.5 177.5 24 322.5 369.91
Griffin Leon GBR 82.1 -140 140 -145 140 27 175 180 -185 180 21 320 369.27
Silvino Giulio ITA 82.8 142.5 -147.5 -147.5 142.5 23 175 -180 -180 175 26 317.5 364.56
Urazimbetov Fazilbek UZB 81.85 140 -145 -145 140 26 175 -182.5 -182.5 175 25 315 364.17
Ward Stephen GBR 81.45 -132.5 137.5 -142.5 137.5 28 172.5 -177.5 -177.5 172.5 27 310 359.44
Stasiukiewicz Gustavo ARG 82.95 142.5 -147.5 -147.5 142.5 25 160 -170 -170 160 29 302.5 346.97
Campbell Robert AUS 83 -125 125 130 130 31 160 165 -170 165 28 295 338.24
Canzek Damjan SLO 80.25 110 115 117.5 117.5 33 140 145 147.5 147.5 31 265 310.08
Juhel Steeve MRI 81.5 -120 120 -127.5 120 32 145 -152.5 -152.5 145 32 265 307.15
Buzancic Mladen YUG 80.6 110 -117.5 -117.5 110 34 -150 150 -157.5 150 30 260 303.41
Thoma Rodin NRU 82.45 -105 105 -115 105 36 140 -150 -150 140 33 245 282.01

M 91

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Juhasz Istvan HUN 90.8 155 -157.5 -157.5 155 22 -190 -190 -190 0 0 0 0
Mohamed Jiwad Saleh IRQ 88.95 160 165 -167.5 165 0 195 -200 -200 195 0 0 0
Petrov Alexei RUS 90.55 180 -185 185 185 0 217.5 225 -230 225 0 0 0
Korany Khaled EGY 90.15 -150 -150 -150 0 0 185 0 0 185 22 0 0
May Peter GER 90.3 160 -165 165 165 0 195 -200 0 195 0 0 0
Bulut Sunay TUR 88.7 160 -165 0 160 14 0 0 0 0 0 0 0
Alexeev Igor RUS 88.55 175 180 -182.5 180 1 207.5 -210 210 210 1 390 431.75
Karapetyan Aleksander ARM 90.4 -167.5 167.5 172.5 172.5 3 205 -210 210 210 2 382.5 419.19
Makarov Andrei KAZ 88.85 170 175 -180 175 2 200 205 -210 205 4 380 419.97
Beliatsky Victor BLR 90.7 -170 170 -175 170 5 202.5 -207.5 207.5 207.5 3 377.5 413.06
Tchoumak Oleg UKR 86.2 160 165 -167.5 165 7 190 195 200 200 6 365 409.75
Hernandez Carlos Alexis CUB 88.8 165 -170 -170 165 9 195 200 -205 200 7 365 403.51
Caruso Oliver GER 89.75 165 -170 170 170 4 -195 195 -202.5 195 13 365 401.4
Tesovic Martin SVK 90.95 155 160 -162.5 160 16 195 200 205 205 5 365 398.87
Demchuk Andrei UKR 88 160 165 -167.5 165 8 190 195 197.5 197.5 9 362.5 402.58
Chakarov Ivan BUL 89.65 155 162.5 167.5 167.5 6 185 195 -200 195 12 362.5 398.87
Goodman Harvey John AUS 89.95 157.5 162.5 165 165 10 195 197.5 -200 197.5 10 362.5 398.22
Lecman Dario Lionel ARG 90.25 -165 -165 165 165 11 195 -200 0 195 14 360 394.85
Chun Yong Sung KOR 90.95 160 -165 -165 160 17 -200 -200 200 200 8 360 393.4
Gough Thomas USA 90.7 155 160 -162.5 160 15 192.5 197.5 -202.5 197.5 11 357.5 391.18
Plancon Cedric FRA 88.05 157.5 160 162.5 162.5 12 190 -195 -195 190 16 352.5 391.36
Chiang Mingzheng TPE 90.4 157.5 162.5 -165 162.5 13 -190 190 -195 190 19 352.5 386.31
Kertesz Attila HUN 88.6 155 157.5 -160 157.5 18 190 -197.5 -197.5 190 17 347.5 384.6
Matam Matam Alphonse FRA 88.55 152.5 -157.5 -157.5 152.5 23 185 192.5 -195 192.5 15 345 381.94
Alpak Abdulaziz TUR 89.8 155 -160 -160 155 21 190 -195 -195 190 18 345 379.31
Corbett James Dan CAN 89.8 -147.5 147.5 -152.5 147.5 29 182.5 -187.5 187.5 187.5 20 335 368.31
De Tommaso Francesco ITA 90.2 145 -150 150 150 26 180 185 -190 185 23 335 367.52
Haralambie Gheorghe ROU 89.8 147.5 -152.5 -152.5 147.5 28 180 -185 185 185 21 332.5 365.56
Fleschler Paul USA 90.45 152.5 -152.5 152.5 152.5 24 -180 180 0 180 28 332.5 364.3
Kobler Rudolf AUT 90.45 147.5 152.5 157.5 157.5 19 172.5 175 -180 175 31 332.5 364.3
Christou Phillip AUS 90.8 145 -150 150 150 27 -175 175 182.5 182.5 25 332.5 363.63
Moustafa Hasan Ahmed EGY 88.65 145 -150 150 150 25 180 -185 -185 180 26 330 365.12
Mancino Raffaele ITA 85 150 155 -157.5 155 20 170 -175 -175 170 32 325 367.64
Kopecky Milos CZE 88.15 137.5 142.5 -145 142.5 31 177.5 182.5 -185 182.5 24 325 360.62
Asp Jacob DEN 90.25 135 140 142.5 142.5 32 180 -187.5 -187.5 180 27 322.5 353.72
Mezovar Abdel Aziz ALG 87.9 135 140 142.5 142.5 30 175 -180 -182.5 175 29 317.5 352.81
Graca Vitor Manuel POR 89.7 135 140 -145 140 33 -175 175 -180 175 30 315 346.51
McQueen Delroy GBR 90.7 130 135 -137.5 135 34 170 -175 -175 170 33 305 333.73
Okothnyawallo Collins KEN 90.85 115 -120 -120 115 35 120 -130 135 135 35 250 273.34
Krivozija Goran YUG 90.4 107.5 112.5 -115 112.5 36 130 135 -137.5 135 34 247.5 271.24

M 99

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Kakhiasvilis Akakios GRE 98.05 -182.5 182.5 -187.5 182.5 3 225 227.5 -230 227.5 1 410 434.04
Syrtsov Sergei RUS 98.7 182.5 187.5 190 190 1 220 -225 -227.5 220 2 410 432.98
Khrapaty Anatoli KAZ 97.75 175 -182.5 185 185 2 215 0 0 215 5 400 423.95
Rybalchenko Stanislav UKR 97.35 170 175 180 180 4 210 -215 215 215 4 395 419.31
Rubin Vyacheslav RUS 98.5 177.5 -182.5 -182.5 177.5 6 215 -220 -220 215 7 392.5 414.81
Yemelianov Vladimir BLR 98.65 172.5 177.5 -182.5 177.5 7 210 -215 215 215 8 392.5 414.58
