Wyniki IWRP

XXVI Olympics Games

Data: 1996-07-20 | Miejsce: Atlanta

M 54

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Karczag Tibor HUN 53.96 -107.5 -107.5 -107.5 0 0 0 0 0 0 0 0 0
Mutlu Halil TUR 53.91 125 130 132.5 132.5 1 -152.5 152.5 155 155 1 287.5 475.57
Zhang Xiangsen CHN 53.39 122.5 -127.5 130 130 2 150 -155 -157.5 150 3 280 468.23
Minchev Sevdalin BUL 54 117.5 122.5 125 125 4 147.5 152.5 -157.5 152.5 2 277.5 458.18
Lan Shizhang CHN 53.7 120 125 -127.5 125 3 150 -157.5 -162.5 150 4 275 456.88
Ciharean Traian ROU 53.9 115 120 -122.5 120 5 140 145 -152.5 145 6 265 438.44
Ivanov Ivan BUL 53.9 -112.5 -112.5 112.5 112.5 8 -145 145 -155 145 7 257.5 426.03
Ko Kwang Ku KOR 53.89 115 -120 -120 115 7 140 -145 -145 140 11 255 421.99
Fernandez Juan Carlos COL 53.94 105 110 -112.5 110 11 135 140 145 145 9 255 421.55
Wang Shin Yuan TPE 53.56 105 -110 -110 105 15 135 140 145 145 5 250 416.57
Notomi Toshiyuki JPN 53.6 105 -110 110 110 9 135 -140 140 140 10 250 416.22
Bonnel Eric FRA 53.75 105 110 115 115 6 135 -140 -140 135 13 250 414.92
Setiawan Hari INA 53.9 -105 105 -110 105 16 -145 145 -152.5 145 8 250 413.63
Gorzelniak Marek POL 53.85 102.5 107.5 -110 107.5 12 137.5 -142.5 -142.5 137.5 12 245 405.77
Yanski Viktor UZB 53.94 102.5 -107.5 107.5 107.5 13 132.5 135 -140 135 14 242.5 400.88
Scarantino Giovanni ITA 53.89 105 -110 110 110 10 125 130 -132.5 130 17 240 397.16
Castro Nelson Velasques COL 53.05 97.5 102.5 105 105 14 125 130 -135 130 16 235 395.83
Nguyen Johnny AUS 54 -100 100 -105 100 20 127.5 132.5 -135 132.5 15 232.5 383.88
Badatala Adisekhar IND 53.93 100 105 -107.5 105 17 125 -130 -130 125 18 230 380.3
Morozovs Vladimirs LAT 53.81 -97.5 97.5 100 100 19 117.5 122.5 -125 122.5 19 222.5 368.81
Medrano Luis Enrique GHA 53.41 100 -102.5 -102.5 100 18 -120 120 -125 120 20 220 367.74
Soupprayen Padiatty Gino MRI 53.43 90 95 -97.5 95 21 -105 105 -112.5 105 21 200 334.17

M 59

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Suleymanoglu Hafiz TUR 58.9 130 135 -137.5 135 5 -157.5 -157.5 -160 0 0 0 0
Stephen Marcus NRU 58.88 -120 -120 -120 0 0 0 0 0 0 0 0 0
Melikhov Assif AZE 58.74 -125 -125 -125 0 0 0 0 0 0 0 0 0
Chun Byung Kwan KOR 58.95 130 135 -137.5 135 6 -165 -167.5 -167.5 0 0 0 0
Tang Lingsheng CHN 58.61 130 135 137.5 137.5 2 162.5 167.5 170 170 1 307.5 465.34
Sabanis Leonidas GRE 58.53 135 137.5 -140 137.5 1 162.5 -167.5 167.5 167.5 2 305 462.19
Peshalov Nikolai CRO 58.88 -132.5 132.5 137.5 137.5 3 -162.5 -162.5 165 165 4 302.5 455.65
Ikehata Hiroshi JPN 58.66 125 130 132.5 132.5 8 157.5 162.5 165 165 3 297.5 449.82
Vargas William CUB 58.73 -130 130 135 135 4 155 160 162.5 162.5 6 297.5 449.27
Xu Dong CHN 58.6 132.5 -137.5 -137.5 132.5 7 162.5 -170 -170 162.5 5 295 446.5
Sarkisyan Yurik ARM 58.6 125 -130 -130 125 10 155 -160 -160 155 7 280 423.8
Farkas Zoltan HUN 58.9 130 -132.5 -132.5 130 9 140 145 150 150 9 280 421.62
Jacob Bryan Alan USA 58.82 117.5 122.5 -125 122.5 11 145 150 -152.5 150 8 272.5 410.88
Stanislav Petr CZE 58.7 105 110 112.5 112.5 13 135 140 142.5 142.5 10 255 385.29
Raghavan Chandrasekharan IND 58.89 -110 110 112.5 112.5 14 135 140 -145 140 11 252.5 380.27
Sinyak Victor BLR 58.7 112.5 -120 -120 112.5 12 132.5 -137.5 137.5 137.5 12 250 377.74
Rodriguez Cesar PUR 58.21 105 -110 110 110 15 132.5 -137.5 -137.5 132.5 14 242.5 369.54
Alves Nuno POR 58.28 97.5 100 102.5 102.5 16 130 135 -137.5 135 13 237.5 361.48
Al Dawsari Bonayan SAF 58.89 95 -102.5 102.5 102.5 17 115 -125 125 125 15 227.5 342.62
Buihamghet Mostapha MOR 56.62 90 -95 -95 90 18 110 115 120 120 16 210 329.35

M 64

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Wang Guohua CHN 63.45 -145 -145 -145 0 0 0 0 0 0 0 0 0
Analau Tony SOL 61.87 -80 -80 -80 0 0 0 0 0 0 0 0 0
Suleymanoglu Naim TUR 63.9 145 -147.5 147.5 147.5 1 180 185 187.5 187.5 2 335 466.62
Leonidis Valerios GRE 63.22 140 145 -147.5 145 3 180 187.5 -190 187.5 1 332.5 467.68
Xiao Jiangang CHN 63.15 140 -145 145 145 2 170 -177.5 177.5 177.5 3 322.5 454.07
Tzelilis Giorgios GRE 63.5 137.5 142.5 145 145 4 172.5 177.5 -180 177.5 4 322.5 451.78
Popa Adrian HUN 63.93 130 135 -137.5 135 10 167.5 -172.5 172.5 172.5 5 307.5 428.13
Iliev Ilian BUL 63.9 -137.5 137.5 142.5 142.5 5 162.5 -167.5 -167.5 162.5 10 305 424.83
Yagci Mucahit TUR 63.46 130 135 -137.5 135 8 162.5 167.5 -170 167.5 6 302.5 424.01
Kecskes Zoltan HUN 63.6 130 135 -137.5 135 9 162.5 167.5 -170 167.5 7 302.5 423.15
Petrov Petar BUL 63.68 140 -145 -145 140 7 160 -165 -165 160 15 300 419.18
Miyaji Yoshihisa JPN 63.63 135 140 -142.5 140 6 152.5 -157.5 157.5 157.5 20 297.5 415.98
Edelkhanov Umar RUS 63.9 132.5 -137.5 -137.5 132.5 13 -162.5 -162.5 162.5 162.5 11 295 410.9
Darbinyan Eduard ARM 63.61 -132.5 -132.5 132.5 132.5 11 -160 160 -167.5 160 12 292.5 409.11
Hwang Eui Youl KOR 63.88 127.5 -132.5 132.5 132.5 12 -157.5 160 -162.5 160 17 292.5 407.53
LI Yinglong TPE 63.74 125 -130 -130 125 20 160 165 -167.5 165 8 290 404.86
Tachibana Masato JPN 63.63 125 -130 -130 125 19 155 162.5 -165 162.5 9 287.5 402
Okhremenko Alexandr KAZ 63.65 -122.5 122.5 127.5 127.5 18 155 160 -165 160 14 287.5 401.88
Popov Vladimir MDA 63.74 125 130 -135 130 16 157.5 -162.5 0 157.5 21 287.5 401.37
Ciharean Marius ROU 62.9 -130 -130 130 130 14 -155 155 -160 155 22 285 402.75
Maxineanu Lucian ROU 63.74 130 -140 -140 130 17 155 -160 -160 155 24 285 397.88
Majauskas Gustavo Manfredi ARG 63.99 120 -125 125 125 23 155 -160 160 160 18 285 396.47
Natusiewicz Wojciech POL 63.62 -122.5 122.5 -125 122.5 24 160 -165 -165 160 13 282.5 395.06
Patao Vernon USA 64 -122.5 122.5 -127.5 122.5 27 150 155 160 160 19 282.5 392.93
Em Oleg KAZ 63.59 125 -130 130 130 15 145 150 -155 150 27 280 391.73
Basbas Azzedine ALG 63.76 120 -125 -125 120 28 -160 -160 160 160 16 280 390.78
Ndicka Matam Samson FRA 63.95 125 -130 -130 125 22 155 -165 -165 155 25 280 389.73
Berrio Hernandez Roger COL 63.63 120 -122.5 122.5 122.5 25 -150 150 155 155 23 277.5 388.01
Batista Alexis PAN 63.87 -122.5 122.5 -130 122.5 26 150 -160 -160 150 28 272.5 379.72
Lavertue Jean CAN 63.92 -125 -125 125 125 21 145 -150 -152.5 145 30 270 375.97
Bouzenada Fouad ALG 63.98 115 -120 -120 115 30 147.5 -152.5 152.5 152.5 26 267.5 372.17
Grullart Alfonso DOM 63.79 -115 -115 115 115 29 -145 145 -152.5 145 29 260 362.72
Caceres Francisco ESA 64 -115 115 -120 115 31 145 -150 -150 145 32 260 361.64
Nguyen Thanh USA 63.93 112.5 -117.5 -117.5 112.5 32 145 -150 -150 145 31 257.5 358.51
Sandeep Kumar IND 63.57 105 110 -115 110 33 135 142.5 -147.5 142.5 33 252.5 353.36
Kovacic Miodrag YUG 63.9 102.5 110 -112.5 110 34 130 137.5 -140 137.5 34 247.5 344.74

M 70

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Lemme Gabriel ARG 69.24 -135 -135 -135 0 0 0 0 0 0 0 0 0
Molnar Gabor HUN 69.44 -145 -145 -145 0 0 0 0 0 0 0 0 0
Kilapa Peter PNG NGU 69.22 -115 115 120 120 25 -150 -155 -155 0 0 0 0
Guler Fedail TUR 69.96 0 0 0 0 0 0 0 0 0 0 0 0
Zhan Xugang CHN 69.98 155 160 162.5 162.5 1 190 -192.5 195 195 1 357.5 460.95
Kim Myong Nam PRK 69.79 -160 -160 160 160 2 185 -192.5 -192.5 185 5 345 445.79
Feri Attila HUN 69.2 -152.5 152.5 -155 152.5 4 -187.5 187.5 -192.5 187.5 2 340 442.33
Zhelyazkov Plamen BUL 67.2 -150 150 155 155 3 180 -185 -185 180 7 335 446.51
Yahiaoui Abdelmanaane ALG 69.62 145 150 -152.5 150 9 180 185 -187.5 185 4 335 433.71
Militosyan Israil ARM 69.88 -150 152.5 -155 152.5 6 177.5 182.5 -187.5 182.5 6 335 432.43
Wan Jianhui CHN 69.5 -152.5 152.5 -155 152.5 5 180 -185 -185 180 10 332.5 431.07
Aranda Quintero Idalberto CUB 69.84 137.5 142.5 145 145 12 187.5 -192.5 -192.5 187.5 3 332.5 429.39
Vanev Zlatan Vassilev BUL 69.31 150 -155 -155 150 7 180 -185 -185 180 8 330 428.77
Behm Andreas GER 69.39 142.5 147.5 -150 147.5 10 180 -187.5 -187.5 180 9 327.5 425.13
Batmaz Ergun TUR 69.55 150 -155 -155 150 8 175 -182.5 0 175 15 325 421.11
Egiazaryan Aik ARM 69.86 -145 145 -150 145 13 180 -190 -190 180 11 325 419.61
Spirou Christos GRE 69.51 140 145 -150 145 11 172.5 177.5 -180 177.5 12 322.5 418.06
Mcrea Timothy Lenard USA 69.86 137.5 142.5 145 145 14 172.5 -177.5 177.5 177.5 13 322.5 416.39
Khizhniak Oleksi UKR 69.94 142.5 -147.5 -147.5 142.5 17 172.5 177.5 -182.5 177.5 14 320 412.78
Kretsou Sergei MDA 69.68 -137.5 137.5 142.5 142.5 16 172.5 -177.5 -177.5 172.5 16 315 407.54
Gronman Jouni FIN 69.56 135 140 142.5 142.5 15 165 170 -175 170 19 312.5 404.86
Oluwa Mojisola NGR 68.84 135 140 -142.5 140 18 165 -170 170 170 17 310 405.01
Horikoshi Noriaki JPN 69.22 132.5 137.5 -140 137.5 19 170 -175 -175 170 18 307.5 399.96
Lukac Rudolf SVK 69.38 135 -140 -140 135 20 167.5 -177.5 -177.5 167.5 20 302.5 392.72
Aldenhov Andre SWE 69.83 -135 135 -140 135 21 165 -172.5 -172.5 165 21 300 387.47
Al Sibai Abdullah SYR 69.89 130 -135 -135 130 22 -160 -160 160 160 22 290 374.3
Kabeer Samsudeen IND 69.75 115 120 125 125 23 140 145 150 150 23 275 355.5
Gandolfo Marcelo Gustavo ARG 63.69 115 120 -125 120 24 140 -150 -150 140 24 260 363.23

M 76

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Nurullaev Bahtiyar UZB 74.58 -145 -145 -145 0 0 0 0 0 0 0 0 0
Yilmaz Mehmet TUR 75.86 152.5 -157.5 157.5 157.5 9 -185 -185 -185 0 0 0 0
Kyapanaktsyan Khachatur ARM 75.53 157.5 162.5 165 165 1 -192.5 -192.5 -195 0 0 0 0
Lara Rodriguez Pablo CUB 75.91 157.5 162.5 -167.5 162.5 4 200 205 -210 205 1 367.5 446.05
Yotov Yoto BUL 75.91 155 160 -162.5 160 7 192.5 200 0 200 2 360 436.95
Jon Chol Ho PRK 75.62 157.5 162.5 -165 162.5 2 190 195 -197.5 195 3 357.5 435.07
Mitrou Victor GRE 75.82 155 160 162.5 162.5 3 -195 -195 195 195 4 357.5 434.27
Lin Shoufeng CHN 75.91 152.5 157.5 -160 157.5 10 195 -202.5 -202.5 195 5 352.5 427.84
Steinhofel Ingo GER 75.77 157.5 160 -162.5 160 6 187.5 -190 -190 187.5 7 347.5 422.32
Filimonov Sergei RUS 75.96 155 160 -165 160 8 185 -190 -190 185 8 345 418.55
Barsegyan Oganes ARM 75.97 155 -160 -160 155 13 190 -195 -195 190 6 345 418.51
Lobachev Leonid BLR 75.65 152.5 157.5 160 160 5 -182.5 182.5 -190 182.5 9 342.5 416.7
Poitschke Andrey GER 75.41 150 155 -157.5 155 11 172.5 -177.5 180 180 11 335 408.48
Kechko Oleg BLR 75.79 150 155 -157.5 155 12 180 -187.5 -187.5 180 12 335 407.05
Velasco Alzate Alvaro COL 75.92 145 -150 -150 145 16 175 -180 180 180 13 325 394.43
Byrsa Vladimir MDA 75.3 142.5 -147.5 147.5 147.5 14 175 -182.5 -182.5 175 15 322.5 393.64
Suli Ilirian ALB 75.93 137.5 142.5 147.5 147.5 15 170 175 -180 175 17 322.5 391.36
Rai Satheesha IND 75.53 -135 135 140 140 17 170 177.5 -180 177.5 14 317.5 386.71
Ovidiu Ilie Fatu ROU 75.09 135 -142.5 -142.5 135 19 175 180 -185 180 10 315 385.24
Brown Damian AUS 75.91 135 140 -145 140 18 175 -180 -180 175 16 315 382.33
Ofisa Ofisa SAM 75.87 120 127.5 -132.5 127.5 20 160 -167.5 -167.5 160 18 287.5 349.08
Silva Edward URU 74.43 112.5 117.5 120 120 21 142.5 147.5 -152.5 147.5 19 267.5 329.21
Detenamo Quincy NRU 75.97 100 105 110 110 23 137.5 -142.5 142.5 142.5 20 252.5 306.3
Faro Isnardo Junior ARG 75.95 102.5 107.5 112.5 112.5 22 132.5 137.5 -142.5 137.5 21 250 303.32

M 83

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Rumkylov Kuanish KAZ 82.82 -155 -155 -155 0 0 0 0 0 0 0 0 0
Blyshchik Alexander UKR 82.56 152.5 167.5 -170 167.5 6 -192.5 -192.5 -192.5 0 0 0 0
Dimas Pyrros GRE 82.06 172.5 175 180 180 1 202.5 207.5 213 213 2 393 453.64
Huster Marc GER 82.36 -170 170 -172.5 170 3 202.5 207.5 213.5 213.5 1 383.5 441.72
Cofalik Andrzej POL 82.44 -167.5 167.5 170 170 4 -202.5 202.5 -205 202.5 3 372.5 428.8
Kounev Kiril AUS 82.73 165 170 -172.5 170 5 200 -205 -205 200 6 370 425.05
Vakartchiuk Vadim MDA 82.63 -165 -165 165 165 7 202.5 -210 -210 202.5 4 367.5 422.47
Chakhoyan Sergo ARM 80.87 165 170 -172.5 170 2 195 -200 -202.5 195 9 365 425.07
Sevinc Dursun TUR 82.8 155 -165 165 165 8 197.5 -210 -210 197.5 8 362.5 416.22
Milev Krastu BUL 82.71 -155 155 160 160 9 195 200 -202.5 200 5 360 413.62
Mikiashvili Bidzina GEO 82.97 160 -165 -165 160 10 200 -205 -205 200 7 360 412.86
Mansourov Rishat KAZ 82.72 -155 155 -160 155 11 182.5 -187.5 -187.5 182.5 10 337.5 387.74
Geydarov Tofik AZE 82.83 150 -160 -162.5 150 13 180 -190 -190 180 12 330 378.83
Arthur Anthony GBR 81.99 140 147.5 -152.5 147.5 14 170 180 -187.5 180 11 327.5 378.23
Tremblay Serge CAN 82.44 145 150 -155 150 12 177.5 -185 -185 177.5 13 327.5 377
Wu Tsaifu TPE 77.89 -137.5 137.5 -142.5 137.5 16 170 -175 175 175 14 312.5 372.74
Zilitis Dainis LAT 82.53 -145 145 -150 145 15 167.5 -172.5 -172.5 167.5 15 312.5 359.5
Kuo Taichih TPE 81.86 -125 125 -132.5 125 17 -165 165 -170 165 16 290 335.24
Varea Rupeni FIJ 81.01 -115 115 -122.5 115 18 150 -160 -160 150 17 265 308.28
Baccus Steven SEY 81.11 105 110 115 115 19 145 -150 -150 145 18 260 302.24

M 91

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Tapaatoutai Viliami TGA 88.67 100 -105 105 105 25 -135 -140 -140 0 0 0 0
Petrov Alexei RUS 90.89 175 182.5 187.5 187.5 1 215 -227.5 -227.5 215 3 402.5 439.98
Kokas Leonidas GRE 89.28 -170 170 175 175 4 212.5 -215 215 215 1 390 430
Caruso Oliver GER 90.65 170 175 -177.5 175 5 205 215 0 215 2 390 426.85
Bulut Sunay TUR 90.82 170 175 177.5 177.5 3 -210 -210 212.5 212.5 5 390 426.47
Alexeev Igor RUS 90.5 -175 175 182.5 182.5 2 205 -212.5 -212.5 205 9 387.5 424.45
Hernandez Carlos CUB 90.87 170 175 -180 175 6 202.5 207.5 -212.5 207.5 8 382.5 418.16
Tchoumak Oleg UKR 89.46 167.5 -172.5 -172.5 167.5 8 202.5 207.5 212.5 212.5 4 380 418.56
Bratoichev Plamen BUL 90.93 -170 170 175 175 7 202.5 205 -207.5 205 12 380 415.3
Luna Fermin Julio VEN 90.28 160 165 -167.5 165 14 202.5 207.5 210 210 6 375 411.23
Tesovic Martin SVK 90.39 162.5 -167.5 -167.5 162.5 17 205 -210 210 210 7 372.5 408.25
Maslany Marek POL 90.63 160 -165 165 165 15 200 205 -210 205 10 370 405
Sabari Enrique CUB 90.72 155 162.5 165 165 16 195 205 -212.5 205 11 370 404.81
Karapetyn Aleksander AUS 90.25 -167.5 167.5 -172.5 167.5 9 200 -207.5 -207.5 200 14 367.5 403.07
Gough Thomas USA 90.92 162.5 -167.5 167.5 167.5 11 200 -205 -205 200 15 367.5 401.66
Khlud Vladimir BLR 90.05 160 165 -167.5 165 13 -195 -195 195 195 16 360 395.27
Goodman Harvey John AUS 89.94 157.5 -162.5 -162.5 157.5 19 192.5 200 -205 200 13 357.5 392.75
Beliatsky Victor BLR 90.56 -167.5 -167.5 167.5 167.5 10 -190 190 -195 190 20 357.5 391.46
Makarov Andrei KAZ 86.58 165 -170 -170 165 12 -190 190 -195 190 17 355 397.6
Plancon Cedric FRA 87.56 155 -160 -160 155 20 185 -190 190 190 18 345 384.13
Im Dong Ki KOR 89.82 -150 150 155 155 21 190 -200 -200 190 19 345 379.26
Mancino Raffaele ITA 90.21 150 -157.5 160 160 18 170 -180 180 180 22 340 372.99
Brown Eric ASA 90.05 145 150 -155 150 22 -180 180 -185 180 21 330 362.33
Vysniauskas Ramunas LTU 90.35 -140 140 -150 140 23 170 175 -182.5 175 23 315 345.31
Garabwan Gerard NRU 90.87 110 115 -120 115 24 150 -157.5 -157.5 150 24 265 289.71

M 99

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Kopytov Sergei KAZ 98.93 -170 170 -172.5 170 11 -210 -210 -210 0 0 0 0
Ivanovski Viacheslav RUS 98.5 -175 -175 -175 0 0 0 0 0 0 0 0 0
Kakhiasvilis Akakios GRE 96.78 180 185 -187.5 185 3 220 225 235 235 1 420 446.86
Khrapaty Anatoli KAZ 98.4 177.5 182.5 187.5 187.5 2 217.5 222.5 -227.5 222.5 2 410 433.47
Gotfrid Denis UKR 97.17 180 185 187.5 187.5 1 -215 215 -217.5 215 3 402.5 427.57
Rybalchenko Stanislav UKR 98.55 177.5 182.5 -185 182.5 4 212.5 -222.5 -222.5 212.5 6 395 417.37
Rubin Vyacheslav RUS 98.83 175 -180 -180 175 7 215 -220 -220 215 4 390 411.66
Smirnov Dimitri RUS 98.86 170 -175 175 175 8 210 215 -220 215 5 390 411.61
Sadykov Igor GER 98.34 172.5 177.5 -180 177.5 5 207.5 -212.5 -212.5 207.5 8 385 407.13
Grigoryan Agvan ARM 98.33 175 -180 -180 175 6 200 205 -210 205 11 380 401.86
Chiritso Oleg BLR 98.63 165 170 172.5 172.5 10 207.5 -215 -215 207.5 9 380 401.4
Choi Dong Kil KOR 97.23 160 -165 165 165 14 202.5 207.5 -212.5 207.5 7 372.5 395.61
El Bendary Tharwat EGY 97.81 160 165 167.5 167.5 12 205 -210 -210 205 10 372.5 394.71
Carrio Lorenzo ESP 98.6 160 165 167.5 167.5 13 200 -205 -205 200 13 367.5 388.24
Urinov Aleksandr UZB 97.72 165 170 172.5 172.5 9 192.5 -200 -200 192.5 16 365 386.9
Kelley Pete USA 98.96 160 -165 -165 160 18 192.5 197.5 -200 197.5 14 357.5 377.17
Nishimoto Yoshimitsu JPN 98.07 155 -160 -160 155 19 -200 200 -212.5 200 12 355 375.79
Jokel Jaroslav SVK 98.35 152.5 157.5 160 160 16 187.5 -192.5 192.5 192.5 17 352.5 372.75
Vihodet Mihail MDA 98.2 -157.5 157.5 162.5 162.5 15 185 -190 -190 185 20 347.5 367.67
Valencia Hernandez Deivan CUB 98.31 147.5 -152.5 152.5 152.5 20 -190 190 195 195 15 347.5 367.51
Polom Roman CZE 98.53 -155 155 160 160 17 182.5 187.5 -190 187.5 18 347.5 367.21
Zdanovskis Ivars LAT 98.79 150 -155 -155 150 22 180 187.5 -192.5 187.5 19 337.5 356.3
Dantas Edmilson BRA 98.81 145 -152.5 152.5 152.5 21 175 182.5 -190 182.5 21 335 353.63
Escalante Cristian CHI 98.46 132.5 137.5 142.5 142.5 23 162.5 167.5 172.5 172.5 22 315 332.95
Raied Abdul Ahmed IRQ 97.8 130 137.5 -140 137.5 24 165 -180 -180 165 23 302.5 320.55
Nunuku Pera Samuel COK 98.11 115 120 -125 120 26 150 160 165 165 24 285 301.64
Okothnyawallo Collins KEN 98.14 115 120 125 125 25 140 -150 150 150 25 275 291.03
Shaaban Redha KUW 94.55 105 115 -120 115 27 130 -140 140 140 26 255 273.89

M 108

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Gogia Mukhran GEO 106.16 0 0 0 0 0 0 0 0 0 0 0 0
Panatidis Alekos GRE 107.25 -170 -170 -170 0 0 0 0 0 0 0 0 0
Razoronov Igor UKR 106.9 -187.5 0 0 0 0 0 0 0 0 0 0 0
Shekalo Gennadi BLR 104.64 -172.5 172.5 175 175 12 -212.5 -215.5 -215 0 0 0 0
Flerko Sergei RUS 107.9 180 -185 185 185 6 -220 -220 -225 0 0 0 0
Taymazov Timur UKR 107.32 190 195 -197.5 195 3 227.5 235 -240 235 1 430 442.26
Syrtsov Sergei RUS 107.22 185 190 195 195 2 225 -230 -230 225 2 420 432.08
Vlad Nicu ROM 107.7 190 195 197.5 197.5 1 222.5 -227.5 -230 222.5 3 420 431.57
Yemelianov Vladimir BLR 107.41 180 -187.5 187.5 187.5 5 215 -220 220 220 4 407.5 419.02
Cui Wenhua CHN 102.52 -190 190 -195 190 4 215 -220 -220 215 6 405 422.15
Barnett Wesley USA 107.88 165 170 175 175 14 215 220 -225 220 5 395 405.71
Vardanyan Ara ARM 107.93 -180 180 -185 180 7 -215 215 -220 215 9 395 405.66
Osuch Dariusz POL 105.7 170 175 177.5 177.5 9 215 -220 -220 215 7 392.5 405.37
Kalinke Mario GER 102.3 170 175 177.5 177.5 8 207.5 212.5 -215 212.5 10 390 406.79
Scerbatihs Victors LAT 107.17 172.5 -177.5 177.5 177.5 11 205 212.5 -217.5 212.5 11 390 401.26
Prochorow Dimitri GER 107.32 170 175 -180 175 13 210 215 -220 215 8 390 401.12
Starikovitch Konstantine USA 106.9 -170 170 177.5 177.5 10 210 -217.5 -217.5 210 12 387.5 398.96
Chun Sang Seok KOR 107.93 162.5 167.5 170 170 16 202.5 210 -215 210 13 380 390.25
Kanerva Janne Nikodemus FIN 107.44 160 -165 -167.5 160 17 200 -210 -210 200 14 360 370.15
Yoshimoto Hisaya JPN 107.92 150 162.5 170 170 15 190 -200 -200 190 16 360 369.72
Manushev Valentin UZB 107.81 -160 160 -165 160 18 190 -200 -200 190 15 350 359.55
Wanwang Noppadol THA 107.33 135 140 -145 140 19 172.5 177.5 -180 177.5 17 317.5 326.54
Rummun Shirish MRI 107.89 120 132.5 -142.5 132.5 20 140 155 0 155 18 287.5 295.29
Kavuma Ali UGA 106.95 105 110 -115 110 21 140 145 150 150 19 260 267.66

M +108

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Taranenko Leonid BLR 150.55 0 0 0 0 0 0 0 0 0 0 0 0
Khalilov Igor UZB 131.73 177.5 -182.5 0 177.5 10 0 0 0 0 0 0 0
Chemerkin Andrei RUS 165.47 190 197.5 -202.5 197.5 3 240 250 260 260 1 457.5 457.5
Weller Ronny GER 138.09 195 200 -202.5 200 2 245 252.5 255 255 2 455 455
Botev Stefan AUS 123.96 195 200 -202.5 200 1 240 250 -255 250 3 450 451.32
Kim Tae Hyun KOR 133.3 -190 190 -195 190 5 240 247.5 -257.5 247.5 4 437.5 437.5
Kurlovich Alexander BLR 133.74 -195 -195 195 195 4 230 -247.5 0 230 7 425 425
Nerlinger Manfred GER 164.42 180 -185 185 185 8 237.5 -242.5 -245 237.5 5 422.5 422.5
Saltsidis Pavlos GRE 132.79 -180 180 185 185 7 -230 230 235 235 6 420 420
Stark Tibor HUN 128.78 180 185 187.5 187.5 6 220 227.5 -230 227.5 8 415 415.24
Bergmanis Raimonds LAT 131.85 172.5 -177.5 177.5 177.5 11 217.5 -225 225 225 10 402.5 402.51
Grimseth Stian NOR 141.96 -180 180 -187.5 180 9 220 -225 -225 220 12 400 400
Arslan Erdinc TUR 138.08 165 170 -175 170 16 210 220 227.5 227.5 9 397.5 397.5
Bergstroam Anders SWE 131.21 170 -175 175 175 13 212.5 220 -225 220 11 395 395.04
Danielyan Ashot ARM 148.53 170 177.5 -180 177.5 12 210 -215 217.5 217.5 13 395 395
Henry Mark USA 184.92 175 -182.5 -185 175 14 202.5 0 0 202.5 15 377.5 377.5
Kettner Steven Paul AUS 136.38 160 165 170 170 15 190 200 205 205 14 375 375
Ingalsbe Thomas USA 151.22 160 165 -170 165 17 -200 200 0 200 16 365 365
joshi Sunil NEP 115.61 112.5 120 -125 120 18 -150 160 162.5 162.5 17 282.5 285.88