25 th European Junior Championships
25 th European Junior Championships – wyniki zawodów, klasyfikacje, rekordy, zawodnicy.
Effectiveness
M 54 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portillo Medrano Alfonso | ESP | 53.65 | 92.5 | 92.5 | 97.5 | 92.5 | 2 | 120 | 125 | 130 | 130 | 1 | 222.5 | 367.47 |
| 2 | Akti Gulbeyj | TUR | 54 | 90 | 95 | 97.5 | 97.5 | 1 | 115 | 115 | 120 | 115 | 2 | 212.5 | 348.5 |
| 3 | Bras Alexandre | POR | 53.55 | 80 | 80 | 85 | 85 | 4 | 100 | 105 | 105 | 100 | 3 | 185 | 306.16 |
| 4 | Ayrisin Izzet | TUR | 53.6 | 90 | 90 | 90 | 90 | 3 | 95 | 102.5 | 102.5 | 95 | 4 | 185 | 305.85 |
M 59 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atmaca Ismail | TUR | 58.95 | 105 | 110 | 112.5 | 112.5 | 1 | 125 | 130 | 135 | 135 | 4 | 247.5 | 371 |
| 2 | Kovachev Liubcho | BUL | 58.55 | 105 | 110 | 110 | 105 | 4 | 130 | 135 | 137.5 | 137.5 | 1 | 242.5 | 365.93 |
| 3 | Costea Vasile Eugen | ROU | 58.65 | 100 | 105 | 107.5 | 107.5 | 2 | 125 | 132.5 | 135 | 135 | 3 | 242.5 | 365.32 |
| 4 | Voronine Dmitri | RUS | 58.55 | 100 | 105 | 105 | 105 | 3 | 130 | 135 | 135 | 135 | 2 | 240 | 362.16 |
| 5 | Oganesian Oganes | RUS | 59 | 100 | 105 | 107.5 | 105 | 5 | 130 | 135 | 135 | 130 | 5 | 235 | 351.97 |
| -- | Adame Alvaro | ESP | 58.25 | 95 | 95 | 95 | 0 | 0 | 115 | 115 | 120 | 120 | 6 | 0 | 0 |
M 64 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holler Werner | AUT | 63.75 | 125 | 125 | 130 | 130 | 1 | 147.5 | 155 | 160 | 160 | 1 | 290 | 404.25 |
| 2 | Waga Sebastian | POL | 63.6 | 117.5 | 122.5 | 125 | 122.5 | 3 | 137.5 | 142.5 | 145 | 145 | 2 | 267.5 | 373.67 |
| 3 | Heghedus Vasile Claudiu | ROM | 63.45 | 115 | 120 | 122.5 | 122.5 | 2 | 137.5 | 142.5 | 145 | 142.5 | 3 | 265 | 370.95 |
| 4 | Akpinar Serkan | TUR | 63.85 | 112.5 | 112.5 | 117.5 | 117.5 | 4 | 130 | 140 | 140 | 140 | 4 | 257.5 | 358.45 |
| 5 | Zambrano Francisco | ESP | 63.85 | 107.5 | 112.5 | 115 | 115 | 5 | 130 | 135 | 140 | 135 | 6 | 250 | 348.01 |
| 6 | Martin Manuel | ESP | 62.65 | 100 | 105 | 110 | 105 | 7 | 135 | 140 | 140 | 135 | 5 | 240 | 339.79 |
| 7 | Zola Nunzio Graziano | ITA | 63.8 | 100 | 105 | 107.5 | 107.5 | 6 | 125 | 130 | 135 | 130 | 7 | 237.5 | 330.84 |
| 8 | Sidiropoulos Stefanos | GRE | 63.6 | 100 | 105 | 105 | 105 | 8 | 120 | 127.5 | 130 | 127.5 | 8 | 232.5 | 324.77 |
M 70 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arslan Yasin | TUR | 69.5 | 135 | 140 | 142.5 | 140 | 1 | 165 | 0 | 0 | 165 | 1 | 305 | 395.71 |
| 2 | Gomez Carmona Miguel | ESP | 65.55 | 120 | 125 | 127.5 | 127.5 | 3 | 155 | 160 | 165 | 160 | 2 | 287.5 | 391.22 |
| 3 | Hoch Rene | GER | 68.9 | 125 | 130 | 130 | 125 | 6 | 152.5 | 160 | 162.5 | 160 | 3 | 285 | 372.29 |
| 4 | Kondratiuk Robert | POL | 67.9 | 125 | 130 | 130 | 125 | 4 | 150 | 155 | 155 | 150 | 4 | 275 | 363.45 |
| 5 | Langthaler Thomas | AUT | 67.6 | 115 | 120 | 122.5 | 120 | 7 | 147.5 | 147.5 | 152.5 | 147.5 | 5 | 267.5 | 354.81 |
| 6 | Raducanu Ionel | ROU | 69.75 | 110 | 120 | 125 | 120 | 8 | 140 | 145 | 145 | 145 | 6 | 265 | 342.85 |
| 7 | Hirttio Pasi | FIN | 68.15 | 120 | 125 | 127.5 | 125 | 5 | 135 | 145 | 145 | 135 | 8 | 260 | 342.61 |
| 8 | Dadis Joseph | GRE | 69.85 | 110 | 110 | 115 | 110 | 9 | 145 | 150 | 150 | 145 | 7 | 255 | 329.55 |
| 9 | Roberts Arfon | GBR | 69.1 | 95 | 100 | 100 | 95 | 11 | 120 | 120 | 122.5 | 120 | 9 | 215 | 280.21 |
| 10 | De Tombe Henk | NED | 70 | 100 | 100 | 105 | 100 | 10 | 115 | 120 | 120 | 115 | 10 | 215 | 277.39 |
| -- | Oksala Ali | FIN | 67.25 | 115 | 115 | 115 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Lizunov Ruslan | RUS | 69.9 | 130 | 135 | 137.5 | 137.5 | 2 | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
| -- | Hruby Petr | CZE | 69.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 76 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cicek Ayhan | TUR | 74.45 | 130 | 135 | 140 | 140 | 1 | 160 | 165 | 167.5 | 165 | 2 | 305 | 376.05 |
| 2 | Martinez Ocana Santiago | ESP | 75.7 | 132.5 | 137.5 | 142.5 | 137.5 | 2 | 160 | 165 | 167.5 | 167.5 | 1 | 305 | 371.75 |
| 3 | Cubuk Bekir | TUR | 74.55 | 130 | 135 | 137.5 | 135 | 3 | 160 | 165 | 167.5 | 160 | 3 | 295 | 363.38 |
| 4 | Christoforidis Christos | GRE | 75.45 | 122.5 | 122.5 | 125 | 122.5 | 5 | 150 | 155 | 157.5 | 157.5 | 4 | 280 | 342.05 |
| 5 | Bruno Domenico | ITA | 75.85 | 120 | 122.5 | 127.5 | 127.5 | 4 | 147.5 | 152.5 | 155 | 152.5 | 6 | 280 | 340.82 |
| 6 | Daskevics Anatolis | LAT | 74.85 | 115 | 120 | 125 | 120 | 7 | 150 | 155 | 160 | 155 | 5 | 275 | 337.8 |
| 7 | Crespo Rafael | ESP | 75.55 | 122.5 | 122.5 | 127.5 | 122.5 | 6 | 145 | 150 | 155 | 150 | 8 | 272.5 | 332.59 |
| 8 | Corradini Massimiliano | ITA | 74.85 | 117.5 | 117.5 | 122.5 | 117.5 | 8 | 150 | 150 | 155 | 150 | 7 | 267.5 | 328.58 |
| 9 | Jorgensen Jesper | DEN | 75.5 | 110 | 115 | 117.5 | 115 | 9 | 140 | 140 | 142.5 | 140 | 9 | 255 | 311.37 |
| 10 | Clegg Mark | GBR | 75.05 | 105 | 110 | 110 | 105 | 11 | 125 | 130 | 132.5 | 132.5 | 10 | 237.5 | 291.19 |
| 11 | Jones Geranit | GBR | 71.9 | 105 | 110 | 110 | 105 | 10 | 120 | 120 | 125 | 120 | 11 | 225 | 284.47 |
M 83 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tjukin Eduard | RUS | 81.55 | 145 | 150 | 152.5 | 152.5 | 1 | 170 | 175 | 180 | 180 | 3 | 332.5 | 386.49 |
| 2 | Pokryvchak Valeri | UKR | 82.35 | 142.5 | 142.5 | 145 | 145 | 4 | 172.5 | 177.5 | 182.5 | 182.5 | 1 | 327.5 | 378.5 |
| 3 | Dulgeroglu Ervin | TUR | 81.45 | 140 | 145 | 145 | 145 | 3 | 172.5 | 177.5 | 180 | 180 | 2 | 325 | 378.05 |
| 4 | Drusewicz Piotr | POL | 82.7 | 137.5 | 142.5 | 145 | 142.5 | 5 | 165 | 172.5 | 177.5 | 177.5 | 4 | 320 | 368.93 |
| 5 | Sourek Jan | CZE | 80.65 | 130 | 135 | 137.5 | 135 | 6 | 150 | 155 | 157.5 | 157.5 | 6 | 292.5 | 342.27 |
| 6 | Vlad Florin | ROU | 82.45 | 130 | 130 | 135 | 130 | 9 | 150 | 160 | 162.5 | 160 | 5 | 290 | 334.93 |
| 7 | Michailidis Alexandros | GRE | 79.8 | 125 | 130 | 132.5 | 130 | 7 | 155 | 155 | 160 | 155 | 7 | 285 | 335.67 |
| 8 | D Isanto Alessandro | ITA | 81.8 | 120 | 125 | 130 | 130 | 8 | 150 | 155 | 155 | 155 | 9 | 285 | 330.68 |
| 9 | Fernandez David | ESP | 80.7 | 125 | 130 | 130 | 125 | 10 | 145 | 150 | 155 | 155 | 8 | 280 | 327.52 |
| 10 | Hartikainen Liro | FIN | 82.95 | 125 | 130 | 130 | 125 | 11 | 152.5 | 157.5 | 157.5 | 152.5 | 10 | 277.5 | 319.37 |
| -- | Schnirpel Jan | GER | 81.6 | 142.5 | 147.5 | 150 | 150 | 2 | 167.5 | 170 | 170 | 0 | 0 | 0 | 0 |
M 91 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoyanov Nikolai | BUL | 89.4 | 150 | 155 | 160 | 160 | 1 | 190 | 195 | 0 | 195 | 1 | 355 | 392.67 |
| 2 | Dolega Robert | POL | 89.65 | 147.5 | 147.5 | 152.5 | 152.5 | 3 | 180 | 187.5 | 190 | 190 | 3 | 342.5 | 378.33 |
| 3 | Mazur Jorg | GER | 90.6 | 140 | 145 | 147.5 | 147.5 | 4 | 182.5 | 192.5 | 197.5 | 192.5 | 2 | 340 | 373.69 |
| 4 | Baigazin Robert | RUS | 88.5 | 145 | 150 | 152.5 | 152.5 | 2 | 177.5 | 185 | 187.5 | 185 | 4 | 337.5 | 375.18 |
| 5 | Pirkkio Benjamin | FIN | 90.95 | 145 | 145 | 150 | 145 | 5 | 175 | 182.5 | 182.5 | 175 | 5 | 320 | 351.07 |
| 6 | Papadopoulos Theocharis | GRE | 88.35 | 137.5 | 142.5 | 142.5 | 142.5 | 6 | 165 | 172.5 | 177.5 | 172.5 | 6 | 315 | 350.46 |
| 7 | Guest David | GBR | 89.35 | 140 | 145 | 145 | 140 | 8 | 170 | 170 | 175 | 170 | 7 | 310 | 342.99 |
| 8 | Puurunen Toni | FIN | 87.85 | 140 | 140 | 145 | 140 | 7 | 165 | 165 | 165 | 165 | 8 | 305 | 340.31 |
| 9 | Volek Jaroslav | CZE | 86.5 | 125 | 130 | 132.5 | 130 | 9 | 155 | 160 | 162.5 | 160 | 9 | 290 | 326.17 |
| 10 | Nemeshazy Janos | SUI | 90.6 | 120 | 125 | 127.5 | 120 | 10 | 160 | 160 | 167.5 | 160 | 10 | 280 | 307.75 |
| 11 | Atkinson Mark | GBR | 84.9 | 110 | 110 | 110 | 110 | 11 | 135 | 140 | 145 | 140 | 11 | 250 | 284 |
M 99 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krasilnikov Gennadi | UKR | 98.6 | 155 | 160 | 162.5 | 162.5 | 1 | 187.5 | 195 | 205 | 205 | 1 | 367.5 | 389.78 |
| 2 | Tomov Stancho | BUL | 91.15 | 150 | 150 | 152.5 | 152.5 | 4 | 192.5 | 197.5 | 202.5 | 202.5 | 2 | 355 | 389.08 |
| 3 | Tchigichev Evgeni | RUS | 96.4 | 147.5 | 155 | 160 | 160 | 2 | 187.5 | 192.5 | 197.5 | 192.5 | 3 | 352.5 | 377.13 |
| 4 | Zotin Alexander | RUS | 97.95 | 147.5 | 155 | 155 | 155 | 3 | 185 | 190 | 190 | 190 | 4 | 345 | 366.83 |
| 5 | Simon Gonzales Jorge | ESP | 96.85 | 140 | 145 | 150 | 150 | 5 | 180 | 187.5 | 192.5 | 187.5 | 5 | 337.5 | 360.42 |
| 6 | Nowogrodzki Robert | POL | 93.8 | 130 | 135 | 137.5 | 137.5 | 6 | 175 | 175 | 177.5 | 177.5 | 6 | 315 | 340.85 |
| 7 | Ivanov Eugeny | LAT | 97.5 | 130 | 135 | 137.5 | 137.5 | 7 | 165 | 170 | 175 | 175 | 7 | 312.5 | 332.86 |
| -- | Cheema Gurbinder | GBR | 93.75 | 120 | 125 | 130 | 125 | 8 | 155 | 160 | 160 | 0 | 0 | 0 | 0 |
M 108 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alecu Marius | ROU | 104.65 | 145 | 152.5 | 160 | 160 | 2 | 185 | 200 | 202.5 | 200 | 1 | 360 | 374.26 |
| 2 | Udachyn Artem | UKR | 100.3 | 150 | 155 | 160 | 155 | 3 | 175 | 180 | 182.5 | 182.5 | 2 | 337.5 | 355.76 |
| 3 | Dermentzis Giorgos | GRE | 105.5 | 152.5 | 152.5 | 162.5 | 162.5 | 1 | 170 | 175 | 175 | 170 | 5 | 332.5 | 344.84 |
| 4 | Diemer Carsten | GER | 107.4 | 137.5 | 142.5 | 147.5 | 142.5 | 5 | 172.5 | 177.5 | 182.5 | 177.5 | 3 | 320 | 330.21 |
| 5 | Labak Jan | SVK | 103.9 | 135 | 140 | 145 | 135 | 6 | 165 | 172.5 | 177.5 | 172.5 | 4 | 307.5 | 320.38 |
| -- | Kusku Erdogan | TUR | 106.8 | 140 | 145 | 150 | 145 | 4 | 180 | 180 | 180 | 0 | 0 | 0 | 0 |
M +108 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krasnov Boris | RUS | 109.95 | 147.5 | 155 | 160 | 160 | 2 | 187.5 | 195 | 200 | 200 | 1 | 360 | 369.25 |
| 2 | Boer Moreno | ITA | 108.05 | 160 | 165 | 165 | 160 | 1 | 190 | 190 | 197.5 | 190 | 2 | 350 | 360.58 |
| 3 | Graszeta Andrzej | POL | 108.1 | 140 | 140 | 145 | 145 | 3 | 170 | 170 | 175 | 175 | 3 | 320 | 329.64 |
| 4 | Kiran Arif | TUR | 132.75 | 135 | 140 | 142.5 | 142.5 | 4 | 170 | 175 | 180 | 175 | 4 | 317.5 | 317.57 |
| 5 | Rodriguez Oscar | ESP | 110.95 | 125 | 130 | 135 | 135 | 5 | 160 | 170 | 170 | 170 | 5 | 305 | 312.16 |
| 6 | Triantafilidis Christos | GRE | 121.5 | 120 | 127.5 | 132.5 | 127.5 | 6 | 150 | 162.5 | 162.5 | 150 | 6 | 277.5 | 279.41 |