Mistrzostwa Europy Elite
Skuteczność
K 48 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imperio Giulia | ITA | 77 | 77 | 78 | 78 | 1 | 93 | 96 | 98 | 98 | 1 | 176 | ||
| 2 | Malashchuk Kateryna | UKR | 74 | 77 | 79 | 77 | 4 | 92 | 95 | 98 | 95 | 3 | 172 | ||
| 3 | Kilic Ezgi | TUR | 77 | 77 | 77 | 77 | 2 | 92 | 92 | 94 | 92 | 5 | 169 | ||
| 4 | Kostadinova Boyana | BUL | 74 | 77 | 79 | 77 | 3 | 92 | 95 | 96 | 92 | 6 | 169 | ||
| 5 | Altun Gamze | TUR | 70 | 73 | 73 | 70 | 10 | 97 | 99 | 99 | 97 | 2 | 167 | ||
| 6 | Garcia Rincon Marta | ESP | 76 | 76 | 78 | 76 | 5 | 89 | 91 | 94 | 91 | 7 | 167 | ||
| 7 | Arva Cintia Andrea | HUN | 69 | 72 | 73 | 69 | 12 | 93 | 96 | 97 | 93 | 4 | 162 | ||
| 8 | Strzykala Mara | LUX | 68 | 71 | 73 | 71 | 9 | 88 | 90 | 91 | 91 | 8 | 162 | ||
| 9 | Miron Ioana Madalina | ROU | 70 | 73 | 75 | 73 | 6 | 85 | 90 | 90 | 85 | 11 | 158 | ||
| 10 | Koponen Sonja | FIN | 66 | 69 | 70 | 70 | 11 | 84 | 87 | 89 | 87 | 9 | 157 | ||
| 11 | Danilov Gabriela | MDA | 69 | 69 | 72 | 72 | 7 | 84 | 84 | 84 | 84 | 12 | 156 | ||
| 12 | Grabucea Ecaterina | MDA | 60 | 63 | 65 | 65 | 13 | 80 | 83 | 85 | 85 | 10 | 150 | ||
| 13 | POLASKOVA Lenka | AFG | 53 | 56 | 58 | 56 | 14 | 73 | 76 | 79 | 76 | 13 | 132 | ||
| -- | Zagorac Radmila | SRB | 72 | 75 | 75 | 72 | 8 | 90 | 90 | 91 | 0 | 0 |
K 53 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Popescu Alina | MDA | 70 | 73 | 73 | 0 | 85 | 85 | 88 | 0 | |||||
| -- | Ustuner Serife | CYP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| -- | Grigoryan Tanzela | ARM | 74 | 78 | 80 | 0 | 96 | 101 | 101 | 0 | |||||
| -- | Cambei Mihaela Valen | ROU | 90 | 93 | 95 | 0 | 110 | 114 | 117 | 0 | |||||
| -- | Tong Jennifer | GBR | 77 | 79 | 80 | 0 | 91 | 94 | 97 | 0 | |||||
| -- | Brogaard Diana Nygren | DEN | 68 | 71 | 71 | 0 | 87 | 90 | 93 | 0 | |||||
| -- | Ozkan Cansel | TUR | 90 | 92 | 95 | 0 | 102 | 104 | 106 | 0 | |||||
| -- | Ioannou Dimitra | CYP | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | |||||
| -- | Kutiakina Milana | RUS | 78 | 81 | 81 | 0 | 97 | 97 | 100 | 0 | |||||
| -- | Jacobsen Rebekka Tao | NOR | 77 | 77 | 79 | 0 | 101 | 102 | 105 | 0 | |||||
| -- | Sipos Alexia Diana | ROU | 78 | 81 | 83 | 0 | 93 | 98 | 101 | 0 | |||||
| -- | Sterckx Nina | BEL | 88 | 91 | 94 | 0 | 107 | 112 | 116 | 0 | |||||
| -- | Sanchez Ferrer Alba | ESP | 80 | 80 | 80 | 0 | 97 | 101 | 104 | 0 | |||||
| -- | LASTOVKOVA Petra | AFG | 68 | 68 | 68 | 0 | 87 | 88 | 88 | 0 | |||||
| -- | Camilleri Lagana Kim | MLT | 68 | 70 | 72 | 0 | 92 | 96 | 96 | 0 | |||||
| -- | MALEN Monasterio Urbitarte | POL | 79 | 79 | 82 | 0 | 98 | 102 | 102 | 0 | |||||
| -- | Yaylyan Izabella | ARM | 76 | 80 | 82 | 0 | 95 | 95 | 99 | 0 | |||||
| -- | Stratoudaki Maria | GRE | 83 | 83 | 83 | 0 | 102 | 103 | 105 | 0 | |||||
| -- | Drzazga Oliwia | POL | 68 | 71 | 73 | 0 | 94 | 97 | 100 | 0 |
K 58 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Filippazzo Noemi | ITA | 90 | 94 | 94 | 0 | 105 | 110 | 113 | 0 | |||||
| -- | Honcharova Veronika | UKR | 81 | 84 | 86 | 0 | 99 | 99 | 102 | 0 | |||||
| -- | Pontes Margarida | POR | 60 | 65 | 69 | 0 | 84 | 84 | 91 | 0 | |||||
| -- | Grigoryan Aleksandra | ARM | 88 | 91 | 93 | 0 | 115 | 119 | 124 | 0 | |||||
| -- | Cojocaru Nicoleta | MDA | 84 | 84 | 89 | 0 | 105 | 107 | 107 | 0 | |||||
| -- | Konotop Kamila | UKR | 95 | 98 | 100 | 0 | 115 | 118 | 121 | 0 | |||||
| -- | Polka Maria | POL | 83 | 83 | 86 | 0 | 102 | 105 | 106 | 0 | |||||
| -- | Vandenabeele Annelien | BEL | 82 | 84 | 86 | 0 | 99 | 102 | 104 | 0 | |||||
| -- | Gomez Rita Tavares | POR | 76 | 80 | 80 | 0 | 93 | 98 | 99 | 0 | |||||
| -- | DURAK Sarah | AFG | 54 | 54 | 57 | 0 | 64 | 67 | 70 | 0 | |||||
| -- | PILZ Annika | GER | 83 | 86 | 87 | 0 | 102 | 106 | 106 | 0 | |||||
| -- | Krasulina Yekaterina | RUS | 87 | 87 | 89 | 0 | 105 | 110 | 110 | 0 | |||||
| -- | Colgate Sam | GBR | 93 | 93 | 95 | 0 | 112 | 114 | 116 | 0 | |||||
| -- | Berchi Dana | ROU | 88 | 88 | 92 | 0 | 108 | 113 | 116 | 0 | |||||
| -- | IVZHENKO Olha | UKR | 97 | 98 | 98 | 0 | 114 | 117 | 120 | 0 | |||||
| -- | Schuilwerve Marlous | NED | 84 | 84 | 87 | 0 | 99 | 103 | 104 | 0 |
K 63 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Moskvina Svitlana | UKR | 93 | 96 | 98 | 0 | 113 | 116 | 116 | 0 | |||||
| -- | Shchapanava Alina | BLR | 96 | 99 | 99 | 0 | 117 | 120 | 122 | 0 | |||||
| -- | Ketilsdottir Katla Bjoerk | ISL | 86 | 89 | 91 | 0 | 102 | 106 | 106 | 0 | |||||
| -- | GRITSININA Jekaterina | AFG | 62 | 62 | 65 | 0 | 82 | 85 | 88 | 0 | |||||
| -- | Maiseyevich Dziyana | BLR | 94 | 97 | 99 | 0 | 115 | 118 | 120 | 0 | |||||
| -- | Vecerova Bibiana | SVK | 82 | 85 | 85 | 0 | 102 | 107 | 107 | 0 | |||||
| -- | Davies Sarah | GBR | 94 | 94 | 99 | 0 | 120 | 123 | 125 | 0 | |||||
| -- | Piccinno Chiara | ITA | 93 | 93 | 97 | 0 | 113 | 117 | 118 | 0 | |||||
| -- | Sytela Siri | FIN | 79 | 79 | 82 | 0 | 100 | 104 | 105 | 0 | |||||
| -- | Arunovic Tamara | SRB | 85 | 88 | 88 | 0 | 100 | 103 | 103 | 0 | |||||
| -- | Michel Maelyn | FRA | 96 | 99 | 100 | 0 | 115 | 115 | 119 | 0 | |||||
| -- | GASIOR Patricie | AFG | 89 | 92 | 92 | 0 | 108 | 111 | 111 | 0 | |||||
| -- | Pavlic Petra | SLO | 69 | 73 | 76 | 0 | 89 | 93 | 96 | 0 | |||||
| -- | Stanciu Cristina | BEL | 78 | 81 | 83 | 0 | 99 | 102 | 104 | 0 | |||||
| -- | Tabone Roberta | MLT | 85 | 85 | 87 | 0 | 108 | 111 | 115 | 0 | |||||
| -- | Crymble Hannah | IRL | 85 | 85 | 89 | 0 | 105 | 110 | 111 | 0 | |||||
| -- | Chiacchio Martina | ITA | 97 | 99 | 101 | 0 | 115 | 115 | 116 | 0 | |||||
| -- | Cotruta Andreea | ROU | 94 | 97 | 99 | 0 | 115 | 118 | 119 | 0 | |||||
| -- | Grosu Anca | ROU | 90 | 90 | 94 | 0 | 114 | 117 | 117 | 0 | |||||
| -- | Zikowsky Paula | AUT | 88 | 91 | 91 | 0 | 100 | 105 | 108 | 0 | |||||
| -- | Wolk Wiktoria | POL | 90 | 93 | 95 | 0 | 113 | 117 | 117 | 0 | |||||
| -- | Olalla Munoz Maria | ESP | 91 | 91 | 95 | 0 | 116 | 121 | 121 | 0 |
K 69 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Gungor Levent Nuray | TUR | 102 | 105 | 106 | 0 | 125 | 126 | 126 | 0 | |||||
| -- | MARTINEZ Garoa | AFG | 96 | 96 | 98 | 0 | 118 | 123 | 124 | 0 | |||||
| -- | Jakaite Lijana | LTU | 89 | 92 | 94 | 0 | 111 | 113 | 114 | 0 | |||||
| -- | Jordanger Loen Julia | NOR | 88 | 91 | 93 | 0 | 110 | 113 | 113 | 0 | |||||
| -- | Fauvel Laurene | FRA | 95 | 98 | 98 | 0 | 117 | 118 | 121 | 0 | |||||
| -- | Shatova Galya | BUL | 97 | 100 | 102 | 0 | 118 | 118 | 125 | 0 | |||||
| -- | JOHANSSON Susanne | SWE | 85 | 88 | 91 | 0 | 102 | 106 | 110 | 0 | |||||
| -- | Ackermann Antonia | GER | 90 | 94 | 96 | 0 | 115 | 118 | 118 | 0 | |||||
| -- | Mcmonagle Gina | CAN | 84 | 87 | 90 | 0 | 108 | 112 | 116 | 0 | |||||
| -- | Arrasate Yarnoz Naroa | ESP | 96 | 98 | 100 | 0 | 125 | 128 | 132 | 0 | |||||
| -- | Polaktsidou Despoina | GRE | 89 | 92 | 95 | 0 | 111 | 111 | 111 | 0 | |||||
| -- | Timmermans Myrthe | GER | 88 | 91 | 93 | 0 | 111 | 111 | 114 | 0 | |||||
| -- | Teittinen Ilona | FIN | 82 | 85 | 88 | 0 | 111 | 114 | 117 | 0 | |||||
| -- | Valodzka Siuzanna | BLR | 103 | 105 | 108 | 0 | 127 | 129 | 134 | 0 | |||||
| -- | Stefansdottir Gudny Bjork | ISL | 94 | 97 | 100 | 0 | 115 | 116 | 122 | 0 | |||||
| -- | GUSEVA Evgeniia | AIN | 100 | 103 | 103 | 0 | 120 | 124 | 127 | 0 | |||||
| -- | Tiainen Inka | FIN | 91 | 92 | 92 | 0 | 118 | 118 | 122 | 0 | |||||
| -- | LYTVYNETS Viktoriia | POL | 94 | 94 | 96 | 0 | 115 | 118 | 120 | 0 | |||||
| -- | Gherman Daniela | SWE | 90 | 100 | 104 | 0 | 116 | 120 | 123 | 0 | |||||
| -- | Minarova Lucie | CZE | 78 | 81 | 82 | 0 | 100 | 104 | 104 | 0 | |||||
| -- | CHUTKERASHVILI Miranda | POL | 78 | 81 | 81 | 0 | 103 | 106 | 107 | 0 | |||||
| -- | Barton Erin | GBR | 92 | 92 | 95 | 0 | 121 | 123 | 123 | 0 | |||||
| -- | Miserendino Giulia | ITA | 95 | 100 | 104 | 0 | 0 | 0 | 0 | 0 | |||||
| -- | Monteiro Mafalda | POR | 83 | 86 | 86 | 0 | 106 | 111 | 115 | 0 | |||||
| -- | Thornton Tenishia | MLT | 88 | 90 | 92 | 0 | 112 | 112 | 115 | 0 | |||||
| -- | Gusalova Zarina | RUS | 103 | 105 | 108 | 0 | 125 | 127 | 127 | 0 | |||||
| -- | Van Beers Merel | BEL | 84 | 87 | 90 | 0 | 99 | 104 | 106 | 0 | |||||
| -- | Dolega Martyna | POL | 98 | 101 | 103 | 0 | 120 | 124 | 124 | 0 | |||||
| -- | Carja Enkileda | ALB | 100 | 103 | 105 | 0 | 121 | 123 | 125 | 0 | |||||
| -- | Monaghan Rachel | IRL | 79 | 79 | 79 | 0 | 96 | 98 | 100 | 0 | |||||
| -- | Hustavova Natalia | SVK | 81 | 85 | 85 | 0 | 100 | 100 | 100 | 0 | |||||
| -- | Schweizer Lisa Marie | GER | 104 | 107 | 109 | 0 | 118 | 122 | 125 | 0 |
K 77 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Vanmechelen Senna | BEL | 82 | 82 | 85 | 0 | 101 | 101 | 104 | 0 | |||||
| -- | Karolak Maria | POL | 90 | 93 | 95 | 0 | 112 | 115 | 117 | 0 | |||||
| -- | Sukiasyan Alina | FIN | 96 | 100 | 103 | 0 | 120 | 120 | 125 | 0 | |||||
| -- | Dombrovska Iryna | UKR | 106 | 106 | 110 | 0 | 125 | 130 | 133 | 0 | |||||
| -- | Tolstrup Lauravest | DEN | 91 | 94 | 95 | 0 | 116 | 121 | 121 | 0 | |||||
| -- | Khorava Nana | GEO | 103 | 103 | 109 | 0 | 121 | 121 | 127 | 0 | |||||
| -- | Coleman Keilin | IRL | 92 | 92 | 95 | 0 | 119 | 122 | 123 | 0 | |||||
| -- | Jerabkova Simona | CZE | 90 | 94 | 97 | 0 | 112 | 117 | 121 | 0 | |||||
| -- | Ciubotaru Alexandrina | MDA | 99 | 103 | 106 | 0 | 124 | 128 | 129 | 0 | |||||
| -- | Gold Celia | USA | 97 | 100 | 102 | 0 | 126 | 129 | 131 | 0 | |||||
| -- | Saar Mona | EST | 77 | 80 | 83 | 0 | 96 | 98 | 101 | 0 | |||||
| -- | Kireva Maria Magdalena | BUL | 96 | 96 | 99 | 0 | 105 | 105 | 0 | 0 | |||||
| -- | Amroyan Anna | DEN | 102 | 102 | 104 | 0 | 125 | 133 | 136 | 0 | |||||
| -- | Smigova Eliska | CZE | 93 | 96 | 97 | 0 | 117 | 120 | 125 | 0 | |||||
| -- | Brown IsaBella | CAN | 99 | 102 | 105 | 0 | 122 | 126 | 0 | 0 | |||||
| -- | KUZMINOVA Varvara | POL | 105 | 109 | 112 | 0 | 128 | 132 | 136 | 0 | |||||
| -- | RUS Anja | AFG | 80 | 82 | 84 | 0 | 95 | 100 | 103 | 0 | |||||
| -- | Loewik Nikki Merel Elisabeth | NED | 98 | 101 | 103 | 0 | 115 | 119 | 122 | 0 | |||||
| -- | Gavran Ivona | CRO | 85 | 85 | 86 | 0 | 102 | 102 | 109 | 0 | |||||
| -- | PIRILA Taika | AFG | 92 | 95 | 95 | 0 | 113 | 117 | 120 | 0 | |||||
| -- | Ylisoini Janette | FIN | 108 | 111 | 113 | 0 | 128 | 132 | 134 | 0 | |||||
| -- | Jamali Galeh Yekta | IRI | 103 | 107 | 107 | 0 | 125 | 126 | 0 | 0 | |||||
| -- | Dancz Lara | GER | 102 | 106 | 109 | 0 | 115 | 120 | 120 | 0 | |||||
| -- | GERNSOEE Caroline | AFG | 86 | 90 | 90 | 0 | 106 | 110 | 114 | 0 | |||||
| -- | Toko Kegne Genna Romida | ITA | 100 | 105 | 108 | 0 | 130 | 135 | 137 | 0 | |||||
| -- | ROMANOVA Anastasiia | AIN | 103 | 105 | 108 | 0 | 123 | 128 | 131 | 0 | |||||
| -- | Brazaite Gintare | LTU | 96 | 100 | 103 | 0 | 117 | 121 | 121 | 0 |
K 86 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Poghosyan Emma | ARM | 102 | 105 | 107 | 0 | 132 | 134 | 141 | 0 | |||||
| -- | Jensen Anne Sofie Vejsgaard | DEN | 103 | 106 | 108 | 0 | 115 | 118 | 118 | 0 | |||||
| -- | Gyurjyan Liana | ARM | 101 | 101 | 105 | 0 | 130 | 135 | 141 | 0 | |||||
| -- | Gleisner Emma | FIN | 87 | 90 | 90 | 0 | 106 | 109 | 112 | 0 | |||||
| -- | Sotieva Iana | RUS | 106 | 109 | 112 | 0 | 130 | 134 | 135 | 0 | |||||
| -- | Peterson Eliise | EST | 94 | 97 | 100 | 0 | 110 | 115 | 118 | 0 | |||||
| -- | Sarandaliev Yenia | BUL | 100 | 105 | 105 | 0 | 126 | 127 | 127 | 0 | |||||
| -- | Can Busra | TUR | 103 | 106 | 107 | 0 | 129 | 133 | 133 | 0 | |||||
| -- | Zielinska Weronika | POL | 95 | 95 | 95 | 0 | 115 | 120 | 124 | 0 | |||||
| -- | Afanasjeva Marita | LAT | 75 | 85 | 90 | 0 | 95 | 105 | 108 | 0 | |||||
| -- | Gadelia Natia | GEO | 101 | 104 | 106 | 0 | 127 | 131 | 135 | 0 | |||||
| -- | SENICOVA Nikola | AFG | 97 | 97 | 102 | 0 | 117 | 120 | 125 | 0 | |||||
| -- | De Koning Joyce | NED | 98 | 98 | 98 | 0 | 106 | 106 | 110 | 0 | |||||
| -- | Nzesso Madias | CMR | 108 | 111 | 113 | 0 | 129 | 132 | 133 | 0 | |||||
| -- | Kheidzer Darya | BLR | 101 | 104 | 106 | 0 | 120 | 125 | 125 | 0 | |||||
| -- | Escobar Maria Alexandra Guerrero | ECU | 99 | 101 | 102 | 0 | 128 | 128 | 133 | 0 |
K +86 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Agustsdottir Erla | ISL | 103 | 103 | 106 | 0 | 120 | 124 | 127 | 0 | |||||
| -- | Murgvliani Mariam | GEO | 104 | 108 | 108 | 0 | 124 | 130 | 134 | 0 | |||||
| -- | Lagrou Ilke | BEL | 106 | 110 | 110 | 0 | 128 | 133 | 139 | 0 | |||||
| -- | Campbell Emily | GBR | 114 | 114 | 117 | 0 | 151 | 155 | 159 | 0 | |||||
| -- | Suren Tuana | TUR | 107 | 110 | 111 | 0 | 139 | 143 | 145 | 0 | |||||
| -- | Seda Pavlina | CZE | 89 | 90 | 93 | 0 | 107 | 112 | 114 | 0 | |||||
| -- | PALIC Anastasia | MDA | 92 | 96 | 99 | 0 | 115 | 120 | 120 | 0 | |||||
| -- | Kisil Valentyna | UKR | 107 | 112 | 116 | 0 | 130 | 135 | 140 | 0 | |||||
| -- | Cevik Fatmagul | TUR | 104 | 107 | 110 | 0 | 127 | 131 | 0 | 0 | |||||
| -- | Fischer Sarah | AUT | 100 | 104 | 106 | 0 | 125 | 130 | 133 | 0 | |||||
| -- | Koanda Solfrid Eila Amena | NOR | 117 | 119 | 125 | 0 | 148 | 152 | 156 | 0 | |||||
| -- | Zembova Lenka | SVK | 98 | 102 | 104 | 0 | 123 | 123 | 126 | 0 | |||||
| -- | HOTFRID Anastasiia | GEO | 115 | 118 | 118 | 0 | 135 | 139 | 144 | 0 | |||||
| -- | Kalashnyk Hanna | UKR | 96 | 99 | 101 | 0 | 127 | 132 | 138 | 0 | |||||
| -- | BONDZIKAVA Alena | AIN | 105 | 105 | 109 | 0 | 125 | 130 | 135 | 0 | |||||
| -- | Hakobyan Tatev | ARM | 102 | 106 | 110 | 0 | 125 | 133 | 0 | 0 | |||||
| -- | Pedersen Aurelia Rebekka | DEN | 98 | 103 | 108 | 0 | 123 | 128 | 132 | 0 | |||||
| -- | Boros Viktoria | HUN | 85 | 85 | 89 | 0 | 106 | 111 | 114 | 0 |
M 60 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Betca Iulian | MDA | 95 | 99 | 100 | 0 | 115 | 119 | 120 | 0 | |||||
| -- | Shamilishvili Ramini | GEO | 115 | 119 | 122 | 0 | 141 | 146 | 149 | 0 | |||||
| -- | Papolti Narcis | ROU | 116 | 116 | 118 | 0 | 138 | 143 | 146 | 0 | |||||
| -- | Mammadov Tehran | AZE | 118 | 123 | 125 | 0 | 135 | 142 | 142 | 0 | |||||
| -- | Vladisavljev Stevan | SRB | 110 | 110 | 110 | 0 | 135 | 0 | 0 | 0 | |||||
| -- | Danev Deniz | BUL | 115 | 119 | 120 | 0 | 147 | 147 | 151 | 0 | |||||
| -- | Aykun Burak | TUR | 117 | 117 | 119 | 0 | 147 | 147 | 150 | 0 | |||||
| -- | Rusev Angel | BUL | 117 | 120 | 120 | 0 | 155 | 155 | 155 | 0 | |||||
| -- | Cholakyan Garnik | ARM | 120 | 124 | 124 | 0 | 145 | 150 | 156 | 0 | |||||
| -- | Luca Marian Cristian | ROU | 115 | 120 | 122 | 0 | 135 | 140 | 142 | 0 | |||||
| -- | ERDOGAN Yigit | POL | 115 | 119 | 121 | 0 | 147 | 148 | 151 | 0 | |||||
| -- | Berdelidze Goderdzi | GEO | 123 | 125 | 125 | 0 | 146 | 0 | 0 | 0 | |||||
| -- | Lungu Daniel | MDA | 115 | 120 | 123 | 0 | 135 | 141 | 141 | 0 |
M 65 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Minasidis Dimitris | CYP | 121 | 126 | 130 | 0 | 152 | 156 | 158 | 0 | |||||
| -- | Ozbek Muhammed Furkan | TUR | 140 | 143 | 146 | 0 | 170 | 175 | 180 | 0 | |||||
| -- | Seption Daniels | USA | 127 | 132 | 132 | 0 | 140 | 147 | 147 | 0 | |||||
| -- | Isofache Cosmin Florentin | ROU | 123 | 126 | 126 | 0 | 150 | 150 | 151 | 0 | |||||
| -- | Pelovski Zdravko | BUL | 120 | 124 | 127 | 0 | 150 | 155 | 161 | 0 | |||||
| -- | Dimov Ivan | BUL | 137 | 141 | 145 | 0 | 166 | 172 | 177 | 0 | |||||
| -- | Massidda Sergio | ITA | 140 | 141 | 141 | 0 | 165 | 171 | 176 | 0 | |||||
| -- | Badanev Ion | MDA | 125 | 129 | 129 | 0 | 155 | 160 | 162 | 0 | |||||
| -- | Lampridis Konstantinos | GRE | 110 | 115 | 118 | 0 | 140 | 145 | 145 | 0 | |||||
| -- | REVKO Andrii | UKR | 120 | 120 | 120 | 0 | 147 | 154 | 154 | 0 | |||||
| -- | Hardal Ferdi | TUR | 135 | 135 | 135 | 0 | 158 | 161 | 162 | 0 |
M 71 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mcgrogan Harrison | IRL | 120 | 124 | 128 | 0 | 157 | 163 | 170 | 0 | |||||
| -- | Cernei Gheorghii | MDA | 137 | 137 | 137 | 0 | 0 | 0 | 0 | 0 | |||||
| -- | Durak Faris | BIH | 95 | 102 | 102 | 0 | 115 | 119 | 119 | 0 | |||||
| -- | Garaev Zulfat | RUS | 140 | 146 | 146 | 0 | 165 | 170 | 170 | 0 | |||||
| -- | Rustamov Isa | AZE | 147 | 147 | 149 | 0 | 178 | 178 | 180 | 0 | |||||
| -- | Sahakyan Gor | ARM | 146 | 150 | 155 | 0 | 180 | 185 | 185 | 0 | |||||
| -- | Kudlaszyk Piotr Mateusz | POL | 128 | 131 | 133 | 0 | 162 | 168 | 168 | 0 | |||||
| -- | Kara Engin | TUR | 138 | 143 | 143 | 0 | 157 | 164 | 167 | 0 | |||||
| -- | Pampordzhiev Dian Angelov | BUL | 128 | 132 | 134 | 0 | 168 | 174 | 174 | 0 | |||||
| -- | Genc Yusuf Fehmi | TUR | 146 | 147 | 147 | 0 | 185 | 193 | 193 | 0 | |||||
| -- | Papou Yahor | BLR | 145 | 148 | 148 | 0 | 175 | 183 | 183 | 0 | |||||
| -- | Kingue Matam Bernardin | FRA | 129 | 132 | 132 | 0 | 162 | 165 | 165 | 0 | |||||
| -- | Novko Ivan | CRO | 110 | 110 | 115 | 0 | 145 | 150 | 150 | 0 | |||||
| -- | Chin Jonathan | GBR | 122 | 126 | 130 | 0 | 160 | 165 | 170 | 0 |
M 79 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almammadov Ravin | AZE | 152 | 156 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| 2 | Aune Rasmus Heggvik | NOR | 117 | 120 | 123 | 2 | 156 | 162 | 162 | 2 | |||||
| 3 | Cabala Sebastian | SVK | 140 | 145 | 148 | 3 | 170 | 0 | 0 | 3 | |||||
| 4 | Calja Briken | ALB | 153 | 157 | 157 | 4 | 185 | 185 | 187 | 4 | |||||
| 5 | DADERKO Vitalii | POL | 149 | 149 | 152 | 5 | 175 | 180 | 180 | 5 | |||||
| 6 | Donose Tiberiu | ROU | 150 | 154 | 157 | 6 | 175 | 181 | 185 | 6 | |||||
| 7 | Fralou Andrei | BLR | 148 | 151 | 151 | 7 | 179 | 183 | 183 | 7 | |||||
| 8 | Gutu Roberto | GER | 145 | 150 | 152 | 8 | 170 | 173 | 178 | 8 | |||||
| 9 | Kahriman Kaan | TUR | 152 | 156 | 159 | 9 | 173 | 181 | 185 | 9 | |||||
| 10 | Lazuga Konrad | POL | 144 | 144 | 147 | 10 | 170 | 177 | 178 | 10 | |||||
| 11 | Likharad Vadzim | RUS | 149 | 153 | 153 | 11 | 178 | 183 | 186 | 11 | |||||
| 12 | Malakmadze Archil | GEO | 148 | 153 | 156 | 12 | 175 | 183 | 186 | 12 | |||||
| 13 | Misakyan Hmayak Amagiak | AUT | 144 | 147 | 151 | 13 | 166 | 171 | 174 | 13 | |||||
| 14 | Poghosyan Martin | CYP | 148 | 152 | 152 | 14 | 186 | 190 | 190 | 14 | |||||
| 15 | Qerimaj Erkand | ALB | 152 | 152 | 157 | 15 | 184 | 184 | 187 | 15 | |||||
| 16 | Roennevik Stefan | NOR | 115 | 120 | 125 | 16 | 140 | 147 | 155 | 16 | |||||
| 17 | SEROBIAN Gevorg | AIN | 155 | 158 | 161 | 17 | 176 | 180 | 183 | 17 | |||||
| 18 | Skapec Vladimir | SVK | 137 | 141 | 144 | 18 | 168 | 168 | 0 | 18 | |||||
| 19 | Todorovic Nikola | CRO | 120 | 125 | 129 | 19 | 150 | 156 | 160 | 19 | |||||
| 20 | Ujvari Lajos | HUN | 132 | 137 | 137 | 20 | 160 | 166 | 168 | 20 | |||||
| 21 | Urban Kacper | POL | 140 | 145 | 148 | 21 | 170 | 180 | 180 | 21 |
M 88 kg
