2024 European Weightlifting Championships
Effectiveness
K 45 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garcia Fernandez Marta | ESP | 44.94 | 72 | 72 | 2 | 84 | 84 | 1 | 156 | 261.65 | ||||
| 2 | Nguen Nadezhda Mey | BUL | 45 | 69 | 69 | 3 | 80 | 80 | 3 | 149 | 249.62 | ||||
| 3 | Malashchuk Kateryna | UKR | 44.99 | 67 | 67 | 4 | 75 | 75 | 7 | 142 | 237.94 | ||||
| 4 | BUDNIKOVA Tetiana | UKR | 45 | 59 | 59 | 10 | 81 | 81 | 2 | 140 | 234.55 | ||||
| 5 | Dumitrescu Bianca Daniela | ROU | 44.95 | 64 | 64 | 7 | 75 | 75 | 6 | 139 | 233.09 | ||||
| 6 | Koponen Sonja | FIN | 45 | 63 | 63 | 8 | 76 | 76 | 5 | 139 | 232.87 | ||||
| 7 | Grabucea Ecaterina | MDA | 43.88 | 59 | 59 | 9 | 73 | 73 | 8 | 132 | 225.92 | ||||
| 8 | Ismayilova Nazila | AZE | 45 | 58 | 58 | 11 | 70 | 70 | 9 | 128 | 214.44 | ||||
| 9 | Danilov Gabriela | MDA | 44.9 | 57 | 57 | 12 | 66 | 66 | 10 | 123 | 206.45 | ||||
| 10 | Kostadinova Boyana | BUL | 45 | 0 | 13 | 80 | 80 | 4 | 80 | 134.03 | |||||
| 11 | Bektas Cansu | TUR | 45 | 75 | 75 | 1 | 0 | 12 | 75 | 125.65 | |||||
| 12 | Miron Ioana Madalina | ROU | 44.63 | 65 | 65 | 5 | 0 | 11 | 65 | 109.66 | |||||
| 13 | Altun Gamze | TUR | 45 | 65 | 65 | 6 | 0 | 13 | 65 | 108.9 |
K 49 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armengou Castell Sira | ESP | 47.97 | 74 | 74 | 3 | 90 | 90 | 3 | 164 | 260.76 | ||||
| 2 | KOVALOVA Yuliia | UKR | 49 | 70 | 70 | 8 | 93 | 93 | 1 | 163 | 254.86 | ||||
| 3 | Zagorac Radmila | SRB | 48.82 | 70 | 70 | 7 | 88 | 88 | 4 | 158 | 247.76 | ||||
| 4 | Strzykala Mara | LUX | 48.88 | 66 | 66 | 14 | 92 | 92 | 2 | 158 | 247.52 | ||||
| 5 | Gimenez Guervos Maria Jose | ESP | 49 | 70 | 70 | 9 | 86 | 86 | 7 | 156 | 243.92 | ||||
| 6 | Stratoudaki Maria | GRE | 48.89 | 67 | 67 | 12 | 88 | 88 | 5 | 155 | 242.78 | ||||
| 7 | Pana Adriana Cosmina | ROU | 48.77 | 67 | 67 | 11 | 86 | 86 | 6 | 153 | 240.11 | ||||
| 8 | Copeland Rebecca | IRL | 48.52 | 67 | 67 | 10 | 79 | 79 | 9 | 146 | 230.05 | ||||
| 9 | Petrova Ivana | BUL | 47.27 | 65 | 65 | 15 | 80 | 80 | 8 | 145 | 233.28 | ||||
| 10 | Popescu Alina | MDA | 48.96 | 67 | 67 | 13 | 75 | 75 | 12 | 142 | 222.17 | ||||
| 11 | Ruseva Reni | BUL | 47.56 | 60 | 60 | 16 | 75 | 75 | 11 | 135 | 216.13 | ||||
| 12 | Majer Tihana | CRO | 48.62 | 55 | 55 | 17 | 78 | 78 | 10 | 133 | 209.23 | ||||
| 13 | CAMBEI Mihaela-Valentina | ROU | 48.92 | 90 | 90 | 1 | 0 | 14 | 90 | 140.9 | |||||
| 14 | Alici Duygu | TUR | 48.99 | 78 | 78 | 2 | 0 | 15 | 78 | 121.98 | |||||
| 15 | Drzazga Oliwia | POL | 48.82 | 74 | 74 | 4 | 0 | 13 | 74 | 116.04 | |||||
| 16 | Nguyen Tham | IRL | 49 | 74 | 74 | 5 | 0 | 16 | 74 | 115.7 | |||||
| 17 | Bilicier Medine | TUR | 49 | 74 | 74 | 6 | 0 | 17 | 74 | 115.7 | |||||
| 18 | Imperio Giulia | ITA | 49 | 0 | 18 | 0 | 18 | 0 |
K 55 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waaler Sol Anette | NOR | 54.63 | 86 | 86 | 1 | 104 | 104 | 1 | 190 | 273.97 | ||||
| 2 | Sanchez Ferrer Alba | ESP | 55 | 84 | 84 | 5 | 104 | 104 | 2 | 188 | 269.8 | ||||
| 3 | Yuliya Hulina | BLR | 54.99 | 85 | 85 | 3 | 98 | 98 | 5 | 183 | 262.66 | ||||
| 4 | Yaylyan Izabella | ARM | 55 | 80 | 80 | 9 | 100 | 100 | 4 | 180 | 258.32 | ||||
| 5 | Jacobsen Rebekka Tao | NOR | 55 | 78 | 78 | 11 | 102 | 102 | 3 | 180 | 258.32 | ||||
| 6 | Vandenabeele Annelien | BEL | 54.76 | 80 | 80 | 8 | 97 | 97 | 7 | 177 | 254.79 | ||||
| 7 | Meister Scheila | SUI | 55 | 79 | 79 | 10 | 98 | 98 | 6 | 177 | 254.01 | ||||
| 8 | Schuilwerve Marlous | NED | 54.92 | 82 | 82 | 6 | 94 | 94 | 10 | 176 | 252.83 | ||||
| 9 | Cojocaru Nicoleta | MDA | 54.57 | 77 | 77 | 12 | 95 | 95 | 8 | 172 | 248.21 | ||||
| 10 | Arva Cintia Andrea | HUN | 54.42 | 70 | 70 | 13 | 94 | 94 | 9 | 164 | 237.12 | ||||
| 11 | Anciukevice Aiste | LTU | 54.47 | 62 | 62 | 15 | 84 | 84 | 11 | 146 | 210.96 | ||||
| 12 | Weinfurtova Katerina | CZE | 54.97 | 63 | 63 | 14 | 74 | 74 | 12 | 137 | 196.68 | ||||
| 13 | Alici Burcu | TUR | 54.9 | 85 | 85 | 2 | 0 | 14 | 85 | 122.14 | |||||
| 14 | Delia Celine | ITA | 55 | 84 | 84 | 4 | 0 | 15 | 84 | 120.55 | |||||
| 15 | Grigoryan Aleksandra | ARM | 54.85 | 81 | 81 | 7 | 0 | 13 | 81 | 116.47 |
K 59 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tchakounte Dora | FRA | 58.8 | 98 | 98 | 3 | 117 | 117 | 1 | 215 | 294.84 | ||||
| 2 | Shchapanava Alina | BLR | 58.74 | 92 | 92 | 7 | 110 | 110 | 3 | 202 | 277.2 | ||||
| 3 | Georgopoulou Sofia | GRE | 58.98 | 90 | 90 | 9 | 112 | 112 | 2 | 202 | 276.46 | ||||
| 4 | Gordon Jess Brown | GBR | 58.96 | 90 | 90 | 8 | 110 | 110 | 4 | 200 | 273.78 | ||||
| 5 | Szymanek Monika | POL | 58.98 | 85 | 85 | 13 | 110 | 110 | 5 | 195 | 266.88 | ||||
| 6 | Polka Maria | POL | 59 | 86 | 86 | 11 | 108 | 108 | 6 | 194 | 265.45 | ||||
| 7 | Morosan Marinela | ROU | 58.96 | 85 | 85 | 12 | 105 | 105 | 7 | 190 | 260.09 | ||||
| 8 | Kardara Maria | GRE | 59 | 87 | 87 | 10 | 102 | 102 | 11 | 189 | 258.61 | ||||
| 9 | Crymble Hannah | IRL | 58.68 | 84 | 84 | 14 | 104 | 104 | 8 | 188 | 258.16 | ||||
| 10 | Aarsten Lovind Amalie | DEN | 58.88 | 82 | 82 | 16 | 104 | 104 | 9 | 186 | 254.85 | ||||
| 11 | Helgadottir Thuridur Erla | ISL | 59 | 78 | 78 | 17 | 104 | 104 | 10 | 182 | 249.03 | ||||
| 12 | Martinez Rosales Mariangeli Irene | VEN | 58.93 | 83 | 83 | 15 | 94 | 94 | 12 | 177 | 242.38 | ||||
| 13 | Malcharczikova Eliska | CZE | 58.66 | 77 | 77 | 18 | 92 | 92 | 14 | 169 | 232.12 | ||||
| 14 | Lebbe Nathalie | BEL | 59 | 75 | 75 | 21 | 93 | 93 | 13 | 168 | 229.88 | ||||
| 15 | Gorisek Ivana | CRO | 58.82 | 77 | 77 | 19 | 90 | 90 | 17 | 167 | 228.97 | ||||
| 16 | Gomez Rita Tavares | POR | 58.63 | 75 | 75 | 20 | 90 | 90 | 16 | 165 | 226.71 | ||||
| 17 | Sweeney Deanna | IRL | 58.96 | 66 | 66 | 22 | 91 | 91 | 15 | 157 | 214.92 | ||||
| 18 | Konotop Kamila | UKR | 59 | 105 | 105 | 1 | 0 | 22 | 105 | 143.67 | |||||
| 19 | Sterckx Nina | BEL | 58.89 | 101 | 101 | 2 | 0 | 21 | 101 | 138.37 | |||||
| 20 | Leskinen Retulainen Saara | FIN | 59 | 95 | 95 | 4 | 0 | 23 | 95 | 129.99 | |||||
| 21 | Cotruta Andreea | ROU | 57.75 | 94 | 94 | 5 | 0 | 18 | 94 | 130.46 | |||||
| 22 | Rigaud Garance Ariette Ouiza | FRA | 58.3 | 93 | 93 | 6 | 0 | 19 | 93 | 128.26 | |||||
| 23 | Smith Zoe | GBR | 58.69 | 0 | 23 | 0 | 20 | 0 | |||||||
| 24 | Magistris Lucrezia | ITA | 59 | 0 | 24 | 0 | 24 | 0 |
K 64 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ozkan Aysel | TUR | 63.94 | 98 | 98 | 3 | 116 | 116 | 1 | 214 | 278.42 | ||||
| 2 | Shatova Galia | BUL | 63.03 | 96 | 96 | 5 | 115 | 115 | 2 | 211 | 276.9 | ||||
| 3 | Maiseyevich Dziyana | BLR | 63.97 | 97 | 97 | 4 | 112 | 112 | 7 | 209 | 271.83 | ||||
| 4 | Fauvel Laurene | FRA | 63.82 | 93 | 93 | 7 | 110 | 110 | 8 | 203 | 264.4 | ||||
| 5 | Jezkova Patricie | CZE | 63.98 | 93 | 93 | 8 | 110 | 110 | 9 | 203 | 264.01 | ||||
| 6 | Arunovic Tamara | SRB | 63.68 | 89 | 89 | 11 | 113 | 113 | 4 | 202 | 263.45 | ||||
| 7 | Kusterer Sabine | GER | 63.77 | 89 | 89 | 12 | 113 | 113 | 5 | 202 | 263.22 | ||||
| 8 | Andersson Ine | NOR | 61.07 | 89 | 89 | 10 | 112 | 112 | 6 | 201 | 269 | ||||
| 9 | MARTINEZ Garoa | AFG | 63.94 | 87 | 87 | 15 | 114 | 114 | 3 | 201 | 261.5 | ||||
| 10 | AARDALSBAKKE Marit | NOR | 64 | 92 | 92 | 9 | 108 | 108 | 11 | 200 | 260.06 | ||||
| 11 | Zikowsky Paula | AUT | 63.48 | 88 | 88 | 13 | 103 | 103 | 13 | 191 | 249.58 | ||||
| 12 | Bjelic Sonja | SRB | 63.58 | 86 | 86 | 16 | 104 | 104 | 12 | 190 | 248.03 | ||||
| 13 | Krskova Lucia | SVK | 63.8 | 87 | 87 | 14 | 101 | 101 | 16 | 188 | 244.91 | ||||
| 14 | Timmermans Myrthe | GER | 63.91 | 84 | 84 | 19 | 103 | 103 | 14 | 187 | 243.36 | ||||
| 15 | Rehl Josephine | DEN | 63.96 | 77 | 77 | 27 | 108 | 108 | 10 | 185 | 240.64 | ||||
| 16 | Monteiro Mafalda | POR | 64 | 84 | 84 | 20 | 100 | 100 | 19 | 184 | 239.25 | ||||
| 17 | Henriksson Moa | SWE | 61.85 | 83 | 83 | 21 | 100 | 100 | 17 | 183 | 242.97 | ||||
| 18 | Novak Alina | AUT | 64 | 80 | 80 | 22 | 103 | 103 | 15 | 183 | 237.95 | ||||
| 19 | Ketilsdottir Katla Bjoerk | ISL | 62.92 | 84 | 84 | 17 | 97 | 97 | 20 | 181 | 237.79 | ||||
| 20 | Perissinotto Kristy | BEL | 63.52 | 78 | 78 | 23 | 100 | 100 | 18 | 178 | 232.5 | ||||
| 21 | Barry Gillian | IRL | 63.67 | 78 | 78 | 25 | 97 | 97 | 22 | 175 | 228.26 | ||||
| 22 | Stassijns Eva | BEL | 63.52 | 77 | 77 | 26 | 97 | 97 | 21 | 174 | 227.28 | ||||
| 23 | Mulvihill Ailbhe Aine | IRL | 63.6 | 78 | 78 | 24 | 96 | 96 | 23 | 174 | 227.1 | ||||
| 24 | Maljkovic Barbara | CRO | 63.12 | 66 | 66 | 28 | 92 | 92 | 24 | 158 | 207.17 | ||||
| 25 | Samuliak Svitlana | UKR | 61.46 | 101 | 101 | 1 | 0 | 25 | 101 | 134.63 | |||||
| 26 | Davydova Hanna | UKR | 64 | 100 | 100 | 2 | 0 | 28 | 100 | 130.03 | |||||
| 27 | Wolk Wiktoria | POL | 63.23 | 94 | 94 | 6 | 0 | 26 | 94 | 123.12 | |||||
| 28 | Schmid Tanja Siriam | SUI | 63.88 | 84 | 84 | 18 | 0 | 27 | 84 | 109.35 |
K 71 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toma Loredana Elena | ROU | 68.96 | 114 | 114 | 1 | 127 | 127 | 1 | 241 | 300.23 | ||||
| 2 | Schweizer Lisa Marie | GER | 70.83 | 107 | 107 | 2 | 124 | 124 | 3 | 231 | 283.65 | ||||
| 3 | Sturludottir Eyglo Fanndal | ISL | 71 | 105 | 105 | 4 | 125 | 125 | 2 | 230 | 282.07 | ||||
| 4 | Ylisoini Janette | FIN | 70.88 | 101 | 101 | 5 | 123 | 123 | 4 | 224 | 274.96 | ||||
| 5 | Gherman Daniela | SWE | 68.43 | 100 | 100 | 6 | 120 | 120 | 7 | 220 | 275.24 | ||||
| 6 | Barton Erin | GBR | 71 | 94 | 94 | 10 | 123 | 123 | 5 | 217 | 266.12 | ||||
| 7 | Graillot Vicky | FRA | 67.8 | 93 | 93 | 11 | 120 | 120 | 6 | 213 | 267.86 | ||||
| 8 | Gude Line | DEN | 70.37 | 92 | 92 | 13 | 120 | 120 | 8 | 212 | 261.23 | ||||
| 9 | IVZHENKO Olha | UKR | 65.61 | 94 | 94 | 9 | 116 | 116 | 9 | 210 | 269.08 | ||||
| 10 | Jakaite Lijana | LTU | 70.8 | 93 | 93 | 12 | 115 | 115 | 11 | 208 | 255.47 | ||||
| 11 | Ringsaker Tinna Henriette | NOR | 70.74 | 87 | 87 | 16 | 115 | 115 | 10 | 202 | 248.21 | ||||
| 12 | Jordanger Loen Julia | NOR | 70.38 | 85 | 85 | 19 | 110 | 110 | 12 | 195 | 240.26 | ||||
| 13 | Szalai Lili | HUN | 68.63 | 85 | 85 | 18 | 108 | 108 | 14 | 193 | 241.07 | ||||
| 14 | Hustavova Natalia | SVK | 66.81 | 83 | 83 | 20 | 109 | 109 | 13 | 192 | 243.46 | ||||
| 15 | Backstrom Jannike | FIN | 68.96 | 87 | 87 | 15 | 104 | 104 | 16 | 191 | 237.94 | ||||
| 16 | Soerensen Sandra | DEN | 67.19 | 86 | 86 | 17 | 98 | 98 | 17 | 184 | 232.57 | ||||
| 17 | Rybova Adela | CZE | 67.04 | 75 | 75 | 21 | 97 | 97 | 18 | 172 | 217.67 | ||||
| 18 | Arnaudova Maria Aleksandra | BUL | 67.39 | 75 | 75 | 22 | 95 | 95 | 19 | 170 | 214.51 | ||||
| 19 | Valodzka Siuzanna | BLR | 70.95 | 105 | 105 | 3 | 0 | 22 | 105 | 128.82 | |||||
| 20 | Volna Veronika | CZE | 65.47 | 0 | 23 | 104 | 104 | 15 | 104 | 133.42 | |||||
| 21 | Gold Celia | USA | 70.5 | 98 | 98 | 7 | 0 | 20 | 98 | 120.64 | |||||
| 22 | Davies Sarah | GBR | 71 | 98 | 98 | 8 | 0 | 23 | 98 | 120.19 | |||||
| 23 | Polaktsidou Despoina | GRE | 70.79 | 90 | 90 | 14 | 0 | 21 | 90 | 110.55 |
K 76 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dancz Lara | GER | 75.31 | 101 | 101 | 1 | 114 | 114 | 3 | 215 | 255.89 | ||||
| 2 | Pahuliayeva Palina | BLR | 73.99 | 97 | 97 | 5 | 115 | 115 | 1 | 212 | 254.54 | ||||
| 3 | Oualit Morillas Nadia | ESP | 75.57 | 98 | 98 | 4 | 113 | 113 | 4 | 211 | 250.71 | ||||
| 4 | Horvath Laura | HUN | 75.82 | 90 | 90 | 7 | 115 | 115 | 2 | 205 | 243.19 | ||||
| 5 | Rondzikova Nina | SVK | 71.49 | 88 | 88 | 9 | 111 | 111 | 5 | 199 | 243.17 | ||||
| 6 | Gleisner Emma | FIN | 75.9 | 88 | 88 | 10 | 111 | 111 | 6 | 199 | 235.96 | ||||
| 7 | Stefansdottir Gudny Bjork | ISL | 71.55 | 85 | 85 | 12 | 110 | 110 | 7 | 195 | 238.18 | ||||
| 8 | Gavran Ivona | CRO | 74.91 | 86 | 86 | 11 | 102 | 102 | 8 | 188 | 224.34 | ||||
| 9 | Garcia Stefanova Sofia | BUL | 75.98 | 75 | 75 | 13 | 102 | 102 | 9 | 177 | 209.76 | ||||
| 10 | Mroz Paula | BEL | 73.84 | 71 | 71 | 14 | 90 | 90 | 10 | 161 | 193.5 | ||||
| 11 | Toko Kegne Genna Romida | ITA | 75.33 | 101 | 101 | 2 | 0 | 14 | 101 | 120.2 | |||||
| 12 | Rubanovich Nicole | ISR | 74.43 | 99 | 99 | 3 | 0 | 12 | 99 | 118.51 | |||||
| 13 | Ciubotaru Alexandrina | MDA | 75.6 | 94 | 94 | 6 | 0 | 15 | 94 | 111.67 | |||||
| 14 | Tolstrup Lauravest | DEN | 73.98 | 89 | 89 | 8 | 0 | 11 | 89 | 106.86 | |||||
| 15 | Fegue Marie josephe | CMR | 74.85 | 0 | 15 | 0 | 13 | 0 |
K 81 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gyurjyan Liana | ARM | 81 | 95 | 95 | 6 | 125 | 125 | 1 | 220 | 253.16 | ||||
| 2 | Kheidzer Darya | BLR | 80.79 | 96 | 96 | 5 | 116 | 116 | 2 | 212 | 244.23 | ||||
| 3 | Cilcic Anastasia | MDA | 80.77 | 84 | 84 | 8 | 109 | 109 | 3 | 193 | 222.37 | ||||
| 4 | Jerabkova Simona | CZE | 76.48 | 87 | 87 | 7 | 105 | 105 | 4 | 192 | 226.83 | ||||
| 5 | Zielinska Weronika | POL | 79.61 | 103 | 103 | 1 | 0 | 5 | 103 | 119.44 | |||||
| 6 | Lagrou Ilke | BEL | 80.43 | 103 | 103 | 2 | 0 | 7 | 103 | 118.9 | |||||
| 7 | Erighina Elena | MDA | 80.76 | 103 | 103 | 3 | 0 | 9 | 103 | 118.68 | |||||
| 8 | Narin Dilara | TUR | 81 | 97 | 97 | 4 | 0 | 10 | 97 | 111.62 | |||||
| 9 | Feklistova Katrina | GBR | 79.82 | 0 | 9 | 0 | 6 | 0 | |||||||
| 10 | Lowik Nikki | NED | 80.57 | 0 | 10 | 0 | 8 | 0 |
K 87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khurshudyan Hripsime | ARM | 86.8 | 105 | 105 | 3 | 122 | 122 | 2 | 227 | 253.84 | ||||
| 2 | Hakobyan Tatev | ARM | 86.95 | 103 | 103 | 5 | 124 | 124 | 1 | 227 | 253.66 | ||||
| 3 | Jensen Anne Sofie Vejsgaard | DEN | 86.72 | 107 | 107 | 2 | 119 | 119 | 6 | 226 | 252.81 | ||||
| 4 | Schroth Nina | GER | 86.35 | 104 | 104 | 4 | 118 | 118 | 9 | 222 | 248.75 | ||||
| 5 | Mityko Veronika | HUN | 83.05 | 102 | 102 | 6 | 118 | 118 | 7 | 220 | 250.46 | ||||
| 6 | Peterson Eliise | EST | 85.68 | 100 | 100 | 8 | 120 | 120 | 5 | 220 | 247.27 | ||||
| 7 | Murgvliani Mariam | GEO | 85.39 | 97 | 97 | 11 | 121 | 121 | 4 | 218 | 245.36 | ||||
| 8 | Alexe Alexandra | ROU | 83.65 | 95 | 95 | 12 | 121 | 121 | 3 | 216 | 245.16 | ||||
| 9 | SENICOVA Nikola | AFG | 84.99 | 97 | 97 | 10 | 118 | 118 | 8 | 215 | 242.44 | ||||
| 10 | Zembova Lenka | SVK | 87 | 94 | 94 | 13 | 115 | 115 | 10 | 209 | 233.5 | ||||
| 11 | Smigova Eliska | CZE | 83.78 | 87 | 87 | 15 | 114 | 114 | 11 | 201 | 227.99 | ||||
| 12 | Jonsdottir Fridny Fjola | ISL | 81.82 | 88 | 88 | 14 | 106 | 106 | 12 | 194 | 222.27 | ||||
| 13 | Charitopoulou Despoina | GRE | 82.58 | 85 | 85 | 16 | 106 | 106 | 13 | 191 | 217.97 | ||||
| 14 | Seda Pavlina | CZE | 84.01 | 84 | 84 | 17 | 100 | 100 | 14 | 184 | 208.47 | ||||
| 15 | Coric Abida | BIH | 81.89 | 80 | 80 | 18 | 99 | 99 | 15 | 179 | 205.01 | ||||
| 16 | Koanda Solfrid Eila Amena | NOR | 85.62 | 120 | 120 | 1 | 0 | 17 | 120 | 134.91 | |||||
| 17 | Manievska Anastasiia | UKR | 84.75 | 102 | 102 | 7 | 0 | 16 | 102 | 115.15 | |||||
| 18 | Can Busra | TUR | 86.83 | 100 | 100 | 9 | 0 | 18 | 100 | 111.81 |
K +87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kisil Valentyna | UKR | 100.7 | 108 | 108 | 3 | 126 | 126 | 2 | 234 | 248.77 | ||||
| 2 | Fischer Sarah | AUT | 96.22 | 101 | 101 | 6 | 130 | 130 | 1 | 231 | 249.02 | ||||
| 3 | Borodina Krystyna | UKR | 96.43 | 102 | 102 | 5 | 125 | 125 | 3 | 227 | 244.53 | ||||
| 4 | Ivanova Dzhesika | BUL | 102.3 | 100 | 100 | 7 | 125 | 125 | 4 | 225 | 238.14 | ||||
| 5 | Agustsdottir Erla | ISL | 116.2 | 100 | 100 | 8 | 115 | 115 | 5 | 215 | 220.84 | ||||
| 6 | Schepens Danique | NED | 100.8 | 85 | 85 | 10 | 112 | 112 | 6 | 197 | 209.38 | ||||
| 7 | Ellis Cecily | NED | 104 | 75 | 75 | 11 | 100 | 100 | 7 | 175 | 184.39 | ||||
| 8 | HOTFRID Anastasiia | GEO | 100.1 | 117 | 117 | 1 | 0 | 10 | 117 | 124.6 | |||||
| 9 | Campbell Emily | GBR | 129.8 | 112 | 112 | 2 | 0 | 12 | 112 | 113.1 | |||||
| 10 | Cevik Fatmagul | TUR | 109.6 | 107 | 107 | 4 | 0 | 11 | 107 | 111.27 | |||||
| 11 | Kralova Tereza | CZE | 93.07 | 92 | 92 | 9 | 12 | 12 | 8 | 104 | 113.36 | ||||
| 12 | Suren Tuana | TUR | 96.74 | 0 | 12 | 0 | 9 | 0 |
M 55 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rusev Angel | BUL | 54 | 109 | 109 | 3 | 135 | 135 | 1 | 244 | 407.05 | ||||
| 2 | Shamilishvili Ramini | GEO | 54 | 111 | 111 | 2 | 130 | 130 | 4 | 241 | 402.04 | ||||
| 3 | Zarkov Dzhan | BUL | 54 | 102 | 102 | 8 | 133 | 133 | 2 | 235 | 392.03 | ||||
| 4 | Luca Marian Cristian | ROU | 55 | 106 | 106 | 5 | 128 | 128 | 5 | 234 | 384.7 | ||||
| 5 | Sahin Muammer | TUR | 55 | 112 | 112 | 1 | 121 | 121 | 9 | 233 | 383.06 | ||||
| 6 | Berdelidze Goderdzi | GEO | 54 | 107 | 107 | 4 | 123 | 123 | 7 | 230 | 383.69 | ||||
| 7 | Algul Harun | TUR | 54 | 104 | 104 | 6 | 125 | 125 | 6 | 229 | 382.02 | ||||
| 8 | Voronovskyi Dmytro | UKR | 55 | 103 | 103 | 7 | 123 | 123 | 8 | 226 | 371.55 | ||||
| 9 | Betca Iulian | MDA | 54 | 98 | 98 | 9 | 119 | 119 | 10 | 217 | 362 | ||||
| 10 | Comerzan Andrian | MDA | 55 | 89 | 89 | 10 | 110 | 110 | 12 | 199 | 327.16 | ||||
| 11 | Dzobak Alexandr | CZE | 52 | 86 | 86 | 11 | 110 | 110 | 11 | 196 | 337.16 | ||||
| 12 | Brachi Garcia Josue | ESP | 55 | 0 | 12 | 131 | 131 | 3 | 131 | 215.37 |
M 61 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marinov Gabriel | BUL | 60 | 121 | 121 | 5 | 160 | 160 | 1 | 281 | 432.31 | ||||
| 2 | DIMOV Ivan | BUL | 60 | 130 | 130 | 1 | 150 | 150 | 3 | 280 | 430.77 | ||||
| 3 | Mishvelidze Shota | GEO | 61 | 125 | 125 | 3 | 147 | 147 | 4 | 272 | 413.44 | ||||
| 4 | Zalipskyi Pavlo | UKR | 60 | 126 | 126 | 2 | 145 | 145 | 6 | 271 | 416.92 | ||||
| 5 | Iancu Valentin-Ionadi | ROU | 60 | 115 | 115 | 8 | 154 | 154 | 2 | 269 | 413.85 | ||||
| 6 | Elis Mustafa | TUR | 60 | 119 | 119 | 6 | 146 | 146 | 5 | 265 | 407.69 | ||||
| 7 | Lungu Daniel | MDA | 60 | 124 | 124 | 4 | 135 | 135 | 9 | 259 | 398.46 | ||||
| 8 | Badanev Ion | MDA | 60 | 115 | 115 | 9 | 143 | 143 | 7 | 258 | 396.92 | ||||
| 9 | Vladisavljev Stevan | SRB | 60 | 116 | 116 | 7 | 141 | 141 | 8 | 257 | 395.39 |
M 67.5 kg
